Pass the board, not just the row.
Each snapshot is checked against its own required entity coverage, minimum observations, source count, confidence, and maximum age. The prior good snapshot remains live when a refresh fails.
The publication ledger behind every Rank.ai table. Empty, under-covered, stale, or unlicensed datasets stay off the public site.
Search the metric catalog, isolate a universe, and inspect the publication state behind each table.
| Board / universe | State | Entities | Observations | Coverage | Confidence | Sources | Metrics | Cadence | Last published | Next due | Methodology |
|---|---|---|---|---|---|---|---|---|---|---|---|
| State Grid Carbon IntensityNInfrastructure · state-grid-carbon-intensity | Passedverified | 51of 51 | 357 | 100% | 100% | 1epa-egrid-2023-revision-2-xlsx | 7State annual CO2e output rate · State nameplate capacity | daily | 1.0.0 → | ||
| State Data Scientist WorkforceEEcosystem · state-data-scientist-workforce | Passedverified | 50of 51 | 248 | 98% | 100% | 1bls-oews-state-xlsx | 5Data scientist employment · Data scientist jobs per 1,000 jobs | daily | 1.0.0 → | ||
| Arena Text PreferenceMModels · arena-text-preference | Passedverified | 378of 378 | 1.9K | 100% | 100% | 1arena-official | 5Arena text style-controlled rating · Arena rating lower confidence bound | daily | arena-text-style-control-2026-07-21-fb100fd1a486-v1 → | ||
| BFCL Tool-Use ConfigurationsMModels · bfcl-tool-use-configurations | Passedverified | 109of 109 | 1.3K | 100% | 100% | 1bfcl-official | 13BFCL overall accuracy · BFCL non-live AST accuracy | daily | bfcl-v4-2026-04-13-official-v1-bfcl-tool-use-configurations-v1 → | ||
| AI Stack ControlCCompanies · ai-stack-control | Passedverified | 7of 7 | 49 | 100% | 85% | 1Published evidence | 8AI stack control score · Designs silicon | daily | 1 → | ||
| Debt Exposure$Capital · debt-exposure | Passedverified | 19of 19 | 53 | 100% | 97% | 1Published evidence | 4Debt exposure score · Current long-term debt | daily | 1 → | ||
| Forward Capital ExpenditureCCompanies · forward-capex | Passedverified | 3of 3 | 3 | 100% | 95% | 1Published evidence | 2Forward capital expenditure scale · Forward capital expenditure | daily | 1 → | ||
| Reported Capital ExpenditureCCompanies · reported-capex | Passedverified | 30of 30 | 30 | 100% | 99% | 1Published evidence | 2Reported capital expenditure scale · Capital expenditure | daily | 1 → | ||
| AI Company FinancialsCCompanies · company-financials | Passedverified | 32of 34 | 126 | 94% | 95% | 2Published evidence | 24Company financial scale score · Revenue | daily | 1 → | ||
| State AI Infrastructure PipelineNInfrastructure · states-in-reviewed-ai-infrastructure-announcements | Passedverified | 6of 6 | 70 | 100% | 100% | 2Published evidence | 12Reviewed announced AI infrastructure projects · Distinct operators in reviewed announcements | daily_after_source_verification | 1-us-state-v2-2026-07-27-2026-07-27-v2 → | ||
| Official AI Infrastructure Investment DisclosuresNInfrastructure · official-ai-infrastructure-investment | Passedverified | 8of 8 | 8 | 100% | 100% | 1official-company-infrastructure-disclosures | 1Disclosed infrastructure investment reference amount | daily | 2-capacity-stage → | ||
| LiveBench Model Cost EfficiencyMModels · livebench-model-efficiency | Passedverified | 45of 45 | 315 | 100% | 100% | 1livebench-official | 7LiveBench cost per successful task · LiveBench overall score | daily | livebench-2026-06-25-official-v1-livebench-model-efficiency-v1 → | ||
| LiveBench Model CapabilityMModels · livebench-model-capability | Passedverified | 45of 45 | 360 | 100% | 100% | 1livebench-official | 8LiveBench overall score · LiveBench Reasoning score | daily | livebench-2026-06-25-official-v1-livebench-model-capability-v1 → | ||
| Institutions in AI ResearchEEcosystem · institutions-in-ai-research | Passedverified | 11.6Kof 11.6K | 23.2K | 100% | 100% | 1openalex-api | 2OpenAlex-indexed AI works by institution · Share of all scoped OpenAlex AI works | daily | 1 → | ||
| Most-cited domains in AI API answersVVisibility · most-cited-domains | Passedverified | 167of 167 | 1K | 100% | 100% | 1Published evidence | 6Cited-answer coverage · Cited answers | daily | 1-3-ai-model-api-platforms-2026-07-26-models-64232fd32583 → | ||
| AI Model & API Brand RankVVisibility · ai-model-api-brand-rank | Passedverified | 17of 17 | 85 | 100% | 100% | 1Published evidence | 5Recommendation-prompt presence · Mention coverage | daily | 3-ai-model-api-platforms-2026-07-26-models-64232fd32583 → | ||
| State Power EconomicsNInfrastructure · state-power-economics | Passedverified | 51of 51 | 153 | 100% | 100% | 1eia-electric-power-monthly-xlsx | 3Commercial retail electricity price · Industrial retail electricity price | daily | 1.0.0 → | ||
| Countries in AI ResearchEEcosystem · countries-in-ai-research | Passedverified | 216of 216 | 432 | 100% | 100% | 1openalex-api | 2OpenAlex-indexed AI works by authorship country · Share of all scoped OpenAlex AI works | daily | 1 → | ||
| Federal AI Obligations by Awarding AgencyEEcosystem · federal-ai-obligations-by-agency | Passedverified | 14of 14 | 208 | 100% | 100% | 1usaspending-api | 1Federal AI-described transaction obligations | daily | 1-contract-2026-07-26.1 → | ||
| AI Agent Framework ActivityEEcosystem · ai-agent-framework-activity | Reviewverified | 8of 8 | 40 | 100% | 100% | 2Published evidence | 5npm downloads (trailing 30 days) · npm downloads (trailing 7 days) | daily1 consecutive failure | 1-agent-frameworks-mcp-v1-2026-07-27 → | ||
| Federal AI Contract ObligationsEEcosystem · government-ai-contract-obligations | Passedverified | 108of 108 | 208 | 100% | 100% | 1usaspending-api | 1Federal AI-described transaction obligations | daily | 1-contract-2026-07-26.1 → | ||
| AI Dataset ActivityEEcosystem · ai-datasets | Passedverified | 12of 12 | 36 | 100% | 100% | 1hugging-face-datasets-api | 3Hugging Face dataset downloads (30 days) · Hugging Face dataset likes | daily | 1-cohort-2026-07-26 → | ||
| AI Accelerator Memory SpecificationsNInfrastructure · ai-accelerator-memory-specs | Passedverified | 5of 5 | 10 | 100% | 100% | 1Published evidence | 2Accelerator memory capacity · Accelerator memory bandwidth | event_driven_with_daily_review_check | 1-datacenter-accelerators-v1-2026-07-26 → | ||
| Azure GPU VM Retail PricesNInfrastructure · azure-gpu-vm-prices | Passedverified | 6of 6 | 30 | 100% | 100% | 1Published evidence | 5VM retail price · Normalized retail price per GPU | daily | 1-westus3-linux-gpu-v1-2026-07-26-2023-01-01-preview → | ||
| Open Source AIEEcosystem · open-source-ai | Passedverified | 14of 14 | 56 | 100% | 100% | 1github-rest-api | 4GitHub stars · GitHub forks | daily | 1-universe-2026-07-26 → | ||
| AI Research ActivityEEcosystem · ai-research | Passedverified | 10of 10 | 30 | 100% | 100% | 1openalex-api | 4OpenAlex AI research activity score · OpenAlex-indexed AI works, trailing 12 months | daily | 1 → | ||
| AI Developer Packages·Other · ai-developer-packages | Passedverified | 10of 10 | 39 | 100% | 100% | 1npm-official-downloads-api | 4npm downloads (trailing 7 days) · npm downloads (trailing 30 days) | daily | 1.0.0 → | ||
| Model Adoption SignalsMModels · model-adoption | Passedverified | 12of 12 | 71 | 100% | 100% | 1hugging-face-hub-api | 6Hugging Face downloads (30 days) · Hugging Face likes | daily | 1.0.0 → |
Each snapshot is checked against its own required entity coverage, minimum observations, source count, confidence, and maximum age. The prior good snapshot remains live when a refresh fails.
Source contracts separately govern collection, retention, derivation, public display, export, and social cards. A completed adapter remains dark until the required rights are active.
Public values retain source, retrieval time, extraction method, transformation, methodology version, confidence, and quality flags so a ranking can be explained and corrected.