OpenAlex-indexed AI works and citation signals for a fixed, reviewed lab and institution cohort.
AI research
Institutions in AI research
7,005 works
Chinese Academy of Sciences ranks first
OpenAlex indexed AI works by institution
10,611
Research institutions ranked
Oct 14
Snapshot recorded
2026
All 500 research institutions by OpenAlex indexed AI works by institution
Chinese Academy of Sciences leads at 7,005 works; the middle of the board sits at 623.
- Ahead of second place
- 427
- Held by the top three
- 4%
- Middle of the board
- 623
- Below half the leader
- 492 of 500
954,179 checks behind each row · 100% confidence across rows.
500 of 10611 rows| Rank | Name | OpenAlex indexed AI works by institution | OpenAlex ID | Share of scoped AI works | Change | Why |
|---|---|---|---|---|---|---|
| 01 | Chinese Academy of Sciences | 7,005 works | I19820366 | 0.73% · 7,005 / 954,179 | Showing | |
| 02 | Tsinghua University | 6,578 works | I99065089 | 0.69% · 6,578 / 954,179 | This rank | |
| 03 | Zhejiang University | 5,287 works | I76130692 | 0.55% · 5,287 / 954,179 | This rank | |
| 04 | Centre National de la Recherche Scientifique | 5,107 works | I1294671590 | 0.54% · 5,107 / 954,179 | This rank | |
| 05 | Shanghai Jiao Tong University | 4,725 works | I183067930 | 0.5% · 4,725 / 954,179 | This rank | |
| 06 | Peking University | 4,255 works | I20231570 | 0.45% · 4,255 / 954,179 | This rank | |
| 07 | University of Chinese Academy of Sciences | 3,938 works | I4210165038 | 0.41% · 3,938 / 954,179 | This rank | |
| 08 | Nanyang Technological University | 3,578 works | I172675005 | 0.37% · 3,578 / 954,179 | This rank | |
| 09 | University of Science and Technology of China | 3,437 works | I126520041 | 0.36% · 3,437 / 954,179 | This rank | |
| 10 | National University of Singapore | 3,366 works | I165932596 | 0.35% · 3,366 / 954,179 | This rank | |
| 11 | Harbin Institute of Technology | 3,226 works | I204983213 | 0.34% · 3,226 / 954,179 | This rank | |
| 12 | Beihang University | 3,156 works | I82880672 | 0.33% · 3,156 / 954,179 | This rank | |
| 13 | Fudan University | 3,104 works | I24943067 | 0.33% · 3,104 / 954,179 | This rank | |
| 14 | Carnegie Mellon University | 3,012 works | I74973139 | 0.32% · 3,012 / 954,179 | This rank | |
| 15 | Stanford University | 2,889 works | I97018004 | 0.3% · 2,889 / 954,179 | This rank | |
| 16 | University of Electronic Science and Technology of China | 2,880 works | I150229711 | 0.3% · 2,880 / 954,179 | This rank | |
| 17 | Beijing University of Posts and Telecommunications | 2,752 works | I139759216 | 0.29% · 2,752 / 954,179 | This rank | |
| 18 | Southeast University | 2,655 works | I76569877 | 0.28% · 2,655 / 954,179 | This rank | |
| 19 | Sun Yat-sen University | 2,636 works | I157773358 | 0.28% · 2,636 / 954,179 | This rank | |
| 20 | National University of Defense Technology | 2,620 works | I170215575 | 0.27% · 2,620 / 954,179 | This rank | |
| 21 | Massachusetts Institute of Technology | 2,571 works | I63966007 | 0.27% · 2,571 / 954,179 | This rank | |
| 22 | Hong Kong Polytechnic University | 2,449 works | I14243506 | 0.26% · 2,449 / 954,179 | This rank | |
| 23 | Harvard University | 2,443 works | I136199984 | 0.26% · 2,443 / 954,179 | This rank | |
| 24 | University of Oxford | 2,425 works | I40120149 | 0.25% · 2,425 / 954,179 | This rank | |
| 25 | Beijing Institute of Technology | 2,317 works | I125839683 | 0.24% · 2,317 / 954,179 | This rank | |
| 26 | Hong Kong University of Science and Technology | 2,302 works | I200769079 | 0.24% · 2,302 / 954,179 | This rank | |
| 27 | University of Illinois Urbana-Champaign | 2,299 works | I157725225 | 0.24% · 2,299 / 954,179 | This rank | |
| 28 | University of Hong Kong | 2,243 works | I889458895 | 0.24% · 2,243 / 954,179 | 1 | This rank |
| 29 | Technical University of Munich | 2,241 works | I62916508 | 0.23% · 2,241 / 954,179 | 1 | This rank |
| 30 | Xidian University | 2,209 works | I149594827 | 0.23% · 2,209 / 954,179 | This rank | |
| 31 | Chinese University of Hong Kong | 2,205 works | I177725633 | 0.23% · 2,205 / 954,179 | 2 | This rank |
| 32 | Nanjing University | 2,204 works | I881766915 | 0.23% · 2,204 / 954,179 | 1 | This rank |
| 33 | Huazhong University of Science and Technology | 2,199 works | I47720641 | 0.23% · 2,199 / 954,179 | 1 | This rank |
| 34 | Xi'an Jiaotong University | 2,126 works | I87445476 | 0.22% · 2,126 / 954,179 | This rank | |
| 35 | Tongji University | 2,122 works | I116953780 | 0.22% · 2,122 / 954,179 | This rank | |
| 36 | Wuhan University | 2,060 works | I37461747 | 0.22% · 2,060 / 954,179 | This rank | |
| 37 | University College London | 2,026 works | I45129253 | 0.21% · 2,026 / 954,179 | This rank | |
| 38 | University of California, Berkeley | 1,962 works | I95457486 | 0.21% · 1,962 / 954,179 | This rank | |
| 39 | Georgia Institute of Technology | 1,960 works | I130701444 | 0.21% · 1,960 / 954,179 | This rank | |
| 40 | The University of Tokyo | 1,938 works | I74801974 | 0.2% · 1,938 / 954,179 | This rank | |
| 41 | ETH Zurich | 1,911 works | I35440088 | 0.2% · 1,911 / 954,179 | This rank | |
| 42 | University of Cambridge | 1,901 works | I241749 | 0.2% · 1,901 / 954,179 | This rank | |
| 43 | Northwestern Polytechnical University | 1,885 works | I17145004 | 0.2% · 1,885 / 954,179 | This rank | |
| 44 | SRM Institute of Science and Technology | 1,883 works | I145286018 | 0.2% · 1,883 / 954,179 | This rank | |
| 45 | Imperial College London | 1,862 works | I47508984 | 0.2% · 1,862 / 954,179 | This rank | |
| 46 | Saveetha University | 1,845 works | I85461943 | 0.19% · 1,845 / 954,179 | This rank | |
| 47 | New York University | 1,829 works | I57206974 | 0.19% · 1,829 / 954,179 | 1 | This rank |
| 48 | Shandong University | 1,826 works | I154099455 | 0.19% · 1,826 / 954,179 | 1 | This rank |
| 49 | Northeastern University | 1,750 works | I12912129 | 0.18% · 1,750 / 954,179 | This rank | |
| 50 | University of Toronto | 1,732 works | I185261750 | 0.18% · 1,732 / 954,179 | 1 | This rank |
| 51 | City University of Hong Kong | 1,731 works | I168719708 | 0.18% · 1,731 / 954,179 | 1 | This rank |
| 52 | University of Michigan | 1,722 works | I27837315 | 0.18% · 1,722 / 954,179 | This rank | |
| 53 | Vellore Institute of Technology University | 1,716 works | I876193797 | 0.18% · 1,716 / 954,179 | This rank | |
| 54 | University of Southern California | 1,697 works | I1174212 | 0.18% · 1,697 / 954,179 | This rank | |
| 55 | Purdue University West Lafayette | 1,665 works | I219193219 | 0.17% · 1,665 / 954,179 | This rank | |
| 56 | University of Washington | 1,656 works | I201448701 | 0.17% · 1,656 / 954,179 | This rank | |
| 57 | Tianjin University | 1,650 works | I162868743 | 0.17% · 1,650 / 954,179 | 1 | This rank |
| 58 | University of Amsterdam | 1,650 works | I887064364 | 0.17% · 1,650 / 954,179 | 1 | This rank |
| 59 | Johns Hopkins University | 1,638 works | I145311948 | 0.17% · 1,638 / 954,179 | This rank | |
| 60 | Columbia University | 1,624 works | I78577930 | 0.17% · 1,624 / 954,179 | This rank | |
| 61 | Institut national de recherche en sciences et technologies du numérique | 1,590 works | I1326498283 | 0.17% · 1,590 / 954,179 | This rank | |
| 62 | Seoul National University | 1,590 works | I139264467 | 0.17% · 1,590 / 954,179 | This rank | |
| 63 | South China University of Technology | 1,557 works | I90610280 | 0.16% · 1,557 / 954,179 | This rank | |
| 64 | Korea Advanced Institute of Science and Technology | 1,550 works | I157485424 | 0.16% · 1,550 / 954,179 | This rank | |
| 65 | Central South University | 1,532 works | I139660479 | 0.16% · 1,532 / 954,179 | This rank | |
| 66 | Sichuan University | 1,506 works | I24185976 | 0.16% · 1,506 / 954,179 | This rank | |
| 67 | The Hong Kong University of Science and Technology (Guangzhou) | 1,489 works | I4405261251 | 0.16% · 1,489 / 954,179 | 1 | This rank |
| 68 | Shenzhen University | 1,487 works | I180726961 | 0.16% · 1,487 / 954,179 | 1 | This rank |
| 69 | East China Normal University | 1,472 works | I66867065 | 0.15% · 1,472 / 954,179 | This rank | |
| 70 | University of Pennsylvania | 1,471 works | I79576946 | 0.15% · 1,471 / 954,179 | This rank | |
| 71 | University of Edinburgh | 1,418 works | I98677209 | 0.15% · 1,418 / 954,179 | 1 | This rank |
| 72 | The University of Texas at Austin | 1,414 works | I86519309 | 0.15% · 1,414 / 954,179 | 1 | This rank |
| 73 | Binus University | 1,413 works | I166073570 | 0.15% · 1,413 / 954,179 | 2 | This rank |
| 74 | University of California San Diego | 1,409 works | I36258959 | 0.15% · 1,409 / 954,179 | 1 | This rank |
| 75 | Northeastern University | 1,406 works | I9224756 | 0.15% · 1,406 / 954,179 | 1 | This rank |
| 76 | University of Maryland, College Park | 1,404 works | I66946132 | 0.15% · 1,404 / 954,179 | 1 | This rank |
| 77 | Institute of Automation | 1,399 works | I4210112150 | 0.15% · 1,399 / 954,179 | 1 | This rank |
| 78 | Cornell University | 1,394 works | I205783295 | 0.15% · 1,394 / 954,179 | This rank | |
| 79 | UNSW Sydney | 1,381 works | I31746571 | 0.14% · 1,381 / 954,179 | This rank | |
| 80 | University of California, Los Angeles | 1,341 works | I161318765 | 0.14% · 1,341 / 954,179 | This rank | |
| 81 | University of Waterloo | 1,310 works | I151746483 | 0.14% · 1,310 / 954,179 | This rank | |
| 82 | Alibaba Group (China) | 1,299 works | I45928872 | 0.14% · 1,299 / 954,179 | This rank | |
| 83 | Renmin University of China | 1,297 works | I78988378 | 0.14% · 1,297 / 954,179 | This rank | |
| 84 | Jilin University | 1,292 works | I194450716 | 0.14% · 1,292 / 954,179 | This rank | |
| 85 | Yale University | 1,274 works | I32971472 | 0.13% · 1,274 / 954,179 | 1 | This rank |
| 86 | University of Chicago | 1,273 works | I40347166 | 0.13% · 1,273 / 954,179 | 1 | This rank |
| 87 | Korea University | 1,255 works | I197347611 | 0.13% · 1,255 / 954,179 | This rank | |
| 88 | Amrita Vishwa Vidyapeetham | 1,253 works | I81556334 | 0.13% · 1,253 / 954,179 | 1 | This rank |
| 89 | Pennsylvania State University | 1,251 works | I130769515 | 0.13% · 1,251 / 954,179 | 1 | This rank |
| 90 | The University of Sydney | 1,250 works | I129604602 | 0.13% · 1,250 / 954,179 | 2 | This rank |
| 91 | The University of Melbourne | 1,237 works | I165779595 | 0.13% · 1,237 / 954,179 | This rank | |
| 92 | Dalian University of Technology | 1,236 works | I27357992 | 0.13% · 1,236 / 954,179 | This rank | |
| 93 | Nanjing University of Science and Technology | 1,223 works | I36399199 | 0.13% · 1,223 / 954,179 | This rank | |
| 94 | Nanjing University of Aeronautics and Astronautics | 1,216 works | I9842412 | 0.13% · 1,216 / 954,179 | 1 | This rank |
| 95 | Université Paris-Saclay | 1,214 works | I277688954 | 0.13% · 1,214 / 954,179 | 1 | This rank |
| 96 | RWTH Aachen University | 1,210 works | I887968799 | 0.13% · 1,210 / 954,179 | This rank | |
| 97 | Microsoft (United States) | 1,201 works | I1290206253 | 0.13% · 1,201 / 954,179 | 1 | This rank |
| 98 | Monash University | 1,199 works | I56590836 | 0.13% · 1,199 / 954,179 | 1 | This rank |
| 99 | École Polytechnique Fédérale de Lausanne | 1,188 works | I5124864 | 0.12% · 1,188 / 954,179 | This rank | |
| 100 | Google DeepMind (United Kingdom) | 1,179 works | I4210090411 | 0.12% · 1,179 / 954,179 | This rank | |
| 101 | Amazon (United States) | 1,168 works | I1311688040 | 0.12% · 1,168 / 954,179 | 1 | This rank |
| 102 | Arizona State University | 1,168 works | I55732556 | 0.12% · 1,168 / 954,179 | 1 | This rank |
| 103 | University of Bologna | 1,161 works | I9360294 | 0.12% · 1,161 / 954,179 | This rank | |
| 104 | Chongqing University | 1,148 works | I158842170 | 0.12% · 1,148 / 954,179 | This rank | |
| 105 | Google (United States) | 1,145 works | I1291425158 | 0.12% · 1,145 / 954,179 | 1 | This rank |
| 106 | Southern University of Science and Technology | 1,145 works | I3045169105 | 0.12% · 1,145 / 954,179 | 1 | This rank |
| 107 | Beijing Jiaotong University | 1,129 works | I21193070 | 0.12% · 1,129 / 954,179 | This rank | |
| 108 | Chandigarh University | 1,128 works | I101407740 | 0.12% · 1,128 / 954,179 | This rank | |
| 109 | Nankai University | 1,126 works | I205237279 | 0.12% · 1,126 / 954,179 | This rank | |
| 110 | Institute of Information Engineering | 1,117 works | I4210156404 | 0.12% · 1,117 / 954,179 | This rank | |
| 111 | University of Wisconsin–Madison | 1,099 works | I135310074 | 0.12% · 1,099 / 954,179 | This rank | |
| 112 | Chinese University of Hong Kong, Shenzhen | 1,093 works | I4210116924 | 0.11% · 1,093 / 954,179 | This rank | |
| 113 | University of Florida | 1,088 works | I33213144 | 0.11% · 1,088 / 954,179 | 2 | This rank |
| 114 | King's College London | 1,087 works | I183935753 | 0.11% · 1,087 / 954,179 | This rank | |
| 115 | Delft University of Technology | 1,086 works | I98358874 | 0.11% · 1,086 / 954,179 | 2 | This rank |
| 116 | Karlsruhe Institute of Technology | 1,076 works | I102335020 | 0.11% · 1,076 / 954,179 | This rank | |
| 117 | Tencent (China) | 1,076 works | I2250653659 | 0.11% · 1,076 / 954,179 | This rank | |
| 118 | Princeton University | 1,073 works | I20089843 | 0.11% · 1,073 / 954,179 | 2 | This rank |
| 119 | Ludwig-Maximilians-Universität München | 1,070 works | I8204097 | 0.11% · 1,070 / 954,179 | 1 | This rank |
| 120 | Sorbonne Université | 1,065 works | I39804081 | 0.11% · 1,065 / 954,179 | 1 | This rank |
| 121 | Mohamed bin Zayed University of Artificial Intelligence | 1,064 works | I4210113480 | 0.11% · 1,064 / 954,179 | This rank | |
| 122 | Yonsei University | 1,059 works | I193775966 | 0.11% · 1,059 / 954,179 | This rank | |
| 123 | Xiamen University | 1,050 works | I191208505 | 0.11% · 1,050 / 954,179 | This rank | |
| 124 | Shanghai University | 1,049 works | I113940042 | 0.11% · 1,049 / 954,179 | This rank | |
| 125 | Virginia Tech | 1,047 works | I859038795 | 0.11% · 1,047 / 954,179 | This rank | |
| 126 | University of Virginia | 1,035 works | I51556381 | 0.11% · 1,035 / 954,179 | This rank | |
| 127 | Anhui University | 1,030 works | I143868143 | 0.11% · 1,030 / 954,179 | This rank | |
| 128 | Nanjing University of Posts and Telecommunications | 1,030 works | I41198531 | 0.11% · 1,030 / 954,179 | This rank | |
| 129 | Beijing University of Technology | 1,022 works | I37796252 | 0.11% · 1,022 / 954,179 | This rank | |
| 130 | Vel Tech Rangarajan Dr. Sagunthala R&D Institute of Science and Technology | 1,016 works | I1330855593 | 0.11% · 1,016 / 954,179 | This rank | |
| 131 | KU Leuven | 1,015 works | I99464096 | 0.11% · 1,015 / 954,179 | This rank | |
| 132 | Koneru Lakshmaiah Education Foundation | 992 works | I875944469 | 0.1% · 992 / 954,179 | 3 | This rank |
| 133 | Lovely Professional University | 991 works | I110360157 | 0.1% · 991 / 954,179 | This rank | |
| 134 | Northwestern University | 991 works | I111979921 | 0.1% · 991 / 954,179 | 2 | This rank |
| 135 | University of Technology Sydney | 990 works | I114017466 | 0.1% · 990 / 954,179 | 1 | This rank |
| 136 | Duke University | 988 works | I170897317 | 0.1% · 988 / 954,179 | This rank | |
| 137 | University of British Columbia | 978 works | I141945490 | 0.1% · 978 / 954,179 | This rank | |
| 138 | TU Wien | 978 works | I145847075 | 0.1% · 978 / 954,179 | This rank | |
| 139 | Texas A&M University | 965 works | I91045830 | 0.1% · 965 / 954,179 | 1 | This rank |
| 140 | Sapienza University of Rome | 964 works | I861853513 | 0.1% · 964 / 954,179 | 3 | This rank |
| 141 | McGill University | 963 works | I5023651 | 0.1% · 963 / 954,179 | 2 | This rank |
| 142 | Hefei University of Technology | 959 works | I16365422 | 0.1% · 959 / 954,179 | 1 | This rank |
| 143 | Hunan University | 958 works | I16609230 | 0.1% · 958 / 954,179 | 1 | This rank |
| 144 | Shanghai Artificial Intelligence Laboratory | 950 works | I4391012619 | 0.1% · 950 / 954,179 | This rank | |
| 145 | Symbiosis International University | 945 works | I244572783 | 0.1% · 945 / 954,179 | 1 | This rank |
| 146 | State Grid Corporation of China (China) | 943 works | I17442442 | 0.1% · 943 / 954,179 | 1 | This rank |
| 147 | Universidade de São Paulo | 926 works | I17974374 | 0.1% · 926 / 954,179 | This rank | |
| 148 | Hangzhou Dianzi University | 925 works | I50760025 | 0.1% · 925 / 954,179 | This rank | |
| 149 | Southwest Jiaotong University | 921 works | I4800084 | 0.1% · 921 / 954,179 | This rank | |
| 150 | Nanjing University of Information Science and Technology | 912 works | I200845125 | 0.1% · 912 / 954,179 | This rank | |
| 151 | University of Manchester | 908 works | I28407311 | 0.1% · 908 / 954,179 | This rank | |
| 152 | Politecnico di Milano | 905 works | I93860229 | 0.09% · 905 / 954,179 | This rank | |
| 153 | Guangdong University of Technology | 893 works | I139024713 | 0.09% · 893 / 954,179 | This rank | |
| 154 | The University of Queensland | 887 works | I165143802 | 0.09% · 887 / 954,179 | This rank | |
| 155 | Fuzhou University | 875 works | I80947539 | 0.09% · 875 / 954,179 | This rank | |
| 156 | IBM (United States) | 869 works | I1341412227 | 0.09% · 869 / 954,179 | This rank | |
| 157 | University of Copenhagen | 863 works | I124055696 | 0.09% · 863 / 954,179 | This rank | |
| 158 | Zhengzhou University | 849 works | I38877650 | 0.09% · 849 / 954,179 | This rank | |
| 159 | Peng Cheng Laboratory | 846 works | I4210136793 | 0.09% · 846 / 954,179 | This rank | |
| 160 | Jinan University | 845 works | I159948400 | 0.09% · 845 / 954,179 | 1 | This rank |
| 161 | Singapore Management University | 845 works | I79891267 | 0.09% · 845 / 954,179 | 1 | This rank |
| 162 | Huawei Technologies (China) | 842 works | I2250955327 | 0.09% · 842 / 954,179 | This rank | |
| 163 | The Ohio State University | 840 works | I52357470 | 0.09% · 840 / 954,179 | 1 | This rank |
| 164 | Harbin Engineering University | 839 works | I151727225 | 0.09% · 839 / 954,179 | 1 | This rank |
| 165 | University of North Carolina at Chapel Hill | 835 works | I114027177 | 0.09% · 835 / 954,179 | 3 | This rank |
| 166 | Institute of Computing Technology | 834 works | I4210090176 | 0.09% · 834 / 954,179 | 1 | This rank |
| 167 | Eindhoven University of Technology | 828 works | I83019370 | 0.09% · 828 / 954,179 | 1 | This rank |
| 168 | KTH Royal Institute of Technology | 827 works | I86987016 | 0.09% · 827 / 954,179 | 1 | This rank |
| 169 | Sungkyunkwan University | 819 works | I848706 | 0.09% · 819 / 954,179 | This rank | |
| 170 | University of Macau | 813 works | I204512498 | 0.09% · 813 / 954,179 | 2 | This rank |
| 171 | Soochow University | 813 works | I3923682 | 0.09% · 813 / 954,179 | 1 | This rank |
| 172 | Emory University | 812 works | I150468666 | 0.09% · 812 / 954,179 | 1 | This rank |
| 173 | Wuhan University of Technology | 809 works | I196699116 | 0.08% · 809 / 954,179 | This rank | |
| 174 | Rutgers, The State University of New Jersey | 808 works | I102322142 | 0.08% · 808 / 954,179 | This rank | |
| 175 | Kyoto University | 799 works | I22299242 | 0.08% · 799 / 954,179 | 1 | This rank |
| 176 | Guangzhou University | 796 works | I37987034 | 0.08% · 796 / 954,179 | 1 | This rank |
| 177 | National Taiwan University | 794 works | I16733864 | 0.08% · 794 / 954,179 | This rank | |
| 178 | SR University | 793 works | I4405263155 | 0.08% · 793 / 954,179 | 1 | This rank |
| 179 | Beijing Normal University | 790 works | I25254941 | 0.08% · 790 / 954,179 | 1 | This rank |
| 180 | North Carolina State University | 788 works | I137902535 | 0.08% · 788 / 954,179 | This rank | |
| 181 | Manipal Academy of Higher Education | 773 works | I164861460 | 0.08% · 773 / 954,179 | This rank | |
| 182 | Amity University | 772 works | I191972202 | 0.08% · 772 / 954,179 | 1 | This rank |
| 183 | Chongqing University of Posts and Telecommunications | 768 works | I10535382 | 0.08% · 768 / 954,179 | 1 | This rank |
| 184 | University of Glasgow | 768 works | I7882870 | 0.08% · 768 / 954,179 | This rank | |
| 185 | Odesа Polytechnic National University | 762 works | I40179345 | 0.08% · 762 / 954,179 | 8 | This rank |
| 186 | University of Minnesota | 761 works | I130238516 | 0.08% · 761 / 954,179 | 1 | This rank |
| 187 | Princess Nourah bint Abdulrahman University | 760 works | I106778892 | 0.08% · 760 / 954,179 | This rank | |
| 188 | University of Science and Technology Beijing | 760 works | I92403157 | 0.08% · 760 / 954,179 | 2 | This rank |
| 189 | University of Alberta | 758 works | I154425047 | 0.08% · 758 / 954,179 | This rank | |
| 190 | China University of Geosciences | 757 works | I3124059619 | 0.08% · 757 / 954,179 | 2 | This rank |
| 191 | University of California, Irvine | 754 works | I204250578 | 0.08% · 754 / 954,179 | 1 | This rank |
| 192 | Ant Group (China) | 751 works | I4405270328 | 0.08% · 751 / 954,179 | 1 | This rank |
| 193 | University of Naples Federico II | 750 works | I71267560 | 0.08% · 750 / 954,179 | 1 | This rank |
| 194 | University of Arizona | 738 works | I138006243 | 0.08% · 738 / 954,179 | This rank | |
| 195 | University of Pittsburgh | 736 works | I170201317 | 0.08% · 736 / 954,179 | This rank | |
| 196 | Institut Polytechnique de Paris | 734 works | I4210145102 | 0.08% · 734 / 954,179 | This rank | |
| 197 | Chitkara University | 734 works | I74319210 | 0.08% · 734 / 954,179 | This rank | |
| 198 | National Research Council | 731 works | I4210155236 | 0.08% · 731 / 954,179 | This rank | |
| 199 | Boston University | 730 works | I111088046 | 0.08% · 730 / 954,179 | This rank | |
| 200 | University of Padua | 726 works | I138689650 | 0.08% · 726 / 954,179 | This rank | |
| 201 | University of Illinois Chicago | 722 works | I39422238 | 0.08% · 722 / 954,179 | This rank | |
| 202 | Technion – Israel Institute of Technology | 705 works | I174306211 | 0.07% · 705 / 954,179 | 5 | This rank |
| 203 | Technische Universität Dresden | 704 works | I78650965 | 0.07% · 704 / 954,179 | 2 | This rank |
| 204 | University of Birmingham | 703 works | I79619799 | 0.07% · 703 / 954,179 | 2 | This rank |
| 205 | Telkom University | 702 works | I862893732 | 0.07% · 702 / 954,179 | 2 | This rank |
| 206 | Technische Universität Berlin | 701 works | I4577782 | 0.07% · 701 / 954,179 | 2 | This rank |
| 207 | Vietnam National University Ho Chi Minh City | 700 works | I123565023 | 0.07% · 700 / 954,179 | 1 | This rank |
| 208 | The University of Adelaide | 698 works | I5681781 | 0.07% · 698 / 954,179 | 1 | This rank |
| 209 | Stony Brook University | 698 works | I59553526 | 0.07% · 698 / 954,179 | 1 | This rank |
| 210 | RMIT University | 694 works | I82951845 | 0.07% · 694 / 954,179 | 2 | This rank |
| 211 | University of Milan | 691 works | I189158943 | 0.07% · 691 / 954,179 | This rank | |
| 212 | Hanyang University | 691 works | I4575257 | 0.07% · 691 / 954,179 | 4 | This rank |
| 213 | Macquarie University | 691 works | I99043593 | 0.07% · 691 / 954,179 | 3 | This rank |
| 214 | University of Liverpool | 689 works | I146655781 | 0.07% · 689 / 954,179 | This rank | |
| 215 | Helmholtz Center for Information Security | 687 works | I4210128801 | 0.07% · 687 / 954,179 | This rank | |
| 216 | Aalto University | 687 works | I9927081 | 0.07% · 687 / 954,179 | 3 | This rank |
| 217 | University of Luxembourg | 684 works | I186903577 | 0.07% · 684 / 954,179 | This rank | |
| 218 | University of Massachusetts Amherst | 681 works | I24603500 | 0.07% · 681 / 954,179 | This rank | |
| 219 | Xinjiang University | 681 works | I96908189 | 0.07% · 681 / 954,179 | This rank | |
| 220 | University of Central Florida | 679 works | I106165777 | 0.07% · 679 / 954,179 | 1 | This rank |
| 221 | University of Pisa | 678 works | I108290504 | 0.07% · 678 / 954,179 | 1 | This rank |
| 222 | Hainan University | 672 works | I20942203 | 0.07% · 672 / 954,179 | This rank | |
| 223 | Technische Universität Darmstadt | 672 works | I31512782 | 0.07% · 672 / 954,179 | This rank | |
| 224 | Zhejiang University of Technology | 669 works | I55712492 | 0.07% · 669 / 954,179 | This rank | |
| 225 | Universidad Politécnica de Madrid | 667 works | I88060688 | 0.07% · 667 / 954,179 | This rank | |
| 226 | George Mason University | 665 works | I162714631 | 0.07% · 665 / 954,179 | 1 | This rank |
| 227 | Ghent University | 665 works | I32597200 | 0.07% · 665 / 954,179 | 1 | This rank |
| 228 | Université Paris Cité | 664 works | I204730241 | 0.07% · 664 / 954,179 | This rank | |
| 229 | California Institute of Technology | 659 works | I122411786 | 0.07% · 659 / 954,179 | This rank | |
| 230 | Queen Mary University of London | 658 works | I166337079 | 0.07% · 658 / 954,179 | This rank | |
| 231 | The University of Osaka | 655 works | I98285908 | 0.07% · 655 / 954,179 | This rank | |
| 232 | University of Tübingen | 654 works | I8087733 | 0.07% · 654 / 954,179 | This rank | |
| 233 | University of Zurich | 652 works | I202697423 | 0.07% · 652 / 954,179 | 3 | This rank |
| 234 | University of Bristol | 652 works | I36234482 | 0.07% · 652 / 954,179 | This rank | |
| 235 | Xi’an Jiaotong-Liverpool University | 651 works | I69356397 | 0.07% · 651 / 954,179 | 2 | This rank |
| 236 | South China Normal University | 650 works | I187400657 | 0.07% · 650 / 954,179 | 1 | This rank |
| 237 | King Saud University | 649 works | I28022161 | 0.07% · 649 / 954,179 | 1 | This rank |
| 238 | Friedrich-Alexander-Universität Erlangen-Nürnberg | 646 works | I181369854 | 0.07% · 646 / 954,179 | 1 | This rank |
| 239 | King Fahd University of Petroleum and Minerals | 640 works | I134085113 | 0.07% · 640 / 954,179 | 1 | This rank |
| 240 | University of Sheffield | 638 works | I91136226 | 0.07% · 638 / 954,179 | 1 | This rank |
| 241 | Manipal University Jaipur | 636 works | I73779912 | 0.07% · 636 / 954,179 | This rank | |
| 242 | University of Trento | 634 works | I193223587 | 0.07% · 634 / 954,179 | 1 | This rank |
| 243 | Christ University | 632 works | I48018076 | 0.07% · 632 / 954,179 | 1 | This rank |
| 244 | Agency for Science, Technology and Research | 628 works | I115228651 | 0.07% · 628 / 954,179 | 2 | This rank |
| 245 | University of Stuttgart | 627 works | I100066346 | 0.07% · 627 / 954,179 | 3 | This rank |
| 246 | Commonwealth Scientific and Industrial Research Organisation | 626 works | I1292875679 | 0.07% · 626 / 954,179 | 2 | This rank |
| 247 | Universidade Estadual de Campinas (UNICAMP) | 626 works | I181391015 | 0.07% · 626 / 954,179 | 2 | This rank |
| 248 | Michigan State University | 626 works | I87216513 | 0.07% · 626 / 954,179 | 2 | This rank |
| 249 | Russian Academy of Sciences | 625 works | I1313323035 | 0.07% · 625 / 954,179 | This rank | |
| 250 | Chalmers University of Technology | 625 works | I66862912 | 0.07% · 625 / 954,179 | 3 | This rank |
| 251 | Washington University in St. Louis | 621 works | I204465549 | 0.07% · 621 / 954,179 | 1 | This rank |
| 252 | Southwest University | 617 works | I142108993 | 0.06% · 617 / 954,179 | 1 | This rank |
| 253 | Politecnico di Torino | 612 works | I177477856 | 0.06% · 612 / 954,179 | This rank | |
| 254 | Tel Aviv University | 611 works | I16391192 | 0.06% · 611 / 954,179 | This rank | |
| 255 | Hohai University | 606 works | I163340411 | 0.06% · 606 / 954,179 | This rank | |
| 256 | Institute of Science Tokyo | 599 works | I4400009020 | 0.06% · 599 / 954,179 | 1 | This rank |
| 257 | University of Colorado Boulder | 598 works | I188538660 | 0.06% · 598 / 954,179 | 1 | This rank |
| 258 | Radboud University Nijmegen | 597 works | I145872427 | 0.06% · 597 / 954,179 | 1 | This rank |
| 259 | Guizhou University | 594 works | I178232147 | 0.06% · 594 / 954,179 | 3 | This rank |
| 260 | King Abdulaziz University | 594 works | I185163786 | 0.06% · 594 / 954,179 | 2 | This rank |
| 261 | The University of Texas at Dallas | 593 works | I162577319 | 0.06% · 593 / 954,179 | This rank | |
| 262 | Tohoku University | 593 works | I201537933 | 0.06% · 593 / 954,179 | 1 | This rank |
| 263 | Jiangnan University | 591 works | I111599522 | 0.06% · 591 / 954,179 | 3 | This rank |
| 264 | Nvidia (United States) | 590 works | I4210127875 | 0.06% · 590 / 954,179 | This rank | |
| 265 | Université Grenoble Alpes | 587 works | I899635006 | 0.06% · 587 / 954,179 | This rank | |
| 266 | Mayo Clinic | 586 works | I1330342723 | 0.06% · 586 / 954,179 | This rank | |
