RANK.AI DATA / Latest
AI Research Activity
Trailing-12-month OpenAlex-indexed AI research activity for a small reviewed institution universe. This is not a measure of total research output, research quality, or organizational capability.
- Coverage
- 10 entities
- Confidence
- 100%
- Freshness
- current
LEADERBOARD
Metric: OpenAlex AI research activity scoreCurrent rankings
| Rank | Entity | Signal | OpenAlex AI research activity score | Confidence | N | 7D | Trend | Explain |
|---|---|---|---|---|---|---|---|---|
| 01 | Microsoftinstitution | 97.1 | 100% | 392 | Why this rank | |||
| 02 | Amazoninstitution | 88.0 | 100% | 411 | Why this rank | |||
| 03 | NVIDIAinstitution | 84.1 | 100% | 180 | Why this rank | |||
| 04 | IBMinstitution | 77.8 | 100% | 210 | Why this rank | |||
| 05 | Google DeepMindinstitution | 75.0 | 100% | 92 | Why this rank | |||
| 06 | OpenAIinstitution | 71.8 | 100% | 93 | Why this rank | |||
| 07 | Metainstitution | 55.8 | 100% | 84 | Why this rank | |||
| 08 | Allen Institute for AIinstitution | 39.1 | 100% | 42 | Why this rank | |||
| 09 | Hugging Faceinstitution | 8.8 | 100% | 5 | Why this rank | |||
| 10 | Mistral AIinstitution | 5.3 | 100% | 8 | Why this rank |
HISTORICAL SERIES
AI Research Activity leader
Historical data is not available for this snapshot yet.