H100 rental price
median price per GPU-hour$2.56 / GPU-hr
What an hour of AI compute costs, who owns the accelerators, and what the hardware can hold. Rental prices from an open order book, cloud price sheets read daily, ownership estimates with uncertainty preserved — every number links to a published board snapshot.
20 ranked · hourly · as of Jul 31, 2026
| # | Name | Median Akash GPU price |
|---|---|---|
| 1 | NVIDIA M4000 8 GB PCIe | $0.05 / GPU-hr |
| 2 | NVIDIA GTX1070TI 8 GB PCIe | $0.09 / GPU-hr |
| 3 | NVIDIA P40 24 GB PCIe | $0.12 / GPU-hr |
| 4 | NVIDIA RTX 3090 24 GB PCIe | $0.14 / GPU-hr |
| 5 | NVIDIA RTX 3060 12 GB PCIe | $0.14 / GPU-hr |
6 ranked · daily · as of Jul 27, 2026
| # | Name | Normalized retail price per GPU |
|---|---|---|
| 1 | Azure NC24ads A100 v4 | $3.673 / GPU-hr |
| 2 | Azure ND96amsr A100 v4 | $4.096 / GPU-hr |
| 3 | Azure NC40ads H100 v5 | $6.980 / GPU-hr |
| 4 | Azure NC80adis H100 v5 | $6.980 / GPU-hr |
| 5 | Azure ND96isr H200 v5 | $10.600 / GPU-hr |
9 ranked · daily · as of Jul 28, 2026
| # | Name | Price per physical GPU |
|---|---|---|
| 1 | AWS EC2 g6.xlarge | $0.805 / GPU-hr |
| 2 | AWS EC2 g6.12xlarge | $1.150 / GPU-hr |
| 3 | AWS EC2 g6e.xlarge | $1.861 / GPU-hr |
| 4 | AWS EC2 g6e.12xlarge | $2.623 / GPU-hr |
| 5 | AWS EC2 p4d.24xlarge | $2.745 / GPU-hr |
6 ranked · daily · as of May 12, 2026
| # | Name | Estimated owned compute (median) |
|---|---|---|
| 1 | Alphabet | 5,453,215 H100e |
| 2 | Microsoft | 3,574,563 H100e |
| 3 | Amazon | 2,508,034 H100e |
| 4 | Meta | 2,402,919 H100e |
| 5 | Oracle | 1,204,217 H100e |
5 ranked · event_driven_with_daily_review_check · as of Jul 26, 2026
| # | Name | Accelerator memory capacity |
|---|---|---|
| 1 | AMD Instinct MI325X | 256 GB |
| 2 | AMD Instinct MI300X | 192 GB |
| 3 | NVIDIA B200 SXM | 180 GB |
| 4 | NVIDIA H200 SXM | 141 GB |
| 5 | NVIDIA H100 SXM | 80 GB |
Specs, price signals, and source-traced evidence per part