RANK.AI DATA / Latest

AWS EC2 GPU Instance Prices

Exact public Linux on-demand EC2 GPU instance prices in US East (N. Virginia), normalized by documented physical GPU count.

Coverage
9 entities
Confidence
100%
Freshness
current
Export
CSV / JSON
LEADERBOARD

Current rankings

Metric: Price per physical GPU
AWS EC2 GPU Instance Prices current rankings
RankEntitySignalPrice per physical GPUInstance priceGPUsVRAM / GPUvCPUsSystem memoryConfidenceN7DTrendExplain
01AWS EC2 g6.xlargecompute_asset1× NVIDIA L4; 24 GB per GPU.$0.805 / GPU-hr$0.8124 GB416 GiB100%6 Why this rank
02AWS EC2 g6.12xlargecompute_asset4× NVIDIA L4; 24 GB per GPU.$1.150 / GPU-hr$4.6424 GB48192 GiB100%6 Why this rank
03AWS EC2 g6e.xlargecompute_asset1× NVIDIA L40S; 48 GB per GPU.$1.861 / GPU-hr$1.86148 GB432 GiB100%6 Why this rank
04AWS EC2 g6e.12xlargecompute_asset4× NVIDIA L40S; 48 GB per GPU.$2.623 / GPU-hr$10.49448 GB48384 GiB100%6 Why this rank
05AWS EC2 p4d.24xlargecompute_asset8× NVIDIA A100 40GB; 40 GB per GPU.$2.745 / GPU-hr$21.96840 GB961,152 GiB100%6 Why this rank
06AWS EC2 p4de.24xlargecompute_asset8× NVIDIA A100 80GB; 80 GB per GPU.$3.431 / GPU-hr$27.45880 GB961,152 GiB100%6 Why this rank
07AWS EC2 p5.48xlargecompute_asset8× NVIDIA H100; 80 GB per GPU.$6.880 / GPU-hr$55.04880 GB1922,048 GiB100%6 Why this rank
08AWS EC2 p5.4xlargecompute_asset1× NVIDIA H100; 80 GB per GPU.$6.880 / GPU-hr$6.88180 GB16256 GiB100%6 Why this rank
09AWS EC2 p5en.48xlargecompute_asset8× NVIDIA H200; 141 GB per GPU.$7.912 / GPU-hr$63.38141 GB1922,048 GiB100%6 Why this rank
HISTORICAL SERIES

AWS EC2 GPU Instance Prices leader

Historical data is not available for this snapshot yet.