GPU rental price index
A single index for open-market GPU rental pricing: the median of the median hourly prices across every GPU configuration listed on the Akash marketplace.
The full distribution
- NVIDIA GTX1050 2 GB PCIe$0.05
- NVIDIA GTX1070TI 8 GB PCIe$0.08
- NVIDIA RTX 3060 12 GB PCIe$0.14
- NVIDIA RTX 3090 24 GB PCIe$0.15
- NVIDIA RTX 4080 16 GB PCIe$0.15
- NVIDIA T4 16 GB PCIe$0.15
- NVIDIA RTX 6000 24 GB PCIe$0.17
- NVIDIA V100 32 GB PCIe$0.21
- NVIDIA RTX 8000 48 GB PCIe$0.21
- NVIDIA P2000 5 GB PCIe$0.30
- NVIDIA RTX 4090 24 GB PCIe$0.34
- NVIDIA RTX 4000ADA 20 GB PCIe$0.41
The board in rank order. The headline number is the middle of this distribution, highlighted, so the spread around it is what the index smooths. Showing the top 12 of 18 ranked entries.
| Rank | Entry | median across GPU configurations |
|---|---|---|
| 1 | NVIDIA GTX1050 2 GB PCIe | $0.05 / GPU-hr |
| 2 | NVIDIA GTX1070TI 8 GB PCIe | $0.08 / GPU-hr |
| 3 | NVIDIA RTX 3060 12 GB PCIe | $0.14 / GPU-hr |
| 4 | NVIDIA RTX 3090 24 GB PCIe | $0.15 / GPU-hr |
| 5 | NVIDIA RTX 4080 16 GB PCIe | $0.15 / GPU-hr |
| 6 | NVIDIA T4 16 GB PCIe | $0.15 / GPU-hr |
| 7 | NVIDIA RTX 6000 24 GB PCIe | $0.17 / GPU-hr |
| 8 | NVIDIA V100 32 GB PCIe | $0.21 / GPU-hr |
| 9 | NVIDIA RTX 8000 48 GB PCIe | $0.21 / GPU-hr |
| 10 | NVIDIA P2000 5 GB PCIe | $0.30 / GPU-hr |
| 11 | NVIDIA RTX 4090 24 GB PCIe | $0.34 / GPU-hr |
| 12 | NVIDIA RTX 4000ADA 20 GB PCIe | $0.41 / GPU-hr |
How the number has moved
View chart data
| As of | median across GPU configurations |
|---|---|
| Sep 14, 23:00 UTC | $0.26 / GPU-hr |
| Sep 14, 22:00 UTC | $0.30 / GPU-hr |
| Sep 14, 19:00 UTC | $0.30 / GPU-hr |
| Sep 14, 15:00 UTC | $0.21 / GPU-hr |
| Sep 14, 12:00 UTC | $0.21 / GPU-hr |
| Sep 14, 09:00 UTC | $0.30 / GPU-hr |
| Sep 14, 06:00 UTC | $0.32 / GPU-hr |
| Sep 14, 02:00 UTC | $0.26 / GPU-hr |
| Sep 13, 23:00 UTC | $0.21 / GPU-hr |
| Sep 13, 20:00 UTC | $0.26 / GPU-hr |
| Sep 13, 17:00 UTC | $0.26 / GPU-hr |
| Sep 13, 13:00 UTC | $0.26 / GPU-hr |
| Sep 13, 10:00 UTC | $0.23 / GPU-hr |
| Sep 13, 07:00 UTC | $0.23 / GPU-hr |
| Sep 13, 04:00 UTC | $0.23 / GPU-hr |
| Sep 13, 00:00 UTC | $0.23 / GPU-hr |
| Sep 12, 21:00 UTC | $0.23 / GPU-hr |
| Sep 12, 18:00 UTC | $0.21 / GPU-hr |
| Sep 12, 14:00 UTC | $0.23 / GPU-hr |
| Sep 12, 11:00 UTC | $0.25 / GPU-hr |
| Sep 12, 08:00 UTC | $0.25 / GPU-hr |
| Sep 12, 05:00 UTC | $0.25 / GPU-hr |
| Sep 12, 01:00 UTC | $0.25 / GPU-hr |
| Sep 11, 22:00 UTC | $0.25 / GPU-hr |
| Sep 11, 19:00 UTC | $0.25 / GPU-hr |
| Sep 11, 09:00 UTC | $0.30 / GPU-hr |
| Sep 11, 05:00 UTC | $0.28 / GPU-hr |
| Sep 11, 02:00 UTC | $0.28 / GPU-hr |
| Sep 10, 23:00 UTC | $0.30 / GPU-hr |
| Sep 10, 20:00 UTC | $0.30 / GPU-hr |
| Sep 10, 16:00 UTC | $0.30 / GPU-hr |
| Sep 10, 13:00 UTC | $0.30 / GPU-hr |
About this metric
No single GPU tells the whole rental market's story. This index compresses the open marketplace into one number by taking the median configuration's median hourly price across everything listed, from consumer RTX cards through data-center H200s. It answers the plain question: what does an hour of GPU compute cost on the open market right now?
Each ranked configuration on the underlying board carries its own median price per GPU-hour, computed from active positive-price listings. The index is the middle value of those medians, so one scarce flagship or one dumped consumer card cannot drag it around. The construction is deterministic and recomputed at every published snapshot.
Aggregate GPU pricing is a leading indicator for the cost side of the AI economy. Hardware generations, marketplace supply, and demand cycles all show up here before they show up in cloud invoices. Read it alongside the H100 line: when the flagship and the index diverge, the market is repricing the frontier, not compute in general.