GPU rental price index
A single index for open-market GPU rental pricing: the median of the median hourly prices across every GPU configuration listed on the Akash marketplace.
The full distribution
- NVIDIA P4 8 GB PCIe$0.03
- NVIDIA GTX1050 2 GB PCIe$0.14
- NVIDIA GTX1070TI 8 GB PCIe$0.14
- NVIDIA RTX 3060 12 GB PCIe$0.14
- NVIDIA T4 16 GB PCIe$0.15
- NVIDIA RTX 4080 16 GB PCIe$0.15
- NVIDIA RTX 3090 24 GB PCIe$0.19
- NVIDIA RTX 6000 24 GB PCIe$0.22
- NVIDIA RTX 3090TI 24 GB PCIe$0.25
- NVIDIA V100 32 GB PCIe$0.26
- NVIDIA RTX 4090 24 GB PCIe$0.29
- NVIDIA P2000 5 GB PCIe$0.38
The board in rank order. The headline number is the middle of this distribution, highlighted, so the spread around it is what the index smooths. Showing the top 12 of 19 ranked entries.
| Rank | Entry | median across GPU configurations |
|---|---|---|
| 1 | NVIDIA P4 8 GB PCIe | $0.03 / GPU-hr |
| 2 | NVIDIA GTX1050 2 GB PCIe | $0.14 / GPU-hr |
| 3 | NVIDIA GTX1070TI 8 GB PCIe | $0.14 / GPU-hr |
| 4 | NVIDIA RTX 3060 12 GB PCIe | $0.14 / GPU-hr |
| 5 | NVIDIA T4 16 GB PCIe | $0.15 / GPU-hr |
| 6 | NVIDIA RTX 4080 16 GB PCIe | $0.15 / GPU-hr |
| 7 | NVIDIA RTX 3090 24 GB PCIe | $0.19 / GPU-hr |
| 8 | NVIDIA RTX 6000 24 GB PCIe | $0.22 / GPU-hr |
| 9 | NVIDIA RTX 3090TI 24 GB PCIe | $0.25 / GPU-hr |
| 10 | NVIDIA V100 32 GB PCIe | $0.26 / GPU-hr |
| 11 | NVIDIA RTX 4090 24 GB PCIe | $0.29 / GPU-hr |
| 12 | NVIDIA P2000 5 GB PCIe | $0.38 / GPU-hr |
How the number has moved
View chart data
| As of | median across GPU configurations |
|---|---|
| Aug 12, 14:00 UTC | $0.26 / GPU-hr |
| Aug 12, 13:00 UTC | $0.28 / GPU-hr |
| Aug 12, 10:00 UTC | $0.26 / GPU-hr |
| Aug 12, 06:00 UTC | $0.26 / GPU-hr |
| Aug 12, 03:00 UTC | $0.26 / GPU-hr |
| Aug 12, 00:00 UTC | $0.26 / GPU-hr |
| Aug 11, 21:00 UTC | $0.26 / GPU-hr |
| Aug 11, 17:00 UTC | $0.25 / GPU-hr |
| Aug 11, 14:00 UTC | $0.25 / GPU-hr |
| Aug 11, 11:00 UTC | $0.26 / GPU-hr |
| Aug 11, 08:00 UTC | $0.26 / GPU-hr |
| Aug 11, 04:00 UTC | $0.28 / GPU-hr |
| Aug 11, 01:00 UTC | $0.28 / GPU-hr |
| Aug 10, 22:00 UTC | $0.29 / GPU-hr |
| Aug 10, 19:00 UTC | $0.29 / GPU-hr |
| Aug 10, 15:00 UTC | $0.30 / GPU-hr |
| Aug 10, 12:00 UTC | $0.25 / GPU-hr |
| Aug 10, 09:00 UTC | $0.30 / GPU-hr |
| Aug 10, 05:00 UTC | $0.33 / GPU-hr |
| Aug 10, 02:00 UTC | $0.30 / GPU-hr |
| Aug 9, 23:00 UTC | $0.26 / GPU-hr |
| Aug 9, 20:00 UTC | $0.26 / GPU-hr |
| Aug 9, 16:00 UTC | $0.24 / GPU-hr |
| Aug 9, 13:00 UTC | $0.26 / GPU-hr |
| Aug 9, 10:00 UTC | $0.25 / GPU-hr |
| Aug 9, 07:00 UTC | $0.23 / GPU-hr |
| Aug 9, 03:00 UTC | $0.23 / GPU-hr |
| Aug 9, 00:00 UTC | $0.25 / GPU-hr |
| Aug 8, 21:00 UTC | $0.25 / GPU-hr |
| Aug 8, 18:00 UTC | $0.24 / GPU-hr |
| Aug 8, 14:00 UTC | $0.25 / GPU-hr |
| Aug 8, 11:00 UTC | $0.24 / GPU-hr |
About this metric
No single GPU tells the whole rental market's story. This index compresses the open marketplace into one number by taking the median configuration's median hourly price across everything listed, from consumer RTX cards through data-center H200s. It answers the plain question: what does an hour of GPU compute cost on the open market right now?
Each ranked configuration on the underlying board carries its own median price per GPU-hour, computed from active positive-price listings. The index is the middle value of those medians, so one scarce flagship or one dumped consumer card cannot drag it around. The construction is deterministic and recomputed at every published snapshot.
Aggregate GPU pricing is a leading indicator for the cost side of the AI economy. Hardware generations, marketplace supply, and demand cycles all show up here before they show up in cloud invoices. Read it alongside the H100 line: when the flagship and the index diverge, the market is repricing the frontier, not compute in general.