ACCELERATOR ECONOMICS / PUBLISHED EVIDENCE
AWS EC2 p4d.24xlarge
p4d.24xlarge: 8× NVIDIA A100 40GB.
Ranking footprint
Each board links to its complete table and methodology.Every published position
| Board | Rank | Score | Movement | Confidence | As of | Method |
|---|---|---|---|---|---|---|
| AWS EC2 GPU Instance Prices | #5 | 2.7447 | — | 100% | Aug 6, 2026 | 1-us-east-1-linux-gpu-v1-2026-07-27 → |
Accelerator data matrix
36 public observations · source links open the underlying record.Specifications, availability + price signals
| Metric | Published value | Category | Data kind | Period / observed | Confidence | Source |
|---|---|---|---|---|---|---|
| Physical GPU countaws-ec2-physical-gpu-count | 8 GPUs | cloud_compute_pricing | reported | Aug 6, 2026 | 100% | AWS EC2 public price list ↗A |
| Memory per GPUaws-ec2-gpu-memory-per-device-gb | 40 GB | cloud_compute_pricing | reported | Aug 6, 2026 | 100% | AWS EC2 public price list ↗A |
| Instance memoryaws-ec2-instance-memory-gib | 1,152 GiB | cloud_compute_pricing | reported | Aug 6, 2026 | 100% | AWS EC2 public price list ↗A |
| Price per physical GPUaws-ec2-price-usd-gpu-hour | 2.7447 USD/GPU hour | cloud_compute_pricing | derived | Aug 6, 2026 | 100% | AWS EC2 public price list ↗A |
| Instance vCPUsaws-ec2-instance-vcpu-count | 96 vCPUs | cloud_compute_pricing | reported | Aug 6, 2026 | 100% | AWS EC2 public price list ↗A |
| Instance priceaws-ec2-instance-price-usd-hour | 21.9576 USD/hour | cloud_compute_pricing | reported | Aug 6, 2026 | 100% | AWS EC2 public price list ↗A |
| Instance priceaws-ec2-instance-price-usd-hour | 21.9576 USD/hour | cloud_compute_pricing | reported | Aug 5, 2026 | 100% | AWS EC2 public price list ↗A |
| Memory per GPUaws-ec2-gpu-memory-per-device-gb | 40 GB | cloud_compute_pricing | reported | Aug 5, 2026 | 100% | AWS EC2 public price list ↗A |
| Instance memoryaws-ec2-instance-memory-gib | 1,152 GiB | cloud_compute_pricing | reported | Aug 5, 2026 | 100% | AWS EC2 public price list ↗A |
| Physical GPU countaws-ec2-physical-gpu-count | 8 GPUs | cloud_compute_pricing | reported | Aug 5, 2026 | 100% | AWS EC2 public price list ↗A |
| Instance vCPUsaws-ec2-instance-vcpu-count | 96 vCPUs | cloud_compute_pricing | reported | Aug 5, 2026 | 100% | AWS EC2 public price list ↗A |
| Price per physical GPUaws-ec2-price-usd-gpu-hour | 2.7447 USD/GPU hour | cloud_compute_pricing | derived | Aug 5, 2026 | 100% | AWS EC2 public price list ↗A |
| Memory per GPUaws-ec2-gpu-memory-per-device-gb | 40 GB | cloud_compute_pricing | reported | Aug 3, 2026 | 100% | AWS EC2 public price list ↗A |
| Physical GPU countaws-ec2-physical-gpu-count | 8 GPUs | cloud_compute_pricing | reported | Aug 3, 2026 | 100% | AWS EC2 public price list ↗A |
| Instance memoryaws-ec2-instance-memory-gib | 1,152 GiB | cloud_compute_pricing | reported | Aug 3, 2026 | 100% | AWS EC2 public price list ↗A |
| Instance vCPUsaws-ec2-instance-vcpu-count | 96 vCPUs | cloud_compute_pricing | reported | Aug 3, 2026 | 100% | AWS EC2 public price list ↗A |
| Instance priceaws-ec2-instance-price-usd-hour | 21.9576 USD/hour | cloud_compute_pricing | reported | Aug 3, 2026 | 100% | AWS EC2 public price list ↗A |
| Price per physical GPUaws-ec2-price-usd-gpu-hour | 2.7447 USD/GPU hour | cloud_compute_pricing | derived | Aug 3, 2026 | 100% | AWS EC2 public price list ↗A |
| Instance priceaws-ec2-instance-price-usd-hour | 21.9576 USD/hour | cloud_compute_pricing | reported | Jul 28, 2026 | 100% | AWS EC2 public price list ↗A |
| Instance vCPUsaws-ec2-instance-vcpu-count | 96 vCPUs | cloud_compute_pricing | reported | Jul 28, 2026 | 100% | AWS EC2 public price list ↗A |
| Instance memoryaws-ec2-instance-memory-gib | 1,152 GiB | cloud_compute_pricing | reported | Jul 28, 2026 | 100% | AWS EC2 public price list ↗A |
| Memory per GPUaws-ec2-gpu-memory-per-device-gb | 40 GB | cloud_compute_pricing | reported | Jul 28, 2026 | 100% | AWS EC2 public price list ↗A |
| Price per physical GPUaws-ec2-price-usd-gpu-hour | 2.7447 USD/GPU hour | cloud_compute_pricing | derived | Jul 28, 2026 | 100% | AWS EC2 public price list ↗A |
| Physical GPU countaws-ec2-physical-gpu-count | 8 GPUs | cloud_compute_pricing | reported | Jul 28, 2026 | 100% | AWS EC2 public price list ↗A |
| Memory per GPUaws-ec2-gpu-memory-per-device-gb | 40 GB | cloud_compute_pricing | reported | Jul 27, 2026 | 100% | AWS EC2 public price list ↗A |
| Instance memoryaws-ec2-instance-memory-gib | 1,152 GiB | cloud_compute_pricing | reported | Jul 27, 2026 | 100% | AWS EC2 public price list ↗A |
| Instance vCPUsaws-ec2-instance-vcpu-count | 96 vCPUs | cloud_compute_pricing | reported | Jul 27, 2026 | 100% | AWS EC2 public price list ↗A |
| Physical GPU countaws-ec2-physical-gpu-count | 8 GPUs | cloud_compute_pricing | reported | Jul 27, 2026 | 100% | AWS EC2 public price list ↗A |
| Price per physical GPUaws-ec2-price-usd-gpu-hour | 2.7447 USD/GPU hour | cloud_compute_pricing | derived | Jul 27, 2026 | 100% | AWS EC2 public price list ↗A |
| Instance priceaws-ec2-instance-price-usd-hour | 21.9576 USD/hour | cloud_compute_pricing | reported | Jul 27, 2026 | 100% | AWS EC2 public price list ↗A |
| Instance vCPUsaws-ec2-instance-vcpu-count | 96 vCPUs | cloud_compute_pricing | reported | Jul 24, 2026 | 100% | AWS EC2 public price list ↗A |
| Instance memoryaws-ec2-instance-memory-gib | 1,152 GiB | cloud_compute_pricing | reported | Jul 24, 2026 | 100% | AWS EC2 public price list ↗A |
| Price per physical GPUaws-ec2-price-usd-gpu-hour | 2.7447 USD/GPU hour | cloud_compute_pricing | derived | Jul 24, 2026 | 100% | AWS EC2 public price list ↗A |
| Physical GPU countaws-ec2-physical-gpu-count | 8 GPUs | cloud_compute_pricing | reported | Jul 24, 2026 | 100% | AWS EC2 public price list ↗A |
| Instance priceaws-ec2-instance-price-usd-hour | 21.9576 USD/hour | cloud_compute_pricing | reported | Jul 24, 2026 | 100% | AWS EC2 public price list ↗A |
| Memory per GPUaws-ec2-gpu-memory-per-device-gb | 40 GB | cloud_compute_pricing | reported | Jul 24, 2026 | 100% | AWS EC2 public price list ↗A |
Continue the investigation