RANK.AI DATA / Latest
AI Companies by Full-Company Staff
Latest full-company staff counts published by Epoch AI; division and contractor records stay out of this comparison.
- Coverage
- 7 entities
- Confidence
- 100%
- Freshness
- current
LEADERBOARD
Metric: Full-company staffCurrent rankings
| Rank | Entity | Signal | Full-company staff | Confidence | N | 7D | Trend | Explain |
|---|---|---|---|---|---|---|---|---|
| 01 | OpenAIcompany | Epoch AI release: 2026-06-30. | 4,000 people | 75% | 1 | Why this rank | ||
| 02 | Anthropiccompany | Epoch AI release: 2026-06-30. | 2,300 people | 95% | 1 | Why this rank | ||
| 03 | Z.ai (Zhipu)company | Epoch AI release: 2026-06-30. | 883 people | 95% | 1 | Why this rank | ||
| 04 | MiniMaxcompany | Epoch AI release: 2026-06-30. | 385 people | 95% | 1 | Why this rank | ||
| 05 | Mistral AIcompany | Epoch AI release: 2026-06-30. | 350 people | 75% | 1 | Why this rank | ||
| 06 | DeepSeekcompany | Epoch AI release: 2026-06-30. | 300 people | 75% | 1 | Why this rank | ||
| 07 | xAIcompany | Epoch AI release: 2026-06-30. | 300 people | 75% | 1 | Why this rank |
HISTORICAL SERIES
AI Companies by Full-Company Staff leader
Historical data is not available for this snapshot yet.