RANK.AI DATA / Latest
AI Company Financials
Reported financial scale across companies participating in the AI economy, with every raw value tied to primary evidence.
- Coverage
- 11 entities
- Confidence
- 100%
- Freshness
- current
Leverage is shown as a capital-structure signal, not a credit judgment. Negative values indicate net cash.
LEVERAGE BOARD
Latest reported periodAI infrastructure balance sheets
| Rank | Entity | Signal | Company financial scale score | Confidence | N | 7D | Trend | Explain |
|---|---|---|---|---|---|---|---|---|
| 01 | Amazoncompany | 100.0 | 95% | 4 | Why this rank | |||
| 02 | Alphabetcompany | 95.9 | 95% | 4 | Why this rank | |||
| 03 | Microsoftcompany | 89.0 | 95% | 4 | Why this rank | |||
| 04 | Applecompany | 85.1 | 95% | 4 | Why this rank | |||
| 05 | Metacompany | 82.4 | 95% | 4 | Why this rank | |||
| 06 | Oraclecompany | 74.2 | 98% | 5 | Why this rank | |||
| 07 | NVIDIAcompany | 72.5 | 95% | 4 | Why this rank | |||
| 08 | CoreWeavecompany | 30.0 | 95% | 4 | Why this rank | |||
| 09 | Supermicrocompany | 23.6 | 95% | 4 | Why this rank | |||
| 10 | Databrickscompany | 2.2 | 84% | 2 | Why this rank | |||
| 11 | Opendoorcompany | 0.0 | 95% | 4 | Why this rank |
HISTORICAL SERIES
AI capex and debt index
Historical data is not available for this snapshot yet.
LIVE COMPANY INTELLIGENCE
Capital, infrastructure & control
- Companies
- 11
- Facts
- 85
- Sources
- 27
- As of
- Jul 23, 26
YesPartner / partialNoValues link to primary evidenceOrdered by disclosed forward CapEx