RANK.AI DATA / Latest
Federal AI Obligations by Awarding Agency
Trailing-365-day federal contract transaction obligations grouped by the awarding-agency name reported on each qualifying USAspending transaction.
- Coverage
- 14 entities
- Confidence
- 100%
- Freshness
- current
LEADERBOARD
Metric: Federal AI-described transaction obligationsCurrent rankings
| Rank | Entity | Signal | Federal AI-described transaction obligations | Transactions | Awards | Positive obligations | Deobligations | Funding agencies | Confidence | N | 7D | Trend | Explain |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Department of Defensegovernment_agency | 107 qualifying actions across 59 recipients. | $66,382,695 | 107 | 65 | $66.48M | -$96.67K | Department of Defense | 100% | 107 | Why this rank | ||
| 02 | Department of Health and Human Servicesgovernment_agency | 16 qualifying actions across 9 recipients. | $28,101,467 | 16 | 9 | $28.1M | $0 | Department of Health and Human Services | 100% | 16 | Why this rank | ||
| 03 | Department of Commercegovernment_agency | 14 qualifying actions across 8 recipients. | $17,525,380 | 14 | 12 | $17.53M | -$7.03K | Department of Commerce | 100% | 14 | Why this rank | ||
| 04 | Department of Veterans Affairsgovernment_agency | 12 qualifying actions across 6 recipients. | $15,315,874 | 12 | 7 | $15.32M | $0 | Department of Veterans Affairs | 100% | 12 | Why this rank | ||
| 05 | Department of Justicegovernment_agency | 2 qualifying actions across 1 recipients. | $8,336,751 | 2 | 1 | $8.34M | $0 | Department of Justice | 100% | 2 | Why this rank | ||
| 06 | General Services Administrationgovernment_agency | 2 qualifying actions across 2 recipients. | $7,100,675 | 2 | 2 | $7.1M | $0 | Department of Defense | 100% | 2 | Why this rank | ||
| 07 | Department of the Treasurygovernment_agency | 3 qualifying actions across 2 recipients. | $5,879,913 | 3 | 2 | $5.88M | $0 | Department of the Treasury | 100% | 3 | Why this rank | ||
| 08 | Department of Homeland Securitygovernment_agency | 7 qualifying actions across 5 recipients. | $3,766,464 | 7 | 5 | $6.07M | -$2.3M | Department of Homeland Security | 100% | 7 | Why this rank | ||
| 09 | National Aeronautics and Space Administrationgovernment_agency | 32 qualifying actions across 13 recipients. | $1,652,627 | 32 | 13 | $1.65M | $0 | National Aeronautics and Space Administration | 100% | 32 | Why this rank | ||
| 10 | Department of the Interiorgovernment_agency | 3 qualifying actions across 1 recipients. | $750,326 | 3 | 1 | $750.33K | $0 | Department of Health and Human Services | 100% | 3 | Why this rank | ||
| 11 | National Transportation Safety Boardgovernment_agency | 1 qualifying actions across 1 recipients. | $295,335 | 1 | 1 | $295.34K | $0 | National Transportation Safety Board | 100% | 1 | Why this rank | ||
| 12 | Department of Educationgovernment_agency | 1 qualifying actions across 1 recipients. | $249,960 | 1 | 1 | $249.96K | $0 | Department of Education | 100% | 1 | Why this rank | ||
| 13 | Environmental Protection Agencygovernment_agency | 7 qualifying actions across 3 recipients. | $100,000 | 7 | 3 | $100K | $0 | Environmental Protection Agency | 100% | 7 | Why this rank | ||
| 14 | Commodity Futures Trading Commissiongovernment_agency | 1 qualifying actions across 1 recipients. | $-13 | 1 | 1 | $0 | -$12.5 | Commodity Futures Trading Commission | 100% | 1 | Why this rank |
HISTORICAL SERIES
Federal AI Obligations by Awarding Agency leader
Historical data is not available for this snapshot yet.