RANK.AI DATA / Latest
State AI Infrastructure Pipeline
A bounded state rollup of distinct AI, cloud, and data-center project identities in reviewed first-party sources, with current development stage and scoped capacity disclosures. Ranked by project count—not headline dollars or inferred MW.
- Coverage
- 6 entities
- Confidence
- 100%
- Freshness
- current
LEADERBOARD
Metric: Reviewed announced AI infrastructure projectsCurrent rankings
| Rank | Entity | Signal | Reviewed announced AI infrastructure projects | Building | Energized | Datacenter MW | Compute MW | Confidence | N | 7D | Trend | Explain |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Pennsylvaniageography | 2 distinct reviewed project identities in first-party announcements. | 2 projects | 0 | 0 | 100 | — | 100% | 2 | Why this rank | ||
| 02 | Indianageography | 1 distinct reviewed project identities in first-party announcements. | 1 projects | 0 | 0 | 2,400 | — | 100% | 1 | Why this rank | ||
| 03 | Louisianageography | 1 distinct reviewed project identities in first-party announcements. | 1 projects | 1 | 0 | — | 5,000 | 100% | 1 | Why this rank | ||
| 04 | North Carolinageography | 1 distinct reviewed project identities in first-party announcements. | 1 projects | 1 | 0 | — | — | 100% | 1 | Why this rank | ||
| 05 | Wisconsingeography | 1 distinct reviewed project identities in first-party announcements. | 1 projects | 0 | 1 | — | — | 100% | 1 | Why this rank | ||
| 06 | Mississippigeography | 1 distinct reviewed project identities in first-party announcements. | 1 projects | 0 | 0 | — | — | 100% | 1 | Why this rank |
HISTORICAL SERIES
State AI Infrastructure Pipeline leader
Historical data is not available for this snapshot yet.