Rank.ai Index
Most-cited domains in AI answers
Every citation below was returned by a model API answering one of the benchmark's buying questions. Hostnames come from the returned URLs, and every domain links to its URL-level evidence page.
2,463
Domains cited
5,652
Citations
1,380
Answers read
12%
Top-10 share
Leaderboard
Top 100 cited domains
31 categories · data as of October 22, 2026 UTC
| # | Domain | Citations | Answer share | Prompts | Providers | Best position |
|---|---|---|---|---|---|---|
| 1 | reddit.comAEO platforms · AI developer tools · AI observability | 9.8% | 116 | 3 | 1 | |
| 2 | youtube.comAEO platforms · AI developer tools · Agent frameworks | 9.1% | 110 | 3 | 1 | |
| 3 | rank.aiAEO platforms · Agent frameworks · BI & Analytics | 6.2% | 78 | 2 | 1 | |
| 4 | linkedin.comAEO platforms · AI developer tools · AI observability | 4.4% | 57 | 3 | 1 | |
| 5 | medium.comAEO platforms · AI developer tools · Agent frameworks | 3.7% | 43 | 3 | 1 | |
| 6 | monday.comAI developer tools · Agent frameworks · BI & Analytics | 3.4% | 41 | 2 | 1 | |
| 7 | zapier.comAI developer tools · CRM · Content AI | 3.1% | 35 | 2 | 1 | |
| 8 | domo.comAI developer tools · Agent frameworks · BI & Analytics | 3.0% | 31 | 2 | 1 | |
| 9 | gartner.comAEO platforms · AI developer tools · BI & Analytics | 3.0% | 37 | 2 | 1 | |
| 10 | fin.aiCommerce · Content AI · Data | 1.9% | 19 | 2 | 1 | |
| 11 | arxiv.orgAI developer tools · Agent frameworks · Brands | 1.7% | 22 | 2 | 1 | |
| 12 | github.comAEO platforms · AI developer tools · AI observability | 1.5% | 15 | 3 | 1 | |
| 13 | facebook.comAI developer tools · Brands · Commerce | 1.5% | 20 | 3 | 1 | |
| 14 | learn.microsoft.comAgent frameworks · BI & Analytics · Brands | 1.4% | 19 | 2 | 1 | |
| 15 | pipeline.zoominfo.comCRM · Marketing · Meeting AI | 1.4% | 15 | 2 | 1 | |
| 16 | ibm.comAI observability · Cloud · Commerce | 1.3% | 17 | 2 | 1 | |
| 17 | salesforce.comAgent frameworks · CRM · Commerce | 1.3% | 17 | 2 | 1 | |
| 18 | pmc.ncbi.nlm.nih.govClinical AI · Image AI · Marketing | 1.2% | 14 | 2 | 1 | |
| 19 | read.aiContent AI · Enterprise search · Meeting AI | 1.2% | 14 | 2 | 1 | |
| 20 | cloud.google.comAgent frameworks · Brands · Cloud | 1.2% | 16 | 3 | 1 | |
| 21 | glean.comAI developer tools · CRM · Content AI | 1.2% | 14 | 2 | 1 | |
| 22 | zendesk.comEnterprise search · Marketing · Service agents | 1.2% | 14 | 2 | 1 | |
| 23 | braintrust.devAI observability · Agent frameworks · Brands | 1.0% | 12 | 3 | 1 | |
| 24 | langfuse.comAI observability · Agent frameworks | 0.8% | 7 | 3 | 1 | |
| 25 | northflank.comCloud · GPU clouds · Support | 1.1% | 12 | 3 | 1 | |
| 26 | g2.comCRM · Cybersecurity · ERP | 0.8% | 10 | 2 | 1 | |
| 27 | truefoundry.comAI developer tools · AI observability · Agent frameworks | 1.0% | 14 | 2 | 1 | |
| 28 | nextiva.comService agents · Support · Voice AI | 1.0% | 13 | 2 | 2 | |
| 29 | hubspot.comAEO platforms · CRM · Content AI | 1.0% | 12 | 2 | 1 | |
| 30 | harvey.aiLegal AI | 0.9% | 11 | 2 | 1 | |
| 31 | integrate.ioAEO platforms · Integration | 1.0% | 11 | 2 | 1 | |
| 32 | slack.comCRM · Enterprise search · Meeting AI | 1.0% | 11 | 2 | 3 | |
| 33 | sentinelone.comCloud · Cybersecurity | 1.0% | 9 | 2 | 1 | |
| 34 | runpod.ioGPU clouds | 1.0% | 8 | 2 | 1 | |
| 35 | adobe.comCreative · Image AI | 0.6% | 5 | 2 | 1 | |
| 36 | kore.aiEnterprise search · Service agents · Support | 0.9% | 11 | 2 | 1 | |
| 37 | microsoft.comBI & Analytics · Cybersecurity · ERP | 0.8% | 11 | 2 | 1 | |
| 38 | paperguide.aiResearch AI | 0.9% | 10 | 2 | 1 | |
| 39 | gosearch.aiEnterprise search · Research AI · Workplace | 0.9% | 9 | 2 | 1 | |
| 40 | inworld.aiBrands · Voice AI | 0.9% | 9 | 2 | 1 | |
| 41 | openai.comBrands · Content AI · Image AI | 0.7% | 9 | 2 | 1 | |
| 42 | amplemarket.comSales data | 0.9% | 8 | 2 | 1 | |
| 43 | gmicloud.aiBrands · GPU clouds | 0.9% | 10 | 2 | 1 | |
| 44 | langchain.comAI observability · Agent frameworks | 0.8% | 9 | 3 | 1 | |
| 45 | retellai.comMarketing · Service agents · Voice AI | 0.9% | 9 | 2 | 1 | |
| 46 | databricks.comAgent frameworks · Brands · Cloud | 0.8% | 11 | 2 | 1 | |
| 47 | artificialanalysis.aiAI developer tools · Brands · Content AI | 0.8% | 10 | 2 | 1 | |
| 48 | larksuite.comCRM · Data · HR | 0.8% | 10 | 2 | 1 | |
| 49 | learn.g2.comBI & Analytics · Content AI · Meeting AI | 0.8% | 10 | 2 | 1 | |
| 50 | mindstudio.aiAI developer tools · Agent frameworks · Brands | 0.8% | 10 | 2 | 1 | |
| 51 | simular.aiCRM · Creative · Marketing | 0.8% | 10 | 3 | 1 | |
| 52 | siliconflow.comBrands · GPU clouds · Image AI | 0.8% | 9 | 2 | 1 | |
| 53 | erpresearch.comERP | 0.7% | 8 | 3 | 1 | |
| 54 | insiderone.comContent AI · Marketing | 0.8% | 8 | 2 | 1 | |
| 55 | skyvia.comIntegration · Sales data | 0.8% | 8 | 2 | 1 | |
| 56 | tldv.ioMeeting AI | 0.8% | 8 | 2 | 2 | |
| 57 | demandbase.comCRM · Content AI · Marketing | 0.6% | 7 | 2 | 1 | |
| 58 | digitalocean.comAI developer tools · Brands · Cloud | 0.7% | 7 | 3 | 1 | |
| 59 | arize.comAI observability · Agent frameworks · Enterprise search | 0.6% | 6 | 3 | 1 | |
| 60 | fellow.aiMeeting AI | 0.6% | 6 | 2 | 1 | |
| 61 | quora.comAEO platforms · Cloud · Content AI | 0.7% | 10 | 2 | 1 | |
| 62 | augmentcode.comAI developer tools · Agent frameworks · Brands | 0.7% | 9 | 2 | 3 | |
| 63 | dev.toAI developer tools · Agent frameworks · Brands | 0.7% | 9 | 3 | 2 | |
| 64 | moveworks.comBrands · Content AI · Enterprise search | 0.7% | 9 | 2 | 2 | |
| 65 | researchgate.netClinical AI · Cloud · Data | 0.7% | 9 | 2 | 1 | |
| 66 | ringcentral.comService agents · Support · Workplace | 0.7% | 9 | 2 | 1 | |
| 67 | firecrawl.devAI observability · Agent frameworks · Enterprise search | 0.7% | 7 | 3 | 1 | |
| 68 | modal.comBrands · GPU clouds | 0.5% | 6 | 2 | 1 | |
| 69 | oroinc.comCRM · Commerce | 0.5% | 6 | 2 | 1 | |
| 70 | digitalapplied.comAI observability · Brands · Commerce | 0.7% | 9 | 3 | 1 | |
| 71 | ironcladapp.comCloud · Legal AI | 0.7% | 9 | 2 | 1 | |
| 72 | lindy.aiAgent frameworks · Clinical AI · Content AI | 0.7% | 9 | 2 | 1 | |
| 73 | ovaledge.comBI & Analytics · Data · Integration | 0.7% | 9 | 2 | 1 | |
| 74 | konghq.comCloud · Creative · Enterprise search | 0.7% | 8 | 2 | 3 | |
| 75 | link.springer.comBI & Analytics · Clinical AI · Cloud | 0.7% | 8 | 2 | 1 | |
| 76 | mavenagi.comService agents · Support | 0.7% | 8 | 2 | 1 | |
| 77 | oracle.comBrands · Cloud · Data | 0.7% | 8 | 2 | 2 | |
| 78 | salesmotion.ioCRM · Sales data | 0.6% | 8 | 2 | 1 | |
| 79 | higgsfield.aiCreative · Video AI | 0.7% | 7 | 2 | 1 | |
| 80 | improvado.ioBI & Analytics · Integration · Marketing | 0.7% | 7 | 2 | 1 | |
| 81 | deepgram.comVoice AI | 0.6% | 6 | 2 | 1 | |
| 82 | fivetran.comIntegration | 0.7% | 6 | 2 | 1 | |
| 83 | mycase.comLegal AI | 0.7% | 6 | 2 | 1 | |
| 84 | paloaltonetworks.comCybersecurity | 0.7% | 6 | 2 | 1 | |
| 85 | rippling.comHR · Sales data | 0.6% | 6 | 2 | 1 | |
| 86 | shopify.comCommerce · Integration · Marketing | 0.6% | 6 | 2 | 1 | |
| 87 | aerospike.comBI & Analytics · Cloud · Creative | 0.6% | 8 | 2 | 1 | |
| 88 | agilityportal.ioService agents · Video AI · Workplace | 0.6% | 8 | 2 | 1 | |
| 89 | aws.amazon.comCloud · Commerce · Data | 0.6% | 8 | 2 | 1 | |
| 90 | blog.hubspot.comAEO platforms · CRM · Content AI | 0.6% | 8 | 2 | 1 | |
| 91 | atlasworkspace.aiLegal AI · Research AI | 0.6% | 7 | 2 | 1 | |
| 92 | avoma.comCRM · Meeting AI · Sales data | 0.5% | 7 | 2 | 1 | |
| 93 | bigcommerce.comCommerce | 0.6% | 7 | 2 | 1 | |
| 94 | gc.aiLegal AI | 0.6% | 7 | 3 | 1 | |
| 95 | lorikeetcx.aiContent AI · Service agents · Support | 0.6% | 7 | 2 | 1 | |
| 96 | marketsandmarkets.comCommerce · Sales data · Voice AI | 0.6% | 7 | 2 | 2 | |
| 97 | netsuite.comERP | 0.6% | 7 | 2 | 1 | |
| 98 | nexlaw.aiLegal AI | 0.6% | 7 | 2 | 1 | |
| 99 | vellum.aiAI developer tools · Research AI · Voice AI | 0.6% | 7 | 2 | 1 | |
| 100 | alpharun.comSales data · Support | 0.6% | 6 | 2 | 2 |
See how often AI names you.
Enter your website. In about two minutes, Rank.ai asks ChatGPT, Claude and Gemini 12 questions your customers ask and grades how often they name you.
- Your grade out of 100How often AI names you, cites your site, and how high it ranks you.
- Who gets namedEvery competitor in the answers, most named first.
- The pages AI readsThe sources behind each answer.
- Three fixesWhat to fix first, with a brief for the first article.