RANK.AI DATA / Latest
AI Model & API Brand Rank
Daily brand visibility across a public, neutral commercial prompt corpus run on OpenAI, Anthropic, and Gemini.
- Coverage
- 17 entities
- Confidence
- 100%
- Freshness
- current
LEADERBOARD
Metric: Recommendation-prompt presenceCurrent rankings
| Rank | Entity | Signal | Recommendation-prompt presence | Confidence | N | 7D | Trend | Explain |
|---|---|---|---|---|---|---|---|---|
| 01 | OpenAIcompany | 63.889 percent | 100% | 60 | Why this rank | |||
| 02 | Google Geminicompany | 50 percent | 100% | 60 | Why this rank | |||
| 03 | Anthropiccompany | 47.222 percent | 100% | 60 | Why this rank | |||
| 04 | Fireworks AIcompany | 44.444 percent | 100% | 60 | Why this rank | |||
| 05 | Together AIcompany | 41.667 percent | 100% | 60 | Why this rank | |||
| 06 | Hugging Facecompany | 33.333 percent | 100% | 60 | Why this rank | |||
| 07 | Mistral AIcompany | 30.556 percent | 100% | 60 | Why this rank | |||
| 08 | Groqcompany | 22.222 percent | 100% | 60 | Why this rank | |||
| 09 | Amazon Bedrockcompany | 16.667 percent | 100% | 60 | Why this rank | |||
| 10 | DeepSeekcompany | 16.667 percent | 100% | 60 | Why this rank | |||
| 11 | Replicatecompany | 16.667 percent | 100% | 60 | Why this rank | |||
| 12 | OpenRoutercompany | 16.667 percent | 100% | 60 | Why this rank | |||
| 13 | Microsoft Azure AIcompany | 13.889 percent | 100% | 60 | Why this rank | |||
| 14 | Coherecompany | 13.889 percent | 100% | 60 | Why this rank | |||
| 15 | Cerebrascompany | 8.333 percent | 100% | 60 | Why this rank | |||
| 16 | Perplexity AIcompany | 2.778 percent | 100% | 60 | Why this rank | |||
| 17 | xAIcompany | 0 percent | 100% | 60 | Why this rank |
HISTORICAL SERIES
AI Model & API Brand Rank leader
Historical data is not available for this snapshot yet.