RANK.AI DATA / Latest
AI Brand Citation Share
Ranks reviewed AI model and API brands by their share of answer-level citations to reviewed brand domains.
- Coverage
- 17 entities
- Confidence
- 100%
- Freshness
- current
LEADERBOARD
Metric: Citation shareCurrent rankings
| Rank | Entity | Signal | Citation share | Mention coverage | Mention share | Citation share | Engine breadth | OpenAI rec. presence | OpenAI coverage | Confidence | N | 7D | Trend | Explain |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Together AIcompany | 24.4% | 36.67% | 8.3% | 24.44% | 3 | 16.67% | 15% | 100% | 45 | Analyze brandWhy this rank | |||
| 02 | Hugging Facecompany | 24.4% | 30% | 6.79% | 24.44% | 3 | 58.33% | 45% | 100% | 45 | Analyze brandWhy this rank | |||
| 03 | OpenAIcompany | 22.2% | 71.67% | 16.23% | 22.22% | 3 | 75% | 80% | 100% | 45 | Analyze brandWhy this rank | |||
| 04 | Fireworks AIcompany | 13.3% | 30% | 6.79% | 13.33% | 3 | 33.33% | 20% | 100% | 45 | Analyze brandWhy this rank | |||
| 05 | Google Geminicompany | 4.4% | 65% | 14.72% | 4.44% | 3 | 50% | 65% | 100% | 45 | Analyze brandWhy this rank | |||
| 06 | OpenRoutercompany | 4.4% | 10% | 2.26% | 4.44% | 3 | 16.67% | 10% | 100% | 45 | Analyze brandWhy this rank | |||
| 07 | Amazon Bedrockcompany | 2.2% | 20% | 4.53% | 2.22% | 3 | 8.33% | 15% | 100% | 45 | Analyze brandWhy this rank | |||
| 08 | DeepSeekcompany | 2.2% | 16.67% | 3.77% | 2.22% | 3 | 8.33% | 10% | 100% | 45 | Analyze brandWhy this rank | |||
| 09 | Microsoft Azure AIcompany | 2.2% | 21.67% | 4.91% | 2.22% | 3 | 25% | 30% | 100% | 45 | Analyze brandWhy this rank | |||
| 10 | Anthropiccompany | 0.0% | 58.33% | 13.21% | 0% | 3 | 41.67% | 55% | 100% | 45 | Analyze brandWhy this rank | |||
| 11 | Mistral AIcompany | 0.0% | 28.33% | 6.42% | 0% | 3 | 25% | 20% | 100% | 45 | Analyze brandWhy this rank | |||
| 12 | Groqcompany | 0.0% | 15% | 3.4% | 0% | 2 | 0% | 0% | 100% | 45 | Analyze brandWhy this rank | |||
| 13 | Replicatecompany | 0.0% | 11.67% | 2.64% | 0% | 3 | 16.67% | 10% | 100% | 45 | Analyze brandWhy this rank | |||
| 14 | Coherecompany | 0.0% | 13.33% | 3.02% | 0% | 3 | 25% | 20% | 100% | 45 | Analyze brandWhy this rank | |||
| 15 | Cerebrascompany | 0.0% | 5% | 1.13% | 0% | 2 | 8.33% | 5% | 100% | 45 | Analyze brandWhy this rank | |||
| 16 | Perplexity AIcompany | 0.0% | 1.67% | 0.38% | 0% | 1 | 0% | 0% | 100% | 45 | Analyze brandWhy this rank | |||
| 17 | xAIcompany | 0.0% | 6.67% | 1.51% | 0% | 3 | 0% | 5% | 100% | 45 | Analyze brandWhy this rank |
HISTORICAL SERIES
AI Brand Citation Share leader
Historical data is not available for this snapshot yet.