RANK.AI DATA / Latest
Brands in Anthropic Model API Answers
Ranks reviewed AI API Brands brands by presence in Anthropic's configured model API answers to the fixed public prompt cohort. This does not measure the consumer application.
- Coverage
- 17 entities
- Confidence
- 100%
- Freshness
- current
LEADERBOARD
Metric: Anthropic recommendation-prompt presenceCurrent rankings
| Rank | Entity | Signal | Anthropic recommendation-prompt presence | Mention coverage | Mention share | Citation share | Engine breadth | OpenAI rec. presence | OpenAI coverage | Confidence | N | 7D | Trend | Explain |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | OpenAIcompany | 66.7% | 71.67% | 16.23% | 22.22% | 3 | 75% | 80% | 100% | 12 | Analyze brandWhy this rank | |||
| 02 | Anthropiccompany | 66.7% | 58.33% | 13.21% | 0% | 3 | 41.67% | 55% | 100% | 12 | Analyze brandWhy this rank | |||
| 03 | Together AIcompany | 58.3% | 36.67% | 8.3% | 24.44% | 3 | 16.67% | 15% | 100% | 12 | Analyze brandWhy this rank | |||
| 04 | Google Geminicompany | 50.0% | 65% | 14.72% | 4.44% | 3 | 50% | 65% | 100% | 12 | Analyze brandWhy this rank | |||
| 05 | Fireworks AIcompany | 41.7% | 30% | 6.79% | 13.33% | 3 | 33.33% | 20% | 100% | 12 | Analyze brandWhy this rank | |||
| 06 | Groqcompany | 33.3% | 15% | 3.4% | 0% | 2 | 0% | 0% | 100% | 12 | Analyze brandWhy this rank | |||
| 07 | Hugging Facecompany | 25.0% | 30% | 6.79% | 24.44% | 3 | 58.33% | 45% | 100% | 12 | Analyze brandWhy this rank | |||
| 08 | Mistral AIcompany | 25.0% | 28.33% | 6.42% | 0% | 3 | 25% | 20% | 100% | 12 | Analyze brandWhy this rank | |||
| 09 | Amazon Bedrockcompany | 16.7% | 20% | 4.53% | 2.22% | 3 | 8.33% | 15% | 100% | 12 | Analyze brandWhy this rank | |||
| 10 | DeepSeekcompany | 16.7% | 16.67% | 3.77% | 2.22% | 3 | 8.33% | 10% | 100% | 12 | Analyze brandWhy this rank | |||
| 11 | Replicatecompany | 16.7% | 11.67% | 2.64% | 0% | 3 | 16.67% | 10% | 100% | 12 | Analyze brandWhy this rank | |||
| 12 | Microsoft Azure AIcompany | 16.7% | 21.67% | 4.91% | 2.22% | 3 | 25% | 30% | 100% | 12 | Analyze brandWhy this rank | |||
| 13 | OpenRoutercompany | 8.3% | 10% | 2.26% | 4.44% | 3 | 16.67% | 10% | 100% | 12 | Analyze brandWhy this rank | |||
| 14 | Coherecompany | 8.3% | 13.33% | 3.02% | 0% | 3 | 25% | 20% | 100% | 12 | Analyze brandWhy this rank | |||
| 15 | Cerebrascompany | 0.0% | 5% | 1.13% | 0% | 2 | 8.33% | 5% | 100% | 12 | Analyze brandWhy this rank | |||
| 16 | Perplexity AIcompany | 0.0% | 1.67% | 0.38% | 0% | 1 | 0% | 0% | 100% | 12 | Analyze brandWhy this rank | |||
| 17 | xAIcompany | 0.0% | 6.67% | 1.51% | 0% | 3 | 0% | 5% | 100% | 12 | Analyze brandWhy this rank |
HISTORICAL SERIES
Brands in Anthropic Model API Answers leader
Historical data is not available for this snapshot yet.