RANK.AI DATA / Latest
AI Visibility Platforms Brands in Gemini Model API Answers
Ranks reviewed AI Visibility Platforms brands by presence in Gemini's configured model API answers to the fixed public prompt cohort. This does not measure the consumer application.
- Coverage
- 14 entities
- Confidence
- 100%
- Freshness
- current
LEADERBOARD
Metric: Gemini recommendation-prompt presenceCurrent rankings
| Rank | Entity | Signal | Gemini recommendation-prompt presence | Mention coverage | Mention share | Citation share | Engine breadth | OpenAI rec. presence | OpenAI coverage | Confidence | N | 7D | Trend | Explain |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Profoundcompany | 75.0% | 47.22% | 24.64% | 21.43% | 3 | 37.5% | 25% | 100% | 8 | Analyze brandWhy this rank | |||
| 02 | Otterly AIcompany | 62.5% | 33.33% | 17.39% | 14.29% | 3 | 37.5% | 25% | 100% | 8 | Analyze brandWhy this rank | |||
| 03 | Peec AIcompany | 50.0% | 19.44% | 10.14% | 0% | 3 | 12.5% | 8.33% | 100% | 8 | Analyze brandWhy this rank | |||
| 04 | HubSpot AEOcompany | 25.0% | 25% | 13.04% | 21.43% | 3 | 37.5% | 25% | 100% | 8 | Analyze brandWhy this rank | |||
| 05 | Scrunchcompany | 25.0% | 16.67% | 8.7% | 7.14% | 3 | 25% | 16.67% | 100% | 8 | Analyze brandWhy this rank | |||
| 06 | Semrushcompany | 12.5% | 22.22% | 11.59% | 25% | 3 | 25% | 25% | 100% | 8 | Analyze brandWhy this rank | |||
| 07 | Evertunecompany | 12.5% | 5.56% | 2.9% | 3.57% | 2 | 12.5% | 8.33% | 100% | 8 | Analyze brandWhy this rank | |||
| 08 | Goodiecompany | 12.5% | 5.56% | 2.9% | 3.57% | 2 | 12.5% | 8.33% | 100% | 8 | Analyze brandWhy this rank | |||
| 09 | AthenaHQcompany | 12.5% | 2.78% | 1.45% | 0% | 1 | 0% | 0% | 100% | 8 | Analyze brandWhy this rank | |||
| 10 | Conductorcompany | 0.0% | 5.56% | 2.9% | 3.57% | 2 | 12.5% | 8.33% | 100% | 8 | Analyze brandWhy this rank | |||
| 11 | Rankscalecompany | 0.0% | 5.56% | 2.9% | 0% | 2 | 12.5% | 8.33% | 100% | 8 | Analyze brandWhy this rank | |||
| 12 | Writesoniccompany | 0.0% | 2.78% | 1.45% | 0% | 1 | 0% | 0% | 100% | 8 | Analyze brandWhy this rank | |||
| 13 | Bluefish AIcompany | 0.0% | 0% | 0% | 0% | 0 | 0% | 0% | 100% | 8 | Analyze brandWhy this rank | |||
| 14 | Rank.aicompany | 0.0% | 0% | 0% | 0% | 0 | 0% | 0% | 100% | 8 | Analyze brandWhy this rank |
HISTORICAL SERIES
AI Visibility Platforms Brands in Gemini Model API Answers leader
Historical data is not available for this snapshot yet.