Product
xAI
xAI as represented in the Epoch AI open datasets.
11
Boards it ranks on
#16
Best position, on AI Model & API Brand Rank
142
Published observations
18
Metrics
Rankings
Every board xAI ranks on
Evidence
Visibility, citations and market position
The latest reading of each of 17 metrics
| Metric | Value | Category | Kind | Period or date | Confidence | Source |
|---|---|---|---|---|---|---|
| Closed primary equity funding12 readings | $6B | ai company economics | reported | May 27, 2024 | 95% | Epoch AI open datasetsA |
| Latest closed-round post-money valuation15 readings | $45B | ai company economics | reported | Nov 20, 2024 | 95% | Epoch AI open datasetsA |
| Annualized revenue39 readings | $100M | ai company economics | estimated | Nov 20, 2024 | 75% | Epoch AI open datasetsA |
| Gemini recommendation-prompt presence2 readings | 0% | public prompt benchmark | measured | Sep 10, 2026 | 100% | Rank.ai AI API Brands Prompt BenchmarkA |
| OpenAI recommendation-prompt presence2 readings | 8.3% | public prompt benchmark | measured | Sep 10, 2026 | 100% | Rank.ai AI API Brands Prompt BenchmarkA |
| Recommendation-prompt presence2 readings | 2.8% | public prompt benchmark | measured | Sep 10, 2026 | 100% | Rank.ai AI API Brands Prompt BenchmarkA |
| Citation share2 readings | 0% | public prompt benchmark | derived | Sep 10, 2026 | 100% | Rank.ai AI API Brands Prompt BenchmarkA |
| Gemini citation share2 readings | 0% | public prompt benchmark | derived | Sep 10, 2026 | 100% | Rank.ai AI API Brands Prompt BenchmarkA |
| Engine breadth2 readings | 2engines | public prompt benchmark | measured | Sep 10, 2026 | 100% | Rank.ai AI API Brands Prompt BenchmarkA |
| Mention coverage2 readings | 3.3% | public prompt benchmark | measured | Sep 10, 2026 | 100% | Rank.ai AI API Brands Prompt BenchmarkA |
| Anthropic recommendation-prompt presence2 readings | 0% | public prompt benchmark | measured | Sep 10, 2026 | 100% | Rank.ai AI API Brands Prompt BenchmarkA |
| OpenAI citation share2 readings | 0% | public prompt benchmark | derived | Sep 10, 2026 | 100% | Rank.ai AI API Brands Prompt BenchmarkA |
| Gemini mention coverage2 readings | 5% | public prompt benchmark | measured | Sep 10, 2026 | 100% | Rank.ai AI API Brands Prompt BenchmarkA |
| OpenAI mention coverage2 readings | 5% | public prompt benchmark | measured | Sep 10, 2026 | 100% | Rank.ai AI API Brands Prompt BenchmarkA |
| Anthropic mention coverage2 readings | 0% | public prompt benchmark | measured | Sep 10, 2026 | 100% | Rank.ai AI API Brands Prompt BenchmarkA |
| Reviewed-brand presence share2 readings | 1.1% | public prompt benchmark | derived | Sep 10, 2026 | 100% | Rank.ai AI API Brands Prompt BenchmarkA |
| Full-company staff8 readings | 97people | ai company economics | estimated | Jul 1, 2024 | 45% | Epoch AI open datasetsA |
See how often AI names you.
Enter your website. In about two minutes, Rank.ai asks ChatGPT, Claude and Gemini 12 questions your customers ask and grades how often they name you.
- Your grade out of 100How often AI names you, cites your site, and how high it ranks you.
- Who gets namedEvery competitor in the answers, most named first.
- The pages AI readsThe sources behind each answer.
- Three fixesWhat to fix first, with a brief for the first article.