Loading ranking table…
Loading the latest published snapshot and its supporting evidence.
Loading the latest published snapshot and its supporting evidence.
Reviewed first-party AI, cloud, and data-center project announcements ranked by their disclosed headline investment reference amount. Values are not actual spend, are not additive, and retain each announcement's qualifier.
| Rank | Entity | Signal | Disclosed infrastructure investment reference amount | Qualifier | Confidence | N | 7D | Trend | Explain | Compare |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Amazon U.S. Federal AI & HPC Infrastructureinfrastructure_project | $50 | up to | 100% | 1 | Why this rank | ||||
| 02 | Amazon Pennsylvania AI & Cloud Infrastructureinfrastructure_project | $20 | at least | 100% | 1 | Why this rank | ||||
| 03 | Amazon Northern Indiana Data Centersinfrastructure_project | $15 | announced | 100% | 1 | Why this rank | ||||
| 04 | Amazon Richmond County AI & Cloud Infrastructureinfrastructure_project | $10 | announced | 100% | 1 | Why this rank | ||||
| 05 | Meta Richland Parish Data Centerinfrastructure_project | $10 | more than | 100% | 1 | Why this rank | ||||
| 06 | CoreWeave Lancaster AI Data Centerinfrastructure_project | $6 | up to | 100% | 1 | Why this rank | ||||
| 07 | Microsoft Mount Pleasant Cloud & AI Infrastructureinfrastructure_project | $3 | announced | 100% | 1 | Viewing why | ||||
| 08 | Amazon Warren County Mississippi Data Centerinfrastructure_project | $3 | at least | 100% | 1 | Why this rank |
Historical data is not available for this snapshot yet.
Ranks a reviewed primary-source project universe by each announcement's raw headline investment reference amount, with qualifiers and evidence links preserved.
Some explanation inputs are unavailable Missing: publicFrozenEvidence, comparablePriorRanking.
| Component | Value | Weight | Contribution | Evidence | Status |
|---|---|---|---|---|---|
| capacityReference | — | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
| disclosed infrastructure investment usd | — | 100% | 3.3 | 1 | available |
| manifestVersion | 2026-07-27-v2 | Unavailable | — | 0 | unavailable |
| notActualSpend | 1 | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
|---|
| notAdditive | 1 | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
|---|
| powerArrangementStatus | — | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
|---|
| projectStatus | Structured | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
|---|
| projectionScore | 3.3000000000 | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
|---|
| rankingValue | 3300000000.0000000000 | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
|---|
| rawValues | Structured | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
|---|
methodology_changed
The methodology changed from the prior snapshot; movement is not directly comparable.
No comparable component drivers were published.
{"canonicalUrl":"https://news.microsoft.com/source/2024/05/08/microsoft-announces-3-3-billion-investment-in-wisconsin-to-spur-artificial-intelligence-innovation-and-economic-growth/","anchorsVerified":true,"contentHashKind":"sha256_evidence_bundle","statusSourceUrl":"https://news.microsoft.com/source/2026/06/23/microsoft-completes-construction-on-first-datacenter-facility-in-mount-pleasant-wisconsin/","sourceTextStored":false,"statusContentHash":"8211a15155aa7c33beeeb55a8c652a454f5ddf9621da09a36f675e28d6bcbb32","primaryContentHash":"4bd6961bf674e718902efdc9a5c7fd8f08f1523a43a9b2fe172700070266a054","requiredFactAnchors":["3.3 billion","mount pleasant"],"statusAnchorsVerified":true,"statusRequiredFactAnchors":["fully operational","first datacenter facility"]}