Loading ranking table…
Loading the latest published snapshot and its supporting evidence.
Loading the latest published snapshot and its supporting evidence.
Reviewed first-party AI, cloud, and data-center project announcements ranked by their disclosed headline investment reference amount. Values are not actual spend, are not additive, and retain each announcement's qualifier.
| Rank | Entity | Signal | Disclosed infrastructure investment reference amount | Qualifier | Confidence | N | 7D | Trend | Explain | Compare |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Amazon U.S. Federal AI & HPC Infrastructureinfrastructure_project | $50 | up to | 100% | 1 | Why this rank | ||||
| 02 | Amazon Pennsylvania AI & Cloud Infrastructureinfrastructure_project | $20 | at least | 100% | 1 | Why this rank | ||||
| 03 | Amazon Northern Indiana Data Centersinfrastructure_project | $15 | announced | 100% | 1 | Why this rank | ||||
| 04 | Amazon Richmond County AI & Cloud Infrastructureinfrastructure_project | $10 | announced | 100% | 1 | Why this rank | ||||
| 05 | Meta Richland Parish Data Centerinfrastructure_project | $10 | more than | 100% | 1 | Viewing why | ||||
| 06 | CoreWeave Lancaster AI Data Centerinfrastructure_project | $6 | up to | 100% | 1 | Why this rank | ||||
| 07 | Microsoft Mount Pleasant Cloud & AI Infrastructureinfrastructure_project | $3 | announced | 100% | 1 | Why this rank | ||||
| 08 | Amazon Warren County Mississippi Data Centerinfrastructure_project | $3 | at least | 100% | 1 | Why this rank |
Historical data is not available for this snapshot yet.
Ranks a reviewed primary-source project universe by each announcement's raw headline investment reference amount, with qualifiers and evidence links preserved.
Some explanation inputs are unavailable Missing: publicFrozenEvidence, comparablePriorRanking.
| Component | Value | Weight | Contribution | Evidence | Status |
|---|---|---|---|---|---|
| capacityReference | 5000 | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
| disclosed infrastructure investment usd | — | 100% | 10 | 1 | available |
| manifestVersion | 2026-07-27-v2 | Unavailable | — | 0 | unavailable |
| notActualSpend | 1 | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
|---|
| notAdditive | 1 | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
|---|
| powerArrangementStatus | — | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
|---|
| projectStatus | Structured | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
|---|
| projectionScore | 10.0000000000 | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
|---|
| rankingValue | 10000000000.0000000000 | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
|---|
| rawValues | Structured | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
|---|
methodology_changed
The methodology changed from the prior snapshot; movement is not directly comparable.
No comparable component drivers were published.
{"canonicalUrl":"https://datacenters.atmeta.com/2024/12/hello-louisiana/","anchorsVerified":true,"contentHashKind":"sha256_evidence_bundle","statusSourceUrl":"https://datacenters.atmeta.com/2026/07/deepening-our-investment-in-richland-parish-louisiana/","sourceTextStored":false,"statusContentHash":"135a8549a5da0e3defaadde0b9832d478a2382b9697da9039d201b4fe68d1586","primaryContentHash":"c9bb4713134239067da8c2238e7dcda12bed7baf894097cc30ce3336a0ac0298","requiredFactAnchors":["10 billion","richland parish"],"statusAnchorsVerified":true,"statusRequiredFactAnchors":["5 gw","since breaking ground"]}