Latest future-dated Epoch AI capacity milestone per facility, with planned MW, 2025-dollar capex, H100e, construction status, evidence, and uncertainty preserved.
Datacenters
Operational AI data centers
1,037 MW
Anthropic-Amazon New Carlisle ranks first
Facility power
74
Infrastructures ranked
Oct 20
Snapshot recorded
2026 · Checked daily
All 74 infrastructures by facility power
Anthropic-Amazon New Carlisle leads at 1,037 MW; the middle of the board sits at 152.5.
- Ahead of second place
- 91
- Held by the top three
- 18%
- Middle of the board
- 152.5
- Below half the leader
- 71 of 74
Epoch AI release: 2026-10-20 · 3 checks behind each row · 70% confidence across rows.
| Rank | Name | Facility power | Data center capex 2025 | Data center H100 equivalents | Why |
|---|---|---|---|---|---|
| 01 | Anthropic-Amazon New Carlisle | 1,037 MW | $39.28B | 818.4K H100e | This rank |
| 02 | Colossus 2 | 946 MW | $35.84B | 1.1M H100e | This rank |
| 03 | Microsoft Fairwater Atlanta | 636 MW | $24.09B | 768.8K H100e | This rank |
| 04 | DayOne Nusajaya | 473 MW | $17.92B | 583.8K H100e | This rank |
| 05 | Meta Prometheus | 471 MW | $17.84B | 536.3K H100e | This rank |
| 06 | DayOne Kempas | 421.692 MW | $15.97B | 480.6K H100e | This rank |
| 07 | OpenAI Stargate Abilene | 421 MW | $15.95B | 509.3K H100e | This rank |
| 08 | Microsoft Fairwater Wisconsin | 369 MW | $13.98B | 445.7K H100e | This rank |
| 09 | Google Pryor (North) | 368 MW | $13.94B | 636.7K H100e | This rank |
| 10 | Colossus 1 | 340 MW | $12.88B | 275.8K H100e | This rank |
| 11 | Google New Albany | 333 MW | $12.61B | 323.9K H100e | This rank |
| 12 | Google Columbus | 303 MW | $11.48B | 332K H100e | This rank |
| 13 | Amazon Madison Mega Site | 284 MW | $10.76B | 214.3K H100e | This rank |
| 14 | CoreWeave Denton TX | 262 MW | $9.93B | 252.7K H100e | This rank |
| 15 | Bridge Data Centres MY06 | 243 MW | $9.21B | 221.1K H100e | This rank |
| 16 | Google Bristow | 238 MW | $9.02B | 209.9K H100e | This rank |
| 17 | QTS Richmond 1 | 238 MW | $9.02B | 242.5K H100e | This rank |
| 18 | Google Council Bluffs (East) | 237 MW | $8.98B | 255.7K H100e | This rank |
| 19 | Google Omaha | 237 MW | $8.98B | 198.6K H100e | This rank |
| 20 | Google Papillion | 237 MW | $8.98B | 100.6K H100e | This rank |
| 21 | Amazon Ridgeland | 228 MW | $8.64B | 171.3K H100e | This rank |
| 22 | VNET Bayin Ulanqab | 221 MW | $8.37B | 122.8K H100e | This rank |
| 23 | AWS New Albany | 213 MW | $8.07B | 201.1K H100e | This rank |
| 24 | Microsoft Goodyear | 202 MW | $7.65B | 205.2K H100e | This rank |
| 25 | Microsoft Project Osmium | 190 MW | $7.2B | 155.6K H100e | This rank |
| 26 | Huawei Horinger | 184.3 MW | $6.98B | 89.4K H100e | This rank |
| 27 | Google Mesa | 183 MW | $6.93B | 289.5K H100e | This rank |
| 28 | Meta-QTS Hillsboro 2 | 180 MW | $6.82B | 123.8K H100e | This rank |
| 29 | QTS Richmond 2 | 180 MW | $6.82B | 182.9K H100e | This rank |
| 30 | Meta Jeffersonville | 178 MW | $6.74B | 203.1K H100e | This rank |
| 31 | Meta Rosemount | 178 MW | $6.74B | 215.7K H100e | This rank |
| 32 | Meta Temple | 178 MW | $6.74B | 202.5K H100e | This rank |
| 33 | Alibaba Zhangbei | 169 MW | $6.4B | 31.9K H100e | This rank |
| 34 | Google Storey County | 161 MW | $6.1B | 133.9K H100e | This rank |
| 35 | Huawei Wuhu | 157 MW | $5.95B | 76.3K H100e | This rank |
| 36 | Google The Dalles | 154 MW | $5.83B | 175.3K H100e | This rank |
| 37 | Meta Montgomery | 153 MW | $5.8B | 174.5K H100e | This rank |
| 38 | Meta Cheyenne | 152 MW | $5.76B | 172.8K H100e | This rank |
| 39 | Meta Kuna | 152 MW | $5.76B | 173.2K H100e | This rank |
| 40 | Meta Huntsville | 146 MW | $5.53B | 166.8K H100e | This rank |
| 41 | QTS Richmond 3 | 144 MW | $5.46B | 174.8K H100e | This rank |
| 42 | Google Lincoln | 141 MW | $5.34B | 197.6K H100e | This rank |
| 43 | Google Lancaster | 137 MW | $5.19B | 130.4K H100e | This rank |
| 44 | Meta Eagle Mountain | 133 MW | $5.04B | 151.4K H100e | This rank |
| 45 | Coreweave Helios | 132 MW | $5B | 159.6K H100e | This rank |
| 46 | AWS Berwick | 108 MW | $4.09B | 81.4K H100e | This rank |
| 47 | Google Kansas City East | 105 MW | $3.98B | 202.6K H100e | This rank |
| 48 | Google Midlothian | 103 MW | $3.9B | 143.6K H100e | This rank |
| 49 | Google Waltham Cross | 88 MW | $3.33B | 123.8K H100e | This rank |
| 50 | Meta Gallatin | 87 MW | $3.3B | 99.5K H100e | This rank |
| 51 | Meta Los Lunas | 87 MW | $3.3B | 99.5K H100e | This rank |
| 52 | STACK Infrastructure NVA02 | 85 MW | $3.22B | 61.1K H100e | This rank |
| 53 | CoreWeave Chester VA | 82 MW | $3.11B | 88.4K H100e | This rank |
| 54 | Meta Sarpy | 80 MW | $3.03B | 92K H100e | This rank |
| 55 | Google Arcola | 77 MW | $2.92B | 108.1K H100e | This rank |
| 56 | Google Red Oak | 77 MW | $2.92B | 108.1K H100e | This rank |
| 57 | Microsoft SAT40 | 75 MW | $2.84B | 64.7K H100e | This rank |
| 58 | Nebius Mantsala | 75 MW | $2.84B | 48.5K H100e | This rank |
| 59 | Oracle Batam | 72 MW | $2.73B | 84.4K H100e | Showing |
| 60 | Meta Aiken | 69 MW | $2.61B | 78.3K H100e | This rank |
| 61 | CoreWeave Ellendale ND | 68 MW | $2.58B | 93.5K H100e | This rank |
| 62 | CoreWeave Marble NC | 65 MW | $2.46B | 78.8K H100e | This rank |
| 63 | Stream Phoenix | 64 MW | $2.42B | 46.1K H100e | This rank |
| 64 | Core42 Lake Mariner | 58 MW | $2.2B | 71.8K H100e | This rank |
| 65 | Microsoft-Nebius New Jersey | 50 MW | $1.89B | 56.8K H100e | This rank |
| 66 | Microsoft SAT14 | 47 MW | $1.78B | 45.2K H100e | This rank |
| 67 | Anthropic Lake Mariner | 42 MW | $1.59B | 58.6K H100e | This rank |
| 68 | CoreWeave Norway | 42 MW | $1.59B | 50.8K H100e | This rank |
| 69 | Southgate Melbourne | 41 MW | $1.55B | 46.5K H100e | This rank |
| 70 | Start Campus Sines Data Campus | 33 MW | $1.25B | 31.8K H100e | This rank |
| 71 | Vantage TX1 | 32 MW | $1.21B | 38.7K H100e | This rank |
| 72 | CoreWeave Dalton 1 & 2 | 28 MW | $1.06B | 32.2K H100e | This rank |
| 73 | xAI QTS Atlanta | 17.33 MW | $656.48M | 11.5K H100e | This rank |
| 74 | Nscale Keflavik | 5.11 MW | $193.58M | 5,821.1 H100e | This rank |
Why this rank
Oracle Batam on Operational AI Data Centers
Some explanation inputs are unavailable. Not published: the evidence frozen with this snapshot, comparable prior ranking.
Epoch current data-center records with positive current power, capital cost, and H100-equivalent values.
59
Rank on this board
72 MW
Score
3
Inputs behind the score
70% confidence · 1 of 1 components evidenced
What the score is built from
1 of 1 evidencedEvery component evidenced · 1 evidence record each
| Component | Value | Contribution |
|---|---|---|
| Data center facility power MW | 72.0000000000 | 72 |
Unchanged since the previous snapshot
No change in rankcomponent_history_unavailable
No component moved since the previous snapshot.
Where each number comes from
3 public recordsFacility capital costData center capex 2025 · observed Oct 20, 2026, 12:00 PM UTC$2.73B70% confidence
- Source
- Epoch AI open datasets
- Grade
- A
- Freshness
- fresh
- Locator
{"rowCount":95,"downloadUrl":"https://epoch.ai/data/data_centers/data_centers.csv","releaseDate":"2026-10-20","contentHashKind":"sha256_raw_bytes","expectedColumns":["Name","Current H100 equivalents","Current power (MW)","Current total capital cost (2025 USD billions)","Owner","Users","Selected Sources","Calculations sheet","Project","Current chip types","All chip types","Investors","Construction companies","Energy companies","Country","Address"],"documentationUrl":"https://epoch.ai/data/data-centers-documentation/downloads","documentationHash":"40bcdc602d20546fb253629beb3f25ee4df294388d5614986572e3d7ef4e1396"}
Facility powerData center facility power MW · observed Oct 20, 2026, 12:00 PM UTC72 MW70% confidence
- Source
- Epoch AI open datasets
- Grade
- A
- Freshness
- fresh
- Locator
{"rowCount":95,"downloadUrl":"https://epoch.ai/data/data_centers/data_centers.csv","releaseDate":"2026-10-20","contentHashKind":"sha256_raw_bytes","expectedColumns":["Name","Current H100 equivalents","Current power (MW)","Current total capital cost (2025 USD billions)","Owner","Users","Selected Sources","Calculations sheet","Project","Current chip types","All chip types","Investors","Construction companies","Energy companies","Country","Address"],"documentationUrl":"https://epoch.ai/data/data-centers-documentation/downloads","documentationHash":"40bcdc602d20546fb253629beb3f25ee4df294388d5614986572e3d7ef4e1396"}
H100-equivalent computeData center H100 equivalents · observed Oct 20, 2026, 12:00 PM UTC84,386.054 H100e70% confidence
- Source
- Epoch AI open datasets
- Grade
- A
- Freshness
- fresh
- Locator
{"rowCount":95,"downloadUrl":"https://epoch.ai/data/data_centers/data_centers.csv","releaseDate":"2026-10-20","contentHashKind":"sha256_raw_bytes","expectedColumns":["Name","Current H100 equivalents","Current power (MW)","Current total capital cost (2025 USD billions)","Owner","Users","Selected Sources","Calculations sheet","Project","Current chip types","All chip types","Investors","Construction companies","Energy companies","Country","Address"],"documentationUrl":"https://epoch.ai/data/data-centers-documentation/downloads","documentationHash":"40bcdc602d20546fb253629beb3f25ee4df294388d5614986572e3d7ef4e1396"}
More in Datacenters
Operating, under-construction, and planned AI capacity by place and operator.
Reviewed first-party project announcements ranked by disclosed reference amount, with qualifiers preserved and actual spend explicitly separated.
A reviewed first-party project cohort with announced, under-construction, and energized stages plus separately scoped disclosed datacenter and compute MW. Permits and grid queues are never inferred.
See how often AI names you.
Enter your website. In about two minutes, Rank.ai asks ChatGPT, Claude and Gemini 12 questions your customers ask and grades how often they name you.
- Your grade out of 100How often AI names you, cites your site, and how high it ranks you.
- Who gets namedEvery competitor in the answers, most named first.
- The pages AI readsThe sources behind each answer.
- Three fixesWhat to fix first, with a brief for the first article.