COMPANY ECONOMICS / PUBLISHED EVIDENCE
Supermicro
Current source-traced rankings and public observations for Supermicro.
Company financial matrix
Missing periods remain blank; estimates never replace filings.Reported + attributed values
| Metric | Value | Period | Status | Confidence | As of | Primary evidence |
|---|---|---|---|---|---|---|
| Reported CapEx | $162.0M | FY 2026 | reported | 99% | Aug 31, 2026 | SEC EDGAR CompanyFacts ↗ |
| Revenue | $39.1B | FY 2026 | reported | 99% | Aug 31, 2026 | SEC EDGAR CompanyFacts ↗ |
| Balance sheet | $7.5B | Aug 2026 | reported | 99% | Aug 31, 2026 | SEC EDGAR CompanyFacts ↗ |
Ranking footprint
Each board links to its complete table and methodology.Every published position
| Board | Rank | Score | Movement | Confidence | As of | Method |
|---|---|---|---|---|---|---|
| AI Company Financials | #20 | 37.5172 | — | 95% | Sep 11, 2026 | 1 → |
| Reported Capital Expenditure | #26 | 14.2023 | — | 99% | Sep 11, 2026 | 1 → |
| AI Infrastructure Capital Intensity | #27 | 0.0041 | — | 99% | Sep 11, 2026 | 2-single-concept-quarter-chain-2026-07-27 → |
Company data matrix
100 public observations · source links open the underlying record.Financials, capital + operating signals
| Metric | Published value | Category | Data kind | Period / observed | Confidence | Source |
|---|---|---|---|---|---|---|
| Latest-quarter capital expendituresec-capex-latest-quarter-usd | USD 28,230,000 USD | company_financials | derived | Jun 30, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| TTM capital expendituresec-capex-ttm-usd | USD 161,999,000 USD | company_financials | derived | Jun 30, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| TTM revenuesec-revenue-ttm-usd | USD 39,063,072,000 USD | company_financials | derived | Jun 30, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| Reported long-term debtsec-reported-long-term-debt-usd | USD 35,792,000 USD | company_financials | derived | Jun 30, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| TTM capital intensitysec-capex-to-revenue-ratio | 0.41% | company_financials | derived | Jun 30, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| TTM revenuesec-revenue-ttm-usd | USD 39,063,072,000 USD | company_financials | derived | Jun 30, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| TTM capital intensitysec-capex-to-revenue-ratio | 0.41% | company_financials | derived | Jun 30, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| Latest-quarter capital expendituresec-capex-latest-quarter-usd | USD 28,230,000 USD | company_financials | derived | Jun 30, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| TTM capital expendituresec-capex-ttm-usd | USD 161,999,000 USD | company_financials | derived | Jun 30, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| Reported long-term debtsec-reported-long-term-debt-usd | USD 35,792,000 USD | company_financials | derived | Jun 30, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| TTM revenuesec-revenue-ttm-usd | USD 39,063,072,000 USD | company_financials | derived | Jun 30, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| Latest-quarter capital expendituresec-capex-latest-quarter-usd | USD 28,230,000 USD | company_financials | derived | Jun 30, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| TTM capital intensitysec-capex-to-revenue-ratio | 0.41% | company_financials | derived | Jun 30, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| TTM capital expendituresec-capex-ttm-usd | USD 161,999,000 USD | company_financials | derived | Jun 30, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| Reported long-term debtsec-reported-long-term-debt-usd | USD 35,792,000 USD | company_financials | derived | Jun 30, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| TTM revenuesec-revenue-ttm-usd | USD 39,063,072,000 USD | company_financials | derived | Jun 30, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| Latest-quarter capital expendituresec-capex-latest-quarter-usd | USD 28,230,000 USD | company_financials | derived | Jun 30, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| TTM capital expendituresec-capex-ttm-usd | USD 161,999,000 USD | company_financials | derived | Jun 30, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| Reported long-term debtsec-reported-long-term-debt-usd | USD 35,792,000 USD | company_financials | derived | Jun 30, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| TTM capital intensitysec-capex-to-revenue-ratio | 0.41% | company_financials | derived | Jun 30, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| Latest-quarter capital expendituresec-capex-latest-quarter-usd | USD 28,230,000 USD | company_financials | derived | Jun 30, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| TTM revenuesec-revenue-ttm-usd | USD 39,063,072,000 USD | company_financials | derived | Jun 30, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| Reported long-term debtsec-reported-long-term-debt-usd | USD 35,792,000 USD | company_financials | derived | Jun 30, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| TTM capital intensitysec-capex-to-revenue-ratio | 0.41% | company_financials | derived | Jun 30, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| TTM capital expendituresec-capex-ttm-usd | USD 161,999,000 USD | company_financials | derived | Jun 30, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| Reported long-term debtsec-reported-long-term-debt-usd | USD 35,792,000 USD | company_financials | derived | Jun 30, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| TTM capital expendituresec-capex-ttm-usd | USD 161,999,000 USD | company_financials | derived | Jun 30, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| Latest-quarter capital expendituresec-capex-latest-quarter-usd | USD 28,230,000 USD | company_financials | derived | Jun 30, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| TTM capital intensitysec-capex-to-revenue-ratio | 0.41% | company_financials | derived | Jun 30, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| TTM revenuesec-revenue-ttm-usd | USD 39,063,072,000 USD | company_financials | derived | Jun 30, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| Latest-quarter capital expendituresec-capex-latest-quarter-usd | USD 28,230,000 USD | company_financials | derived | Jun 30, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| TTM revenuesec-revenue-ttm-usd | USD 39,063,072,000 USD | company_financials | derived | Jun 30, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| TTM capital expendituresec-capex-ttm-usd | USD 161,999,000 USD | company_financials | derived | Jun 30, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| TTM capital intensitysec-capex-to-revenue-ratio | 0.41% | company_financials | derived | Jun 30, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| Reported long-term debtsec-reported-long-term-debt-usd | USD 35,792,000 USD | company_financials | derived | Jun 30, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| Reported long-term debtsec-reported-long-term-debt-usd | USD 35,792,000 USD | company_financials | derived | Jun 30, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| TTM revenuesec-revenue-ttm-usd | USD 39,063,072,000 USD | company_financials | derived | Jun 30, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| TTM capital intensitysec-capex-to-revenue-ratio | 0.41% | company_financials | derived | Jun 30, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| TTM capital expendituresec-capex-ttm-usd | USD 161,999,000 USD | company_financials | derived | Jun 30, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| Latest-quarter capital expendituresec-capex-latest-quarter-usd | USD 28,230,000 USD | company_financials | derived | Jun 30, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| TTM revenuesec-revenue-ttm-usd | USD 39,063,072,000 USD | company_financials | derived | Jun 30, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| TTM capital intensitysec-capex-to-revenue-ratio | 0.41% | company_financials | derived | Jun 30, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| Latest-quarter capital expendituresec-capex-latest-quarter-usd | USD 28,230,000 USD | company_financials | derived | Jun 30, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| Reported long-term debtsec-reported-long-term-debt-usd | USD 35,792,000 USD | company_financials | derived | Jun 30, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| TTM capital expendituresec-capex-ttm-usd | USD 161,999,000 USD | company_financials | derived | Jun 30, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| TTM capital expendituresec-capex-ttm-usd | USD 161,999,000 USD | company_financials | derived | Jun 30, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| TTM capital intensitysec-capex-to-revenue-ratio | 0.41% | company_financials | derived | Jun 30, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| Reported long-term debtsec-reported-long-term-debt-usd | USD 35,792,000 USD | company_financials | derived | Jun 30, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| Latest-quarter capital expendituresec-capex-latest-quarter-usd | USD 28,230,000 USD | company_financials | derived | Jun 30, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| TTM revenuesec-revenue-ttm-usd | USD 39,063,072,000 USD | company_financials | derived | Jun 30, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| TTM revenuesec-revenue-ttm-usd | USD 39,063,072,000 USD | company_financials | derived | Jun 30, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| TTM capital intensitysec-capex-to-revenue-ratio | 0.41% | company_financials | derived | Jun 30, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| TTM capital expendituresec-capex-ttm-usd | USD 161,999,000 USD | company_financials | derived | Jun 30, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| Reported long-term debtsec-reported-long-term-debt-usd | USD 35,792,000 USD | company_financials | derived | Jun 30, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| Latest-quarter capital expendituresec-capex-latest-quarter-usd | USD 28,230,000 USD | company_financials | derived | Jun 30, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| Total assetstotal-assets-usd | USD 29,945,467,000 USD | Company financials | reported | Jun 30, 2026 | 99%instant_fact | SEC EDGAR CompanyFacts ↗A |
| Capital expenditurecapex-usd | USD 161,999,000 USD | Company financials | reported | Jun 30, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| Cashcash-usd | USD 7,521,474,000 USD | Company financials | reported | Jun 30, 2026 | 99%instant_fact | SEC EDGAR CompanyFacts ↗A |
| Revenuerevenue-usd | USD 39,063,072,000 USD | Company financials | reported | Jun 30, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| Latest-quarter capital expendituresec-capex-latest-quarter-usd | USD 80,278,000 USD | company_financials | derived | Mar 31, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| TTM capital expendituresec-capex-ttm-usd | USD 156,447,000 USD | company_financials | derived | Mar 31, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| TTM capital intensitysec-capex-to-revenue-ratio | 0.46% | company_financials | derived | Mar 31, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| TTM revenuesec-revenue-ttm-usd | USD 33,700,206,000 USD | company_financials | derived | Mar 31, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| Reported long-term debtsec-reported-long-term-debt-usd | USD 35,792,000 USD | company_financials | derived | Mar 31, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| TTM capital expendituresec-capex-ttm-usd | USD 156,447,000 USD | company_financials | derived | Mar 31, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| Reported long-term debtsec-reported-long-term-debt-usd | USD 35,792,000 USD | company_financials | derived | Mar 31, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| Latest-quarter capital expendituresec-capex-latest-quarter-usd | USD 80,278,000 USD | company_financials | derived | Mar 31, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| TTM capital intensitysec-capex-to-revenue-ratio | 0.46% | company_financials | derived | Mar 31, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| TTM revenuesec-revenue-ttm-usd | USD 33,700,206,000 USD | company_financials | derived | Mar 31, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| TTM capital intensitysec-capex-to-revenue-ratio | 0.46% | company_financials | derived | Mar 31, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| Latest-quarter capital expendituresec-capex-latest-quarter-usd | USD 80,278,000 USD | company_financials | derived | Mar 31, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| TTM capital expendituresec-capex-ttm-usd | USD 156,447,000 USD | company_financials | derived | Mar 31, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| Reported long-term debtsec-reported-long-term-debt-usd | USD 35,792,000 USD | company_financials | derived | Mar 31, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| TTM revenuesec-revenue-ttm-usd | USD 33,700,206,000 USD | company_financials | derived | Mar 31, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| Latest-quarter capital expendituresec-capex-latest-quarter-usd | USD 80,278,000 USD | company_financials | derived | Mar 31, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| TTM capital intensitysec-capex-to-revenue-ratio | 0.46% | company_financials | derived | Mar 31, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| TTM capital expendituresec-capex-ttm-usd | USD 156,447,000 USD | company_financials | derived | Mar 31, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| TTM revenuesec-revenue-ttm-usd | USD 33,700,206,000 USD | company_financials | derived | Mar 31, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| Reported long-term debtsec-reported-long-term-debt-usd | USD 35,792,000 USD | company_financials | derived | Mar 31, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| Latest-quarter capital expendituresec-capex-latest-quarter-usd | USD 80,278,000 USD | company_financials | derived | Mar 31, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| TTM capital intensitysec-capex-to-revenue-ratio | 0.46% | company_financials | derived | Mar 31, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| Reported long-term debtsec-reported-long-term-debt-usd | USD 35,792,000 USD | company_financials | derived | Mar 31, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| TTM revenuesec-revenue-ttm-usd | USD 33,700,206,000 USD | company_financials | derived | Mar 31, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| TTM capital expendituresec-capex-ttm-usd | USD 156,447,000 USD | company_financials | derived | Mar 31, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| Reported long-term debtsec-reported-long-term-debt-usd | USD 35,792,000 USD | company_financials | derived | Mar 31, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| TTM capital intensitysec-capex-to-revenue-ratio | 0.46% | company_financials | derived | Mar 31, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| Latest-quarter capital expendituresec-capex-latest-quarter-usd | USD 80,278,000 USD | company_financials | derived | Mar 31, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| TTM revenuesec-revenue-ttm-usd | USD 33,700,206,000 USD | company_financials | derived | Mar 31, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| TTM capital expendituresec-capex-ttm-usd | USD 156,447,000 USD | company_financials | derived | Mar 31, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| Latest-quarter capital expendituresec-capex-latest-quarter-usd | USD 80,278,000 USD | company_financials | derived | Mar 31, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| TTM capital expendituresec-capex-ttm-usd | USD 156,447,000 USD | company_financials | derived | Mar 31, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| Reported long-term debtsec-reported-long-term-debt-usd | USD 35,792,000 USD | company_financials | derived | Mar 31, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| TTM capital intensitysec-capex-to-revenue-ratio | 0.46% | company_financials | derived | Mar 31, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| TTM revenuesec-revenue-ttm-usd | USD 33,700,206,000 USD | company_financials | derived | Mar 31, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| TTM revenuesec-revenue-ttm-usd | USD 33,700,206,000 USD | company_financials | derived | Mar 31, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| TTM capital intensitysec-capex-to-revenue-ratio | 0.46% | company_financials | derived | Mar 31, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| TTM capital expendituresec-capex-ttm-usd | USD 156,447,000 USD | company_financials | derived | Mar 31, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| Reported long-term debtsec-reported-long-term-debt-usd | USD 35,792,000 USD | company_financials | derived | Mar 31, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| Latest-quarter capital expendituresec-capex-latest-quarter-usd | USD 80,278,000 USD | company_financials | derived | Mar 31, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| TTM revenuesec-revenue-ttm-usd | USD 33,700,206,000 USD | company_financials | derived | Mar 31, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
Continue the investigation