Company
Microsoft
The public rankings and published evidence for Microsoft.
7
Boards it ranks on
#3
Best position, on AI Company Financials
490
Published observations
29
Metrics
Financials
Reported and attributed values
99% confidence · Source: SEC EDGAR CompanyFacts
| Metric | Value | Period | Status | As of |
|---|---|---|---|---|
| Capex reported | $116B | FY 2026 | reported | Jul 29, 2026 |
| Revenue | $332B | FY 2026 | reported | Jul 29, 2026 |
| Balance sheet | $20.9B cash / $40.3B debt | Jul 2026 | derived | Jul 29, 2026 |
Rankings
Every board Microsoft ranks on
No rank changed since the previous snapshot
| Board | Rank | Score | As of | Method |
|---|---|---|---|---|
| AI Company Financials | 3 | 95.5533 | Oct 26, 2026 | How it is measured (AI Company Financials) |
| Reported Capital Expenditure | 2 | 100 | Oct 26, 2026 | How it is measured (Reported Capital Expenditure) |
| Forward Capital Expenditure | 1 | 100 | Aug 14, 2026 | How it is measured (Forward Capital Expenditure) |
| Debt Exposure | 17 | 4.8482 | Oct 26, 2026 | How it is measured (Debt Exposure) |
| AI Infrastructure Capital Intensity | 4 | 0.3494 | Oct 26, 2026 | How it is measured (AI Infrastructure Capital Intensity) |
| AI Stack Control | 3 | 78.5714 | Aug 14, 2026 | How it is measured (AI Stack Control) |
| AI Compute Ownership by Company | 2 | 3,574,563 | May 12, 2026 | How it is measured (AI Compute Ownership by Company) |
Evidence
Financials, capital and operating signals
The latest reading of each of 5 metrics · company financials · derived · 99% confidence · Source: SEC EDGAR CompanyFacts
| Metric | Value | Period or date | Source |
|---|---|---|---|
| TTM capital expenditure20 readings | $115.95B | Jun 30, 2026 | Open the record |
| Reported long-term debt20 readings | $40.29B | Jun 30, 2026 | Open the record |
| TTM capital intensity20 readings | 34.9% | Jun 30, 2026 | Open the record |
| TTM revenue20 readings | $331.84B | Jun 30, 2026 | Open the record |
| Latest-quarter capital expenditure20 readings | $35.8B | Jun 30, 2026 | Open the record |
See how often AI names you.
Enter your website. In about two minutes, Rank.ai asks ChatGPT, Claude and Gemini 12 questions your customers ask and grades how often they name you.
- Your grade out of 100How often AI names you, cites your site, and how high it ranks you.
- Who gets namedEvery competitor in the answers, most named first.
- The pages AI readsThe sources behind each answer.
- Three fixesWhat to fix first, with a brief for the first article.