Company
Meta
The public rankings and published evidence for Meta.
7
Boards it ranks on
#5
Best position, on AI Company Financials
490
Published observations
29
Metrics
Financials
Reported and attributed values
99% confidence · Source: SEC EDGAR CompanyFacts
| Metric | Value | Period | Status | As of |
|---|---|---|---|---|
| Capex reported | $69.7B | FY 2025 | reported | Jan 29, 2026 |
| Revenue | $201B | FY 2025 | reported | Jan 29, 2026 |
| Balance sheet | $11.2B cash / $83.7B debt | Oct 2026 | derived | Oct 22, 2026 |
Rankings
Every board Meta ranks on
No rank changed since the previous snapshot
| Board | Rank | Score | As of | Method |
|---|---|---|---|---|
| AI Company Financials | 5 | 85.9438 | Oct 26, 2026 | How it is measured (AI Company Financials) |
| Reported Capital Expenditure | 4 | 94.6629 | Oct 26, 2026 | How it is measured (Reported Capital Expenditure) |
| Forward Capital Expenditure | 3 | 0 | Aug 14, 2026 | How it is measured (Forward Capital Expenditure) |
| Debt Exposure | 13 | 42.6516 | Oct 26, 2026 | How it is measured (Debt Exposure) |
| AI Infrastructure Capital Intensity | 3 | 0.4323 | Oct 26, 2026 | How it is measured (AI Infrastructure Capital Intensity) |
| AI Stack Control | 4 | 71.4286 | Aug 14, 2026 | How it is measured (AI Stack Control) |
| AI Compute Ownership by Company | 4 | 2,402,919 | May 12, 2026 | How it is measured (AI Compute Ownership by Company) |
Evidence
Financials, capital and operating signals
The latest reading of each of 9 metrics · company financials · 99% confidence · Source: SEC EDGAR CompanyFacts
| Metric | Value | Kind | Period or date | Source |
|---|---|---|---|---|
| TTM capital expenditure19 readings | $104.44B | derived | Sep 30, 2026 | Open the record |
| Latest-quarter capital expenditure19 readings | $33.94B | derived | Sep 30, 2026 | Open the record |
| TTM revenue19 readings | $241.61B | derived | Sep 30, 2026 | Open the record |
| TTM capital intensity19 readings | 43.2% | derived | Sep 30, 2026 | Open the record |
| Reported long-term debt20 readings | $83.67B | derived | Sep 30, 2026 | Open the record |
| Cash | $11.22B | reported | Sep 30, 2026 | Open the record |
| Current long-term debt | $2.75B | reported | Sep 30, 2026 | Open the record |
| Noncurrent long-term debt | $80.92B | reported | Sep 30, 2026 | Open the record |
| Total assets | $478.84B | reported | Sep 30, 2026 | Open the record |
See how often AI names you.
Enter your website. In about two minutes, Rank.ai asks ChatGPT, Claude and Gemini 12 questions your customers ask and grades how often they name you.
- Your grade out of 100How often AI names you, cites your site, and how high it ranks you.
- Who gets namedEvery competitor in the answers, most named first.
- The pages AI readsThe sources behind each answer.
- Three fixesWhat to fix first, with a brief for the first article.