COMPANY ECONOMICS / PUBLISHED EVIDENCE
Apple
Current source-traced rankings and public observations for Apple.
Company financial matrix
Missing periods remain blank; estimates never replace filings.Reported + attributed values
| Metric | Value | Period | Status | Confidence | As of | Primary evidence |
|---|---|---|---|---|---|---|
| Reported CapEx | $12.7B | FY 2025 | reported | 99% | Oct 31, 2025 | SEC EDGAR CompanyFacts ↗ |
| Revenue | $416B | FY 2025 | reported | 99% | Oct 31, 2025 | SEC EDGAR CompanyFacts ↗ |
| Balance sheet | $39.5B cash / $82.3B debt | Jul 2026 | derived | 99% | Jul 31, 2026 | SEC EDGAR CompanyFacts ↗ |
Operating map
Reviewed classifications with source-level detail.What Apple does
designs Silicon
Apple silicon and custom AI accelerators
fabricates Silicon
Supply partners fabricate Apple-designed chips
frontier Models
Apple Foundation Models
gpu Cloud
Private Cloud Compute is not a public GPU cloud
data Centers
Operates services and Private Cloud Compute infrastructure
consumer Distribution
iPhone, Mac, iPad, and services
open Weights
Selected research models and tooling
Ranking footprint
Each board links to its complete table and methodology.Every published position
| Board | Rank | Score | Movement | Confidence | As of | Method |
|---|---|---|---|---|---|---|
| AI Company Financials | #4 | 88.7375 | — | 95% | Aug 13, 2026 | 1 → |
| Reported Capital Expenditure | #8 | 72.0901 | — | 99% | Aug 13, 2026 | 1 → |
| Debt Exposure | #8 | 54.2927 | — | 99% | Aug 13, 2026 | 1 → |
| AI Infrastructure Capital Intensity | #19 | 0.0215 | — | 99% | Aug 13, 2026 | 2-single-concept-quarter-chain-2026-07-27 → |
| AI Stack Control | #5 | 57.1429 | — | 85% | Aug 13, 2026 | 1 → |
Company data matrix
100 public observations · source links open the underlying record.Financials, capital + operating signals
| Metric | Published value | Category | Data kind | Period / observed | Confidence | Source |
|---|---|---|---|---|---|---|
| Latest-quarter capital expendituresec-capex-latest-quarter-usd | USD 2,455,000,000 USD | company_financials | derived | Jun 27, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| Reported long-term debtsec-reported-long-term-debt-usd | USD 82,347,000,000 USD | company_financials | derived | Jun 27, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| TTM capital intensitysec-capex-to-revenue-ratio | 2.15% | company_financials | derived | Jun 27, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| TTM revenuesec-revenue-ttm-usd | USD 466,823,000,000 USD | company_financials | derived | Jun 27, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| TTM capital expendituresec-capex-ttm-usd | USD 10,041,000,000 USD | company_financials | derived | Jun 27, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| TTM capital intensitysec-capex-to-revenue-ratio | 2.15% | company_financials | derived | Jun 27, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| TTM revenuesec-revenue-ttm-usd | USD 466,823,000,000 USD | company_financials | derived | Jun 27, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| Latest-quarter capital expendituresec-capex-latest-quarter-usd | USD 2,455,000,000 USD | company_financials | derived | Jun 27, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| Reported long-term debtsec-reported-long-term-debt-usd | USD 82,347,000,000 USD | company_financials | derived | Jun 27, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| TTM capital expendituresec-capex-ttm-usd | USD 10,041,000,000 USD | company_financials | derived | Jun 27, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| TTM revenuesec-revenue-ttm-usd | USD 466,823,000,000 USD | company_financials | derived | Jun 27, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| TTM capital expendituresec-capex-ttm-usd | USD 10,041,000,000 USD | company_financials | derived | Jun 27, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| Reported long-term debtsec-reported-long-term-debt-usd | USD 82,347,000,000 USD | company_financials | derived | Jun 27, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| Latest-quarter capital expendituresec-capex-latest-quarter-usd | USD 2,455,000,000 USD | company_financials | derived | Jun 27, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| TTM capital intensitysec-capex-to-revenue-ratio | 2.15% | company_financials | derived | Jun 27, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| TTM capital intensitysec-capex-to-revenue-ratio | 2.15% | company_financials | derived | Jun 27, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| TTM revenuesec-revenue-ttm-usd | USD 466,823,000,000 USD | company_financials | derived | Jun 27, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| Reported long-term debtsec-reported-long-term-debt-usd | USD 82,347,000,000 USD | company_financials | derived | Jun 27, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| TTM capital expendituresec-capex-ttm-usd | USD 10,041,000,000 USD | company_financials | derived | Jun 27, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| Latest-quarter capital expendituresec-capex-latest-quarter-usd | USD 2,455,000,000 USD | company_financials | derived | Jun 27, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| TTM capital expendituresec-capex-ttm-usd | USD 10,041,000,000 USD | company_financials | derived | Jun 27, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| Reported long-term debtsec-reported-long-term-debt-usd | USD 82,347,000,000 USD | company_financials | derived | Jun 27, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| TTM revenuesec-revenue-ttm-usd | USD 466,823,000,000 USD | company_financials | derived | Jun 27, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| TTM capital intensitysec-capex-to-revenue-ratio | 2.15% | company_financials | derived | Jun 27, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| Latest-quarter capital expendituresec-capex-latest-quarter-usd | USD 2,455,000,000 USD | company_financials | derived | Jun 27, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| Latest-quarter capital expendituresec-capex-latest-quarter-usd | USD 2,455,000,000 USD | company_financials | derived | Jun 27, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| Reported long-term debtsec-reported-long-term-debt-usd | USD 82,347,000,000 USD | company_financials | derived | Jun 27, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| TTM capital intensitysec-capex-to-revenue-ratio | 2.15% | company_financials | derived | Jun 27, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| TTM revenuesec-revenue-ttm-usd | USD 466,823,000,000 USD | company_financials | derived | Jun 27, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| TTM capital expendituresec-capex-ttm-usd | USD 10,041,000,000 USD | company_financials | derived | Jun 27, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| TTM capital intensitysec-capex-to-revenue-ratio | 2.15% | company_financials | derived | Jun 27, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| TTM capital expendituresec-capex-ttm-usd | USD 10,041,000,000 USD | company_financials | derived | Jun 27, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| Reported long-term debtsec-reported-long-term-debt-usd | USD 82,347,000,000 USD | company_financials | derived | Jun 27, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| Latest-quarter capital expendituresec-capex-latest-quarter-usd | USD 2,455,000,000 USD | company_financials | derived | Jun 27, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| TTM revenuesec-revenue-ttm-usd | USD 466,823,000,000 USD | company_financials | derived | Jun 27, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| TTM revenuesec-revenue-ttm-usd | USD 466,823,000,000 USD | company_financials | derived | Jun 27, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| Latest-quarter capital expendituresec-capex-latest-quarter-usd | USD 2,455,000,000 USD | company_financials | derived | Jun 27, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| Reported long-term debtsec-reported-long-term-debt-usd | USD 82,347,000,000 USD | company_financials | derived | Jun 27, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| TTM capital expendituresec-capex-ttm-usd | USD 10,041,000,000 USD | company_financials | derived | Jun 27, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| TTM capital intensitysec-capex-to-revenue-ratio | 2.15% | company_financials | derived | Jun 27, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| TTM revenuesec-revenue-ttm-usd | USD 466,823,000,000 USD | company_financials | derived | Jun 27, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| TTM capital expendituresec-capex-ttm-usd | USD 10,041,000,000 USD | company_financials | derived | Jun 27, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| Latest-quarter capital expendituresec-capex-latest-quarter-usd | USD 2,455,000,000 USD | company_financials | derived | Jun 27, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| TTM capital intensitysec-capex-to-revenue-ratio | 2.15% | company_financials | derived | Jun 27, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| Reported long-term debtsec-reported-long-term-debt-usd | USD 82,347,000,000 USD | company_financials | derived | Jun 27, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| TTM revenuesec-revenue-ttm-usd | USD 466,823,000,000 USD | company_financials | derived | Jun 27, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| Latest-quarter capital expendituresec-capex-latest-quarter-usd | USD 2,455,000,000 USD | company_financials | derived | Jun 27, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| TTM capital intensitysec-capex-to-revenue-ratio | 2.15% | company_financials | derived | Jun 27, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| TTM capital expendituresec-capex-ttm-usd | USD 10,041,000,000 USD | company_financials | derived | Jun 27, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| Reported long-term debtsec-reported-long-term-debt-usd | USD 82,347,000,000 USD | company_financials | derived | Jun 27, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| Latest-quarter capital expendituresec-capex-latest-quarter-usd | USD 2,455,000,000 USD | company_financials | derived | Jun 27, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| TTM capital expendituresec-capex-ttm-usd | USD 10,041,000,000 USD | company_financials | derived | Jun 27, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| TTM capital intensitysec-capex-to-revenue-ratio | 2.15% | company_financials | derived | Jun 27, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| Reported long-term debtsec-reported-long-term-debt-usd | USD 82,347,000,000 USD | company_financials | derived | Jun 27, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| TTM revenuesec-revenue-ttm-usd | USD 466,823,000,000 USD | company_financials | derived | Jun 27, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| TTM capital intensitysec-capex-to-revenue-ratio | 2.15% | company_financials | derived | Jun 27, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| TTM capital expendituresec-capex-ttm-usd | USD 10,041,000,000 USD | company_financials | derived | Jun 27, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| Reported long-term debtsec-reported-long-term-debt-usd | USD 82,347,000,000 USD | company_financials | derived | Jun 27, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| TTM revenuesec-revenue-ttm-usd | USD 466,823,000,000 USD | company_financials | derived | Jun 27, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| Latest-quarter capital expendituresec-capex-latest-quarter-usd | USD 2,455,000,000 USD | company_financials | derived | Jun 27, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| TTM capital expendituresec-capex-ttm-usd | USD 10,041,000,000 USD | company_financials | derived | Jun 27, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| TTM revenuesec-revenue-ttm-usd | USD 466,823,000,000 USD | company_financials | derived | Jun 27, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| TTM capital intensitysec-capex-to-revenue-ratio | 2.15% | company_financials | derived | Jun 27, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| Reported long-term debtsec-reported-long-term-debt-usd | USD 82,347,000,000 USD | company_financials | derived | Jun 27, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| Latest-quarter capital expendituresec-capex-latest-quarter-usd | USD 2,455,000,000 USD | company_financials | derived | Jun 27, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| Total assetstotal-assets-usd | USD 383,266,000,000 USD | Company financials | reported | Jun 27, 2026 | 99%instant_fact | SEC EDGAR CompanyFacts ↗A |
| Noncurrent long-term debtlong-term-debt-noncurrent-usd | USD 71,340,000,000 USD | Company financials | reported | Jun 27, 2026 | 99%instant_fact | SEC EDGAR CompanyFacts ↗A |
| Current long-term debtlong-term-debt-current-usd | USD 11,007,000,000 USD | Company financials | reported | Jun 27, 2026 | 99%instant_fact | SEC EDGAR CompanyFacts ↗A |
| Cashcash-usd | USD 39,544,000,000 USD | Company financials | reported | Jun 27, 2026 | 99%instant_fact | SEC EDGAR CompanyFacts ↗A |
| TTM revenuesec-revenue-ttm-usd | USD 451,442,000,000 USD | company_financials | derived | Mar 28, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| Latest-quarter capital expendituresec-capex-latest-quarter-usd | USD 1,971,000,000 USD | company_financials | derived | Mar 28, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| TTM capital intensitysec-capex-to-revenue-ratio | 2.45% | company_financials | derived | Mar 28, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| Reported long-term debtsec-reported-long-term-debt-usd | USD 82,714,000,000 USD | company_financials | derived | Mar 28, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| TTM capital expendituresec-capex-ttm-usd | USD 11,048,000,000 USD | company_financials | derived | Mar 28, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| TTM revenuesec-revenue-ttm-usd | USD 451,442,000,000 USD | company_financials | derived | Mar 28, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| TTM capital expendituresec-capex-ttm-usd | USD 11,048,000,000 USD | company_financials | derived | Mar 28, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| Reported long-term debtsec-reported-long-term-debt-usd | USD 82,714,000,000 USD | company_financials | derived | Mar 28, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| Latest-quarter capital expendituresec-capex-latest-quarter-usd | USD 1,971,000,000 USD | company_financials | derived | Mar 28, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| TTM capital intensitysec-capex-to-revenue-ratio | 2.45% | company_financials | derived | Mar 28, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| TTM capital intensitysec-capex-to-revenue-ratio | 2.45% | company_financials | derived | Mar 28, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| Reported long-term debtsec-reported-long-term-debt-usd | USD 82,714,000,000 USD | company_financials | derived | Mar 28, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| TTM capital expendituresec-capex-ttm-usd | USD 11,048,000,000 USD | company_financials | derived | Mar 28, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| TTM revenuesec-revenue-ttm-usd | USD 451,442,000,000 USD | company_financials | derived | Mar 28, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| Latest-quarter capital expendituresec-capex-latest-quarter-usd | USD 1,971,000,000 USD | company_financials | derived | Mar 28, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| TTM capital expendituresec-capex-ttm-usd | USD 11,048,000,000 USD | company_financials | derived | Mar 28, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| Reported long-term debtsec-reported-long-term-debt-usd | USD 82,714,000,000 USD | company_financials | derived | Mar 28, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| TTM capital intensitysec-capex-to-revenue-ratio | 2.45% | company_financials | derived | Mar 28, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| Latest-quarter capital expendituresec-capex-latest-quarter-usd | USD 1,971,000,000 USD | company_financials | derived | Mar 28, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| TTM revenuesec-revenue-ttm-usd | USD 451,442,000,000 USD | company_financials | derived | Mar 28, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| TTM revenuesec-revenue-ttm-usd | USD 451,442,000,000 USD | company_financials | derived | Mar 28, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| Latest-quarter capital expendituresec-capex-latest-quarter-usd | USD 1,971,000,000 USD | company_financials | derived | Mar 28, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| Reported long-term debtsec-reported-long-term-debt-usd | USD 82,714,000,000 USD | company_financials | derived | Mar 28, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| TTM capital expendituresec-capex-ttm-usd | USD 11,048,000,000 USD | company_financials | derived | Mar 28, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| TTM capital intensitysec-capex-to-revenue-ratio | 2.45% | company_financials | derived | Mar 28, 2026 | 99% | SEC EDGAR CompanyFacts ↗A |
| Fabricates siliconcapability-fabricates-silicon | no | Company capabilities | reported | Jul 21, 2026 | 85% | Verified Company Investor Relations ↗B |
| Designs siliconcapability-designs-silicon | yes | Company capabilities | reported | Jul 21, 2026 | 85% | Verified Company Investor Relations ↗B |
| Operates data centerscapability-data-centers | partial | Company capabilities | reported | Jul 21, 2026 | 85% | Verified Company Investor Relations ↗B |
| Has consumer distributioncapability-consumer-distribution | yes | Company capabilities | reported | Jul 21, 2026 | 85%provenance_locator_missing | Verified Company Investor Relations ↗B |
| Produces frontier modelscapability-frontier-models | yes | Company capabilities | reported | Jul 21, 2026 | 85%provenance_locator_missing | Verified Company Investor Relations ↗B |
| Publishes open model weightscapability-open-weights | partial | Company capabilities | reported | Jul 21, 2026 | 85%provenance_locator_missing | Verified Company Investor Relations ↗B |
Continue the investigation