Company
Amazon
The public rankings and published evidence for Amazon.
6
Boards it ranks on
#1
Best position, on AI Company Financials
483
Published observations
28
Metrics
Financials
Reported and attributed values
Source: SEC EDGAR CompanyFacts
| Metric | Value | Period | Status | Confidence | As of |
|---|---|---|---|---|---|
| Capex reported | $173B | FY 2026 | reported | 97% | Jul 30, 2026 |
| Revenue | $717B | FY 2025 | reported | 99% | Feb 5, 2026 |
| Balance sheet | $78.2B cash / $132B debt | Jul 2026 | derived | 99% | Jul 30, 2026 |
Operating map
What Amazon does
Reviewed classifications, each with its source.
Rankings
Every board Amazon ranks on
No rank changed since the previous snapshot
| Board | Rank | Score | As of | Method |
|---|---|---|---|---|
| AI Company Financials | 1 | 100 | Oct 25, 2026 | How it is measured (AI Company Financials) |
| Reported Capital Expenditure | 1 | 100 | Oct 25, 2026 | How it is measured (Reported Capital Expenditure) |
| Debt Exposure | 14 | 25.8463 | Oct 25, 2026 | How it is measured (Debt Exposure) |
| AI Infrastructure Capital Intensity | 7 | 0.2231 | Oct 25, 2026 | How it is measured (AI Infrastructure Capital Intensity) |
| AI Stack Control | 1 | 78.5714 | Oct 25, 2026 | How it is measured (AI Stack Control) |
| AI Compute Ownership by Company | 3 | 2,508,034 | May 12, 2026 | How it is measured (AI Compute Ownership by Company) |
Evidence
Financials, capital and operating signals
The latest reading of each of 5 metrics · company financials · derived · Source: SEC EDGAR CompanyFacts
| Metric | Value | Period or date | Confidence | Source |
|---|---|---|---|---|
| TTM capital intensity20 readings | 22.3% | Jun 30, 2026 | 99% | Open the record |
| Reported long-term debt20 readings | $132.22B | Jun 30, 2026 | 99% | Open the record |
| TTM capital expenditure20 readings | $173.03B | Jun 30, 2026 | 95%broad_productive_assets_capex | Open the record |
| Latest-quarter capital expenditure20 readings | $54.21B | Jun 30, 2026 | 95%broad_productive_assets_capex | Open the record |
| TTM revenue20 readings | $775.68B | Jun 30, 2026 | 99% | Open the record |
See how often AI names you.
Enter your website. In about two minutes, Rank.ai asks ChatGPT, Claude and Gemini 12 questions your customers ask and grades how often they name you.
- Your grade out of 100How often AI names you, cites your site, and how high it ranks you.
- Who gets namedEvery competitor in the answers, most named first.
- The pages AI readsThe sources behind each answer.
- Three fixesWhat to fix first, with a brief for the first article.