Loading ranking table…
Loading the latest published snapshot and its supporting evidence.
Loading the latest published snapshot and its supporting evidence.
State employment, concentration, and pay for the exact BLS SOC 15-2051 Data Scientists occupation.
| Rank | Entity | Signal | Data scientist employment | State | Jobs / 1K | Location quotient | Mean wage | Employment RSE | Confidence | N | 7D | Trend | Explain | Compare |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Californiageography | BLS OEWS reference period: May 2025. | 39,310 jobs | CA | 2.158 | 1.28 | $156K | 4.3% | 100% | 5 | Why this rank | |||
| 02 | Texasgeography | BLS OEWS reference period: May 2025. | 25,860 jobs | TX | 1.838 | 1.09 | $119.71K | 5.1% | 100% | 5 | Why this rank | |||
| 03 | New Yorkgeography | BLS OEWS reference period: May 2025. | 23,970 jobs | NY | 2.474 | 1.47 | $137.69K | 3.2% | 100% | 5 | Why this rank | |||
| 04 | Pennsylvaniageography | BLS OEWS reference period: May 2025. | 13,810 jobs | PA | 2.278 | 1.35 | $110.81K | 9.6% | 100% | 5 | Why this rank | |||
| 05 | North Carolinageography | BLS OEWS reference period: May 2025. | 11,430 jobs | NC | 2.313 | 1.37 | $121.27K | 4.9% | 100% | 5 | Why this rank | |||
| 06 | Illinoisgeography | BLS OEWS reference period: May 2025. | 10,520 jobs | IL | 1.724 | 1.02 | $117.87K | 4.2% | 100% | 5 | Why this rank | |||
| 07 | Floridageography | BLS OEWS reference period: May 2025. | 10,240 jobs | FL | 1.032 | 0.61 | $119.15K | 6.2% | 100% | 5 | Why this rank | |||
| 08 | Washingtongeography | BLS OEWS reference period: May 2025. | 9,600 jobs | WA | 2.705 | 1.60 | $158.04K | 3.4% | 100% | 5 | Why this rank | |||
| 09 | Massachusettsgeography | BLS OEWS reference period: May 2025. | 9,420 jobs | MA | 2.588 | 1.53 | $136.46K | 5.6% | 100% | 5 | Why this rank | |||
| 10 | Georgiageography | BLS OEWS reference period: May 2025. | 9,260 jobs | GA | 1.893 | 1.12 | $115.94K | 5.6% | 100% | 5 | Why this rank | |||
| 11 | Virginiageography | BLS OEWS reference period: May 2025. | 8,920 jobs | VA | 2.170 | 1.29 | $134.59K | 10.1% | 100% | 5 | Why this rank | |||
| 12 | Michigangeography | BLS OEWS reference period: May 2025. | 7,360 jobs | MI | 1.672 | 0.99 | $105.89K | 3.8% | 100% | 5 | Why this rank | |||
| 13 | New Jerseygeography | BLS OEWS reference period: May 2025. | 6,430 jobs | NJ | 1.501 | 0.89 | $138.59K | 5.8% | 100% | 5 | Why this rank | |||
| 14 | Coloradogeography | BLS OEWS reference period: May 2025. | 6,280 jobs | CO | 2.185 | 1.29 | $126.8K | 6.7% | 100% | 5 | Why this rank | |||
| 15 | Ohiogeography | BLS OEWS reference period: May 2025. | 6,100 jobs | OH | 1.098 | 0.65 | $107.16K | 3.6% | 100% | 5 | Why this rank | |||
| 16 | Missourigeography | BLS OEWS reference period: May 2025. | 4,730 jobs | MO | 1.610 | 0.95 | $100.88K | 5.6% | 100% | 5 | Why this rank | |||
| 17 | Arizonageography | BLS OEWS reference period: May 2025. | 4,560 jobs | AZ | 1.407 | 0.83 | $111.95K | 21.1% | 100% | 5 | Why this rank | |||
| 18 | Wisconsingeography | BLS OEWS reference period: May 2025. | 4,370 jobs | WI | 1.485 | 0.88 | $116.6K | 8.3% | 100% | 5 | Why this rank | |||
| 19 | Utahgeography | BLS OEWS reference period: May 2025. | 4,360 jobs | UT | 2.511 | 1.49 | $114.88K | 10.1% | 100% | 5 | Why this rank | |||
| 20 | Minnesotageography | BLS OEWS reference period: May 2025. | 4,020 jobs | MN | 1.362 | 0.81 | $126.29K | 8.9% | 100% | 5 | Why this rank | |||
| 21 | South Carolinageography | BLS OEWS reference period: May 2025. | 3,750 jobs | SC | 1.625 | 0.96 | $102.83K | 24.3% | 100% | 5 | Why this rank | |||
| 22 | Indianageography | BLS OEWS reference period: May 2025. | 3,580 jobs | IN | 1.118 | 0.66 | $98.34K | 8.1% | 100% | 5 | Why this rank | |||
| 23 | Marylandgeography | BLS OEWS reference period: May 2025. | 3,340 jobs | MD | 1.209 | 0.72 | $144.08K | 9.3% | 100% | 5 | Why this rank | |||
| 24 | Tennesseegeography | BLS OEWS reference period: May 2025. | 2,790 jobs | TN | 0.851 | 0.50 | $105.2K | 6.3% | 100% | 5 | Why this rank | |||
| 25 | District of Columbiageography | BLS OEWS reference period: May 2025. | 2,680 jobs | DC | 3.825 | 2.27 | $142.58K | 12.6% | 100% | 5 | Why this rank | |||
| 26 | Iowageography | BLS OEWS reference period: May 2025. | 2,300 jobs | IA | 1.476 | 0.87 | $98.1K | 4% | 100% | 5 | Why this rank | |||
| 27 | Oregongeography | BLS OEWS reference period: May 2025. | 2,140 jobs | OR | 1.089 | 0.65 | $131.3K | 9% | 100% | 5 | Why this rank | |||
| 28 | Nebraskageography | BLS OEWS reference period: May 2025. | 1,980 jobs | NE | 1.936 | 1.15 | $98.98K | 11.6% | 100% | 5 | Why this rank | |||
| 29 | Oklahomageography | BLS OEWS reference period: May 2025. | 1,900 jobs | OK | 1.113 | 0.66 | $94.95K | 7.5% | 100% | 5 | Why this rank | |||
| 30 | Connecticutgeography | BLS OEWS reference period: May 2025. | 1,760 jobs | CT | 1.037 | 0.61 | $129.85K | 6.2% | 100% | 5 | Why this rank | |||
| 31 | Alabamageography | BLS OEWS reference period: May 2025. | 1,740 jobs | AL | 0.822 | 0.49 | $105.18K | 13.1% | 100% | 5 | Why this rank | |||
| 32 | Nevadageography | BLS OEWS reference period: May 2025. | 1,680 jobs | NV | 1.084 | 0.64 | $108.34K | 14.7% | 100% | 5 | Why this rank | |||
| 33 | Kentuckygeography | BLS OEWS reference period: May 2025. | 1,540 jobs | KY | 0.770 | 0.46 | $100.84K | 11% | 100% | 5 | Why this rank | |||
| 34 | Idahogeography | BLS OEWS reference period: May 2025. | 1,350 jobs | ID | 1.578 | 0.94 | $110.22K | 13.4% | 100% | 5 | Why this rank | |||
| 35 | Louisianageography | BLS OEWS reference period: May 2025. | 1,300 jobs | LA | 0.671 | 0.40 | $88.48K | 10.1% | 100% | 5 | Why this rank | |||
| 36 | Mainegeography | BLS OEWS reference period: May 2025. | 1,210 jobs | ME | 1.895 | 1.12 | $97.5K | 13.3% | 100% | 5 | Why this rank | |||
| 37 | Rhode Islandgeography | BLS OEWS reference period: May 2025. | 1,160 jobs | RI | 2.312 | 1.37 | $111.26K | 10.5% | 100% | 5 | Why this rank | |||
| 38 | New Hampshiregeography | BLS OEWS reference period: May 2025. | 1,100 jobs | NH | 1.610 | 0.95 | $109.88K | 17.4% | 100% | 5 | Why this rank | |||
| 39 | Delawaregeography | BLS OEWS reference period: May 2025. | 770 jobs | DE | 1.591 | 0.94 | — | 14.4% | 100% | 3 | Viewing why | |||
| 40 | New Mexicogeography | BLS OEWS reference period: May 2025. | 560 jobs | NM | 0.643 | 0.38 | $94.16K | 11.6% | 100% | 5 | Why this rank | |||
| 41 | Arkansasgeography | BLS OEWS reference period: May 2025. | 530 jobs | AR | 0.406 | 0.24 | $116.32K | 13% | 100% | 5 | Why this rank | |||
| 42 | Kansasgeography | BLS OEWS reference period: May 2025. | 490 jobs | KS | 0.341 | 0.20 | $105.08K | 19.1% | 100% | 5 | Why this rank | |||
| 43 | Mississippigeography | BLS OEWS reference period: May 2025. | 440 jobs | MS | 0.381 | 0.23 | $79.29K | 17.8% | 100% | 5 | Why this rank | |||
| 44 | West Virginiageography | BLS OEWS reference period: May 2025. | 390 jobs | WV | 0.551 | 0.33 | $90.73K | 22% | 100% | 5 | Why this rank | |||
| 45 | Hawaiigeography | BLS OEWS reference period: May 2025. | 300 jobs | HI | 0.482 | 0.29 | $118.94K | 9.1% | 100% | 5 | Why this rank | |||
| 46 | Alaskageography | BLS OEWS reference period: May 2025. | 230 jobs | AK | 0.721 | 0.43 | $89.81K | 8.5% | 100% | 5 | Why this rank | |||
| 47 | South Dakotageography | BLS OEWS reference period: May 2025. | 220 jobs | SD | 0.489 | 0.29 | $102.45K | 24.9% | 100% | 5 | Why this rank | |||
| 48 | Montanageography | BLS OEWS reference period: May 2025. | 220 jobs | MT | 0.422 | 0.25 | $108.17K | 12.9% | 100% | 5 | Why this rank | |||
| 49 | North Dakotageography | BLS OEWS reference period: May 2025. | 210 jobs | ND | 0.490 | 0.29 | $87.57K | 15.5% | 100% | 5 | Why this rank | |||
| 50 | Vermontgeography | BLS OEWS reference period: May 2025. | 200 jobs | VT | 0.648 | 0.38 | $123.64K | 20.1% | 100% | 5 | Why this rank |
Historical data is not available for this snapshot yet.
Ranks states by the latest BLS estimate of employment in the exact SOC 15-2051 Data Scientists occupation, with published concentration, wage, and sampling-error context.
Some explanation inputs are unavailable Missing: publicFrozenEvidence, comparablePriorRanking.
| Component | Value | Weight | Contribution | Evidence | Status |
|---|---|---|---|---|---|
| bls data scientist jobs per 1000 | 1.5910000000 | 0% | 0 | 1 | available |
| bls data scientist location quotient | 0.9400000000 | 0% | 0 | 1 | available |
| bls data scientist state employment | 770.0000000000 | 100% | 770 | 1 | available |
| employmentRelativeStandardErrorPercent | 14.4 | 0% | — | 0 | unavailableno_public_frozen_evidence |
|---|
| excludesSelfEmployed | 1 | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
|---|
| occupationCode | 15-2051 | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
|---|
| stateCode | DE | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
|---|
| surveyEstimate | 1 | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
|---|
no_prior_published_snapshot
No comparable component drivers were published.
{"workbook":"oesm25st/state_M2025_dl.xlsx","worksheet":"state_MYYYY_dl","stateColumn":"PRIM_STATE","outerArchive":"oesm25st.zip","occupationCode":"15-2051","occupationCodeColumn":"OCC_CODE"}{"workbook":"oesm25st/state_M2025_dl.xlsx","worksheet":"state_MYYYY_dl","stateColumn":"PRIM_STATE","outerArchive":"oesm25st.zip","occupationCode":"15-2051","occupationCodeColumn":"OCC_CODE"}{"workbook":"oesm25st/state_M2025_dl.xlsx","worksheet":"state_MYYYY_dl","stateColumn":"PRIM_STATE","outerArchive":"oesm25st.zip","occupationCode":"15-2051","occupationCodeColumn":"OCC_CODE"}