Loading company intelligence…
Loading the latest published snapshot and its supporting evidence.
Loading the latest published snapshot and its supporting evidence.
Mississippi state-level public-data profile.
A current roll-up of published ranks, normalized facts, primary evidence, and entity relationships. No missing value is inferred.
| Metric | Value | As of | Evidence | Confidence |
|---|---|---|---|---|
| state_ai_workforceData scientist annual mean wage | $79,290.00reported | May 15, 2026 | BLS Occupational Employment and Wage Statistics state release ↗Grade A | 100% |
| state_ai_workforceData scientist annual median wage | $69,490.00reported | May 15, 2026 | BLS Occupational Employment and Wage Statistics state release ↗Grade A | 100% |
| state_ai_workforceData scientist employment | 440 jobsreported | May 15, 2026 | BLS Occupational Employment and Wage Statistics state release ↗Grade A | 100% |
| state_ai_workforceData scientist jobs per 1,000 jobs | 0.38 jobs_per_1000reported | May 15, 2026 | BLS Occupational Employment and Wage Statistics state release ↗Grade A | 100% |
| state_ai_workforceData scientist location quotient | 0.23 ratioreported | May 15, 2026 | BLS Occupational Employment and Wage Statistics state release ↗Grade A | 100% |
| state_grid_carbon_intensityCoal generation share | 5.5 percentderived | Dec 31, 2023 | U.S. EPA eGRID2023 Revision 2 detailed data ↗Grade A | 100% |
| state_grid_carbon_intensityGas generation share | 75.6 percentderived | Dec 31, 2023 | U.S. EPA eGRID2023 Revision 2 detailed data ↗Grade A | 100% |
| state_grid_carbon_intensityNuclear generation share | 16.1 percentderived | Dec 31, 2023 | U.S. EPA eGRID2023 Revision 2 detailed data ↗Grade A | 100% |
| state_grid_carbon_intensityRenewable generation share | 2.7 percentderived | Dec 31, 2023 | U.S. EPA eGRID2023 Revision 2 detailed data ↗Grade A | 100% |
| state_grid_carbon_intensityState annual CO2e output rate | 828.27 pounds_per_megawatt_hourreported | Dec 31, 2023 | U.S. EPA eGRID2023 Revision 2 detailed data ↗Grade A | 100% |
| state_grid_carbon_intensityState annual net generation | 72.93M megawatt_hourreported | Dec 31, 2023 | U.S. EPA eGRID2023 Revision 2 detailed data ↗Grade A | 100% |
| state_grid_carbon_intensityState nameplate capacity | 17,031.6 megawattreported | Dec 31, 2023 | U.S. EPA eGRID2023 Revision 2 detailed data ↗Grade A | 100% |
| state_power_economicsCommercial minus industrial price spread | 6.32 cents_per_kilowatthourderived | May 31, 2026 | U.S. EIA Electric Power Monthly table 5.6.A ↗Grade A | 100% |
| state_power_economicsCommercial retail electricity price | 13.82 cents_per_kilowatthourreported | May 31, 2026 | U.S. EIA Electric Power Monthly table 5.6.A ↗Grade A | 100% |
| state_power_economicsIndustrial retail electricity price | 7.5 cents_per_kilowatthourreported | May 31, 2026 | U.S. EIA Electric Power Monthly table 5.6.A ↗Grade A | 100% |
Every currently published position, joined to its snapshot, confidence, and methodology version.
| Rank | Leaderboard | Score | Movement | Confidence | As of | Method | Open explanation |
|---|---|---|---|---|---|---|---|
| #14 | State Power Economicsstate-power-economics | 7.5 | — | 100% | May 31, 2026 | v1.0.0 | Explain → |
| #35 | State Grid Carbon Intensitystate-grid-carbon-intensity | 828.27 | — | 100% | Dec 31, 2023 | v1.0.0 | Explain → |
| #43 | State Data Scientist Workforcestate-data-scientist-workforce | 440 | — | 100% | May 15, 2026 | v1.0.0 | Explain → |
Ranks states by the latest complete common month of EIA statewide industrial retail electricity prices.
Some explanation inputs are unavailable Missing: publicFrozenEvidence, comparablePriorRanking.
| Component | Value | Weight | Contribution | Evidence | Status |
|---|---|---|---|---|---|
| commercialPrice | 13.8200000000 | 0% | — | 0 | unavailableno_public_frozen_evidence |
| eia commercial minus industrial price cents kwh | — | 0% | 0 | 1 | available |
| eia commercial retail price cents kwh | — | 0% | 0 | 1 | available |
15 published observations for Mississippi. Open a row for the source, evidence location, extraction method, and quality state.
| Metric | Value | Kind | As of | Confidence | Evidence |
|---|---|---|---|---|---|
| Industrial retail electricity priceeia-industrial-retail-price-cents-kwh | 7.5cents_per_kilowatthour | reported | May 31, 2026 | 100% | View source
|
| Commercial minus industrial price spreadeia-commercial-minus-industrial-price-cents-kwh | 6.32cents_per_kilowatthour | derived | May 31, 2026 | 100% | View source
|
| eia industrial retail price cents kwh |
|---|
| — |
| 100% |
| 7.5 |
| 1 |
| available |
| industrialPrice | 7.5000000000 | 100% | — | 0 | unavailableno_public_frozen_evidence |
|---|
| notDataCenterSpecific | 1 | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
|---|
| priceSpread | 6.3200000000 | 0% | — | 0 | unavailableno_public_frozen_evidence |
|---|
| stateCode | MS | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
|---|
no_prior_published_snapshot
No comparable component drivers were published.
{"table":"5.6.A","period":"2026-05","workbook":"table_5_06_a.xlsx","worksheet":"sheet1","stateColumn":"A","commercialColumn":"D","industrialColumn":"F"}{"table":"5.6.A","period":"2026-05","workbook":"table_5_06_a.xlsx","worksheet":"sheet1","stateColumn":"A","commercialColumn":"D","industrialColumn":"F"}{"table":"5.6.A","period":"2026-05","workbook":"table_5_06_a.xlsx","worksheet":"sheet1","stateColumn":"A","commercialColumn":"D","industrialColumn":"F"}| Commercial retail electricity priceeia-commercial-retail-price-cents-kwh | 13.82cents_per_kilowatthour | reported | May 31, 2026 | 100% | View source
|
|---|
| Data scientist location quotientbls-data-scientist-location-quotient | 0.23ratio | reported | May 15, 2026 | 100% | View source
|
|---|
| Data scientist annual mean wagebls-data-scientist-annual-mean-wage-usd | 79,290USD · usd_per_year | reported | May 15, 2026 | 100% | View source
|
|---|
| Data scientist employmentbls-data-scientist-state-employment | 440jobs | reported | May 15, 2026 | 100% | View source
|
|---|
| Data scientist jobs per 1,000 jobsbls-data-scientist-jobs-per-1000 | 0.381jobs_per_1000 | reported | May 15, 2026 | 100% | View source
|
|---|
| Data scientist annual median wagebls-data-scientist-annual-median-wage-usd | 69,490USD · usd_per_year | reported | May 15, 2026 | 100% | View source
|
|---|
| State annual net generationegrid-state-net-generation-mwh | 72,933,440.201megawatt_hour | reported | Dec 31, 2023 | 100% | View source
|
|---|
| Coal generation shareegrid-state-coal-generation-share-percent | 5.5percent | derived | Dec 31, 2023 | 100% | View source
|
|---|
| Nuclear generation shareegrid-state-nuclear-generation-share-percent | 16.1percent | derived | Dec 31, 2023 | 100% | View source
|
|---|
| State annual CO2e output rateegrid-state-co2e-output-rate-lb-mwh | 828.274pounds_per_megawatt_hour | reported | Dec 31, 2023 | 100% | View source
|
|---|
| State nameplate capacityegrid-state-nameplate-capacity-mw | 17,031.6megawatt | reported | Dec 31, 2023 | 100% | View source
|
|---|
| Renewable generation shareegrid-state-renewable-generation-share-percent | 2.7percent | derived | Dec 31, 2023 | 100% | View source
|
|---|
| Gas generation shareegrid-state-gas-generation-share-percent | 75.6percent | derived | Dec 31, 2023 | 100% | View source
|
|---|