Loading ranking table…
Loading the latest published snapshot and its supporting evidence.
Loading the latest published snapshot and its supporting evidence.
4 companies ranked by reported daily token throughput.
Google is out in front at 43,000 billion_tokens/day.
4 companieschecked Jun 30, 2026, 12:00 PM UTCdailyhow we measure this →CSV / JSON
Epoch AI release: 2026-06-30.
| Rank | Name | Reported daily token throughput | Why |
|---|---|---|---|
| 01 | 43,000 billion_tokens/day | This rank | |
| 02 | OpenAI | 8,600 billion_tokens/day | This rank |
| 03 | Z.ai (Zhipu) | 4,600 billion_tokens/day | This rank |
| 04 | DeepSeek | 788 billion_tokens/day | Showing |
Latest dated positive Daily tokens record per company where Epoch supplies a named product scope, confidence, source type, and at least one HTTPS evidence link. Active-user and message counts are not converted into token estimates.
Some explanation inputs are unavailable Missing: publicFrozenEvidence, comparablePriorRanking.
75% confidence · 8% component coverage · as of Jun 30, 2026, 12:00 PM UTC
| Component | Value | Weight | Contribution | Evidence | Status |
|---|---|---|---|---|---|
| attribution | Source: Epoch AI (CC BY 4.0) | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
| epoch AI company reported daily tokens | 788000000000.0000000000 | 100% | 788 | 1 | available |
| evidence | — | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
| missingIsZero | 0 | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
|---|
| notGpuHours | 1 | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
|---|
| notGpuUtilization | 1 | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
|---|
| notTokenRevenue | 1 | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
|---|
| product | Chat and API for V3 and R1 | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
|---|
| rawValue | 788000000000.0000000000 | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
|---|
| scopeVariesByProduct | 1 | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
|---|
| score | 788.0000000000 | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
|---|
| sourceAsOf | 2025-02-28 | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
|---|
no_prior_published_snapshot
No component moved since the prior snapshot.
{"rowCount":49,"downloadUrl":"https://epoch.ai/data/ai_companies_usage_reports.csv","releaseDate":"2026-06-30","contentHashKind":"sha256_raw_bytes","expectedColumns":["Id","Company","Active users","Active users time period","Daily tokens","Daily messages","Date","Report date","Source 1","Source 2","Graph note","Notes","Source type","Product","Confidence","Exclude from graph view"],"documentationUrl":"https://epoch.ai/data/ai-companies-documentation/downloads","documentationHash":"5087bcd0e07d5b501bf5f136535fbd185ef38291dad99c96f2c500f858c7d977"}