Texas
Data centers, planned capacity, power economics, grid emissions, and AI workforce signals—each tied to a published source and methodology.
- Datasets
- 4
- Latest evidence
- Sep 11, 2026
- Coverage
- Project-level
Planned AI capacity
Latest future-milestone AI data-center facility MW in Epoch AI aggregated by explicit source-provided U.S. state, with facility count, estimated capex, H100e, and owner breadth.
- Published value
- 7,165.3 MW
- Evidence N
- 27
- Confidence
- 60%
- As of
- Sep 10, 2026
Industrial electricity economics
Monthly statewide commercial and industrial retail electricity prices for all 50 states and the District of Columbia.
- Published value
- 6.58¢/kWh
- Evidence N
- 3
- Confidence
- 100%
- As of
- Jun 30, 2026
Grid carbon intensity
Generation-based state power-sector CO2e intensity with capacity, generation, and resource-mix context for all 50 states and DC.
- Published value
- 771.179 pounds_per_megawatt_hour
- Evidence N
- 7
- Confidence
- 100%
- As of
- Dec 31, 2023
AI workforce
State employment, concentration, and pay for the exact BLS SOC 15-2051 Data Scientists occupation.
- Published value
- 25,860 jobs
- Evidence N
- 5
- Confidence
- 100%
- As of
- May 15, 2026
Planned AI data centers
| Project | Owner | Planned MW | 2025 CapEx estimate | Milestone | Evidence status |
|---|---|---|---|---|---|
| CoreWeave Denton TX8171 Jim Christal Rd, Denton, TX 76207 | CoreWeave | 395 MW | $10.7B | May 31, 2027 | 60% confidenceEvidence noteBuilding 8 projected operational. [TDLR project TABS2026028247](https://www.tdlr.texas.gov/TABS/Projects/TABS2026028247) schedules Building A's data-hall fit-out for completion by this date. |
| Coreweave Helios984 County Road 112, Afton, TX 79220 | CoreWeave | 800 MW | $20B | Jan 1, 2029 | 60% confidenceEvidence noteBuilding 4 operational at full capacity. This corresponds to "Phase III", which is [expected](https://investor.galaxy.com/news/news-details/2025/Galaxy-Announces-Third-Quarter-2025-Financial-Results/default.aspx) to be delivered "starting in 2028". We assume it takes until the end of 2028 to reach full capacity. |
| Crusoe Abilene Expansion5502 Spinks Rd, Abilene, TX 79601 | Microsoft | 941 MW | $25.5B | Nov 11, 2027 | 60% confidenceEvidence noteBuilding 2 operational. Based on the completion date to "build-out an office and data hall", stated in a [regulatory filing](https://www.tdlr.texas.gov/TABS/Search/Project/TABS2026008308). |
| Goodnight10001 Lima Rd, Claude, TX 79019 | 1.3K MW | $38.1B | Oct 1, 2027 | 60% confidenceEvidence note6 buildings are operational. This is based on: 1. A [regulatory filing](https://www.tdlr.texas.gov/TABS/Search/Project/TABS2026010861) for Building 6 with a completion date of 2027-07-30. Normally there is a follow-up filing for "tenant improvement" which involves building the interior, with a completion date 1-3 months after the initial filing. 2. A project deadline of EOY 2027 in the [original tax abatement agreement](https://www.co.armstrong.tx.us/upload/page/5361/Phase%201%20Tax%20Abatement%20Agreement%20-%20Signed.pdf) 3. The similar 8-building project in Abilene taking an estimated 2 years and 2 months. | |
| Google Red Oak330 Austin Blvd, Red Oak, TX 75154 | 185 MW | $5.8B | Dec 1, 2026 | 60% confidenceEvidence noteBuilding 2 is estimated to be operational. | |
| Meta Temple2310 Eberhardt Rd, Temple, TX 76504 | Meta | 231 MW | $6.7B | Sep 30, 2026 | 60% confidenceEvidence noteBuilding 3 is operational. Based on the stated completion date in this [regulatory filing](https://www.tdlr.texas.gov/TABS/Search/Project/TABS2026008019) |
| OpenAI Stargate Abilene5502 Spinks Rd, Abilene, TX 79601 | Oracle | 1.2K MW | $31.9B | Nov 1, 2026 | 60% confidenceEvidence noteBuildings 5-8 are estimated to be operational. On March 24, Building 8 roughly looked like where Building 3 was in September. Building 3 is estimated to be operational in April, 7 months later. This naively suggests Building 8 will be operational by early November, 7 months after March 24. |
| OpenAI Stargate Shackelford175 Private Road 1604, Abilene, TX 79601, Shackelford County | Oracle | 2K MW | $53B | Nov 11, 2028 | 60% confidenceEvidence noteBuilding 10 is operational (estimate). TDLR lists the construction completion date for Building 10 as 2028-05-11. We add 6 months for commissioning, installation etc. before assuming the building is fully operational. |
| Vantage TX114720 Omicron Dr, San Antonio, TX 78245 | Undisclosed | 179.2 MW | $4.8B | Aug 31, 2027 | 60% confidenceEvidence noteEstimated construction completion date of Building 2. [Construction Project Filing](https://www.tdlr.texas.gov/TABS/Search/Project/TABS2026001234) |
Planned capacity is estimated, not metered utility load. Planned does not mean permitted, financed, constructed, or energized. Open each project and methodology before using these figures.