Buyer prompt · published evidence
Recommend a CRM for a small business that needs quick setup, sales pipeline management, email integration, automation, and clear pricing.
An exact prompt-level view of which reviewed brands surfaced and which public URLs the configured AI models cited. No answer text or tenant data is published.
- Intent
- recommendation
- Model providers
- 3
- Categories
- 1
- Last observed
- Aug 11, 2026, 12:00 AM UTC
Competitive outcome
Brands surfaced
Ordered by provider breadth, then total mentions and owned-domain citations. A mention is not an endorsement or a position claim.
| # | Brand | Category | Providers | Mentions | Owned citations | Provider evidence |
|---|---|---|---|---|---|---|
| 01 | Pipedrivepipedrive.com ↗ | CRM | 2 | 8 | 1 | Openai · Gemini |
| 02 | HubSpothubspot.com ↗ | CRM | 1 | 2 | 0 | Gemini |
| 03 | Zoho CRMzoho.com ↗ | CRM | 1 | 2 | 0 | Openai |
| 04 | Nutshellnutshell.com ↗ | CRM | 1 | 1 | 1 | Gemini |
| 05 | monday CRMmonday.com ↗ | CRM | 1 | 0 | 1 | Gemini |
Model comparison
Answer matrix
One row per configured provider and category snapshot. Hashes prove answer identity without publishing stored answer text.
| Provider | Model version | Category | Brands surfaced | Citations | Unique domains | Answer hash |
|---|---|---|---|---|---|---|
| Openai | openai/gpt-4o-mini | CRM | Zoho CRM · Pipedrive | 7 | 7 | 9beb9d0d…5fde2 |
| Anthropic | anthropic/claude-haiku-4-5 | CRM | None observed | 0 | 0 | 65ca1fd2…67b1e |
| Gemini | google/gemini-2.5-flash | CRM | HubSpot · Pipedrive · monday CRM · Nutshell | 7 | 7 | 03fc18d0…5a276 |
URL-derived citations
Sources cited
Hostnames are derived from the returned public URLs. Best position is the smallest citation position observed.