Comparison
CoreWeave vs Runpod
Where CoreWeave and Runpod rank on 12 published boards, and the latest sourced figure for each of 35 metrics.
CoreWeave
company · coreweave.com
- Boards
- 12
- Figures
- 35
- Sources
- 4
- Mean confidence
- 99%
Runpod
company · runpod.io
- Boards
- 7
- Figures
- 14
- Sources
- 1
- Mean confidence
- 100%
Ranks
Where each ranks
12 published boards across the pair. The higher rank on a shared board is amber.
| Board | CoreWeave | Runpod | Ranks higher | As of |
|---|---|---|---|---|
| Cloud GPU platform rank | #4score 41.67 | #1score 58.33 | Runpod | Sep 17, 2026 |
| GPU clouds in Anthropic model API answers | #5score 0 | #1score 25 | Runpod | Sep 17, 2026 |
| Cloud GPU platform citation share | #9score 0 | #1score 42.42 | Runpod | Sep 17, 2026 |
| Cloud GPU platform engine breadth | #5score 2 | #1score 3 | Runpod | Sep 17, 2026 |
| GPU clouds in Gemini model API answers | #5score 50 | #2score 62.5 | Runpod | Sep 17, 2026 |
| GPU clouds in OpenAI model API answers | #3score 75 | #1score 87.5 | Runpod | Sep 17, 2026 |
| Cloud GPU platform presence | #4score 30.56 | #1score 44.44 | Runpod | Sep 17, 2026 |
| Estimated AI compute ownership by company | #6score 831,330 | Not ranked | Only one is ranked | May 12, 2026 |
| AI infrastructure capital intensity | #1score 2.71 | Not ranked | Only one is ranked | Oct 23, 2026 |
| Company financial scale | #19score 38.23 | Not ranked | Only one is ranked | Oct 24, 2026 |
| AI debt exposure | #3score 88.6 | Not ranked | Only one is ranked | Oct 24, 2026 |
| Reported CapEx | #9score 69.31 | Not ranked | Only one is ranked | Oct 24, 2026 |
Figures
The latest figure for each
35 sourced metrics, each with its confidence and source.
| Metric | CoreWeave | Runpod | As of |
|---|---|---|---|
| Public prompt benchmarkAnthropic citation share | 0%100% confidence · Rank.ai Cloud GPU Platforms Prompt Benchmark | 0%100% confidence · Rank.ai Cloud GPU Platforms Prompt Benchmark | Sep 17, 2026 |
| Public prompt benchmarkAnthropic mention coverage | 0%100% confidence · Rank.ai Cloud GPU Platforms Prompt Benchmark | 16.7%100% confidence · Rank.ai Cloud GPU Platforms Prompt Benchmark | Sep 17, 2026 |
| Public prompt benchmarkAnthropic recommendation-prompt presence | 0%100% confidence · Rank.ai Cloud GPU Platforms Prompt Benchmark | 25%100% confidence · Rank.ai Cloud GPU Platforms Prompt Benchmark | Sep 17, 2026 |
| Public prompt benchmarkCitation share | 0%100% confidence · Rank.ai Cloud GPU Platforms Prompt Benchmark | 42.4%100% confidence · Rank.ai Cloud GPU Platforms Prompt Benchmark | Sep 17, 2026 |
| Public prompt benchmarkEngine breadth | 2 engines100% confidence · Rank.ai Cloud GPU Platforms Prompt Benchmark | 3 engines100% confidence · Rank.ai Cloud GPU Platforms Prompt Benchmark | Sep 17, 2026 |
| Public prompt benchmarkGemini citation share | 0%100% confidence · Rank.ai Cloud GPU Platforms Prompt Benchmark | 40%100% confidence · Rank.ai Cloud GPU Platforms Prompt Benchmark | Sep 17, 2026 |
| Public prompt benchmarkGemini mention coverage | 33.3%100% confidence · Rank.ai Cloud GPU Platforms Prompt Benchmark | 50%100% confidence · Rank.ai Cloud GPU Platforms Prompt Benchmark | Sep 17, 2026 |
| Public prompt benchmarkGemini recommendation-prompt presence | 50%100% confidence · Rank.ai Cloud GPU Platforms Prompt Benchmark | 62.5%100% confidence · Rank.ai Cloud GPU Platforms Prompt Benchmark | Sep 17, 2026 |
| Public prompt benchmarkMention coverage | 30.6%100% confidence · Rank.ai Cloud GPU Platforms Prompt Benchmark | 44.4%100% confidence · Rank.ai Cloud GPU Platforms Prompt Benchmark | Sep 17, 2026 |
| Public prompt benchmarkOpenAI citation share | 0%100% confidence · Rank.ai Cloud GPU Platforms Prompt Benchmark | 66.7%100% confidence · Rank.ai Cloud GPU Platforms Prompt Benchmark | Sep 17, 2026 |
| Public prompt benchmarkOpenAI mention coverage | 58.3%100% confidence · Rank.ai Cloud GPU Platforms Prompt Benchmark | 66.7%100% confidence · Rank.ai Cloud GPU Platforms Prompt Benchmark | Sep 17, 2026 |
| Public prompt benchmarkOpenAI recommendation-prompt presence | 75%100% confidence · Rank.ai Cloud GPU Platforms Prompt Benchmark | 87.5%100% confidence · Rank.ai Cloud GPU Platforms Prompt Benchmark | Sep 17, 2026 |
| Public prompt benchmarkRecommendation-prompt presence | 41.7%100% confidence · Rank.ai Cloud GPU Platforms Prompt Benchmark | 58.3%100% confidence · Rank.ai Cloud GPU Platforms Prompt Benchmark | Sep 17, 2026 |
| Public prompt benchmarkReviewed-brand presence share | 12.9%100% confidence · Rank.ai Cloud GPU Platforms Prompt Benchmark | 18.8%100% confidence · Rank.ai Cloud GPU Platforms Prompt Benchmark | Sep 17, 2026 |
| Company financialsCapital expenditure | $10.31B99% confidence · SEC EDGAR CompanyFacts | Not published | Mar 2, 2026 |
| Company financialsCash | $5.52B99% confidence · SEC EDGAR CompanyFacts | Not published | Aug 11, 2026 |
| Company financialsCurrent long-term debt | $7.55B99% confidence · SEC EDGAR CompanyFacts | Not published | May 7, 2026 |
| AI compute ownershipEstimated owned accelerator power (5th percentile) | 443.8271 MW75% confidence · Epoch AI open datasets | Not published | May 12, 2026 |
| AI compute ownershipEstimated owned accelerator power (95th percentile) | 527.6424 MW75% confidence · Epoch AI open datasets | Not published | May 12, 2026 |
| AI compute ownershipEstimated owned accelerator power (median) | 483.8169 MW75% confidence · Epoch AI open datasets | Not published | May 12, 2026 |
| AI compute ownershipEstimated owned accelerator units (5th percentile) | 477,402 accelerators75% confidence · Epoch AI open datasets | Not published | May 12, 2026 |
| AI compute ownershipEstimated owned accelerator units (95th percentile) | 549,212 accelerators75% confidence · Epoch AI open datasets | Not published | May 12, 2026 |
| AI compute ownershipEstimated owned accelerator units (median) | 511,020 accelerators75% confidence · Epoch AI open datasets | Not published | May 12, 2026 |
| AI compute ownershipEstimated owned compute (5th percentile) | 756,759 H100e75% confidence · Epoch AI open datasets | Not published | May 12, 2026 |
| AI compute ownershipEstimated owned compute (95th percentile) | 912,714 H100e75% confidence · Epoch AI open datasets | Not published | May 12, 2026 |
| AI compute ownershipEstimated owned compute (median) | 831,330 H100e75% confidence · Epoch AI open datasets | Not published | May 12, 2026 |
| Company financialsLatest-quarter capital expenditure | $6.42B99% confidence · SEC EDGAR CompanyFacts | Not published | Oct 23, 2026 |
| AI compute ownershipLinked source count | 0 sources75% confidence · Epoch AI open datasets | Not published | May 12, 2026 |
| Company financialsNoncurrent long-term debt | $17.31B99% confidence · SEC EDGAR CompanyFacts | Not published | May 7, 2026 |
| Company financialsReported long-term debt | $24.86B99% confidence · SEC EDGAR CompanyFacts | Not published | Oct 23, 2026 |
| Company financialsRevenue | $5.13B99% confidence · SEC EDGAR CompanyFacts | Not published | Mar 2, 2026 |
| Company financialsTotal assets | $77.07B99% confidence · SEC EDGAR CompanyFacts | Not published | Aug 11, 2026 |
| Company financialsTTM capital expenditure | $20.57B99% confidence · SEC EDGAR CompanyFacts | Not published | Oct 23, 2026 |
| Company financialsTTM capital intensity | 271%99% confidence · SEC EDGAR CompanyFacts | Not published | Oct 23, 2026 |
| Company financialsTTM revenue | $7.59B99% confidence · SEC EDGAR CompanyFacts | Not published | Oct 23, 2026 |
See how often AI names you.
Enter your website. In about two minutes, Rank.ai asks ChatGPT, Claude and Gemini 12 questions your customers ask and grades how often they name you.
- Your grade out of 100How often AI names you, cites your site, and how high it ranks you.
- Who gets namedEvery competitor in the answers, most named first.
- The pages AI readsThe sources behind each answer.
- Three fixesWhat to fix first, with a brief for the first article.