Company
Databricks
The public rankings and published evidence for Databricks.
8
Boards it ranks on
#1
Best position, on Data Platform Rank
42
Published observations
16
Metrics
Financials
Reported and attributed values
95% confidence · Source: Verified Company Investor Relations
| Metric | Value | Period | Status | As of |
|---|---|---|---|---|
| Revenue | >$5.4B run-rate | Q4 FY2026 run-rate | run rate | Feb 9, 2026 |
| AI and cloud revenue | >$1.4B AI run-rate | Q4 FY2026 AI products | run rate | Feb 9, 2026 |
Rankings
Every board Databricks ranks on
| Board | Rank | Score | Movement | As of | Method |
|---|---|---|---|---|---|
| Data Platform Rank | 1 | 33.3333 | Up 1 | Sep 20, 2026 | How it is measured (Data Platform Rank) |
| AI Company Financials | 27 | 19.5552 | No change | Oct 25, 2026 | How it is measured (AI Company Financials) |
| Data Platforms Brand Visibility | 1 | 27.7778 | Up 1 | Sep 20, 2026 | How it is measured (Data Platforms Brand Visibility) |
| Data Platforms Citation Share | 1 | 17.6471 | Up 2 | Sep 20, 2026 | How it is measured (Data Platforms Citation Share) |
| Data Platforms Engine Breadth | 5 | 2 | Down 2 | Sep 20, 2026 | How it is measured (Data Platforms Engine Breadth) |
| Data Platforms Brands in OpenAI Model API Answers | 1 | 37.5 | Up 3 | Sep 20, 2026 | How it is measured (Data Platforms Brands in OpenAI Model API Answers) |
| Data Platforms Brands in Anthropic Model API Answers | 4 | 0 | Down 1 | Sep 20, 2026 | How it is measured (Data Platforms Brands in Anthropic Model API Answers) |
| Data Platforms Brands in Gemini Model API Answers | 1 | 62.5 | Up 1 | Sep 20, 2026 | How it is measured (Data Platforms Brands in Gemini Model API Answers) |
Evidence
Financials, capital and operating signals
The latest reading of each of 16 metrics
| Metric | Value | Category | Kind | Period or date | Confidence | Source |
|---|---|---|---|---|---|---|
| Anthropic mention coverage3 readings | 0% | public prompt benchmark | measured | Sep 20, 2026 | 100% | Rank.ai Data Platforms Prompt BenchmarkA |
| OpenAI mention coverage3 readings | 33.3% | public prompt benchmark | measured | Sep 20, 2026 | 100% | Rank.ai Data Platforms Prompt BenchmarkA |
| Reviewed-brand presence share3 readings | 15.9% | public prompt benchmark | derived | Sep 20, 2026 | 100% | Rank.ai Data Platforms Prompt BenchmarkA |
| Engine breadth3 readings | 2engines | public prompt benchmark | measured | Sep 20, 2026 | 100% | Rank.ai Data Platforms Prompt BenchmarkA |
| Recommendation-prompt presence3 readings | 33.3% | public prompt benchmark | measured | Sep 20, 2026 | 100% | Rank.ai Data Platforms Prompt BenchmarkA |
| Mention coverage3 readings | 27.8% | public prompt benchmark | measured | Sep 20, 2026 | 100% | Rank.ai Data Platforms Prompt BenchmarkA |
| OpenAI citation share3 readings | 13.3% | public prompt benchmark | derived | Sep 20, 2026 | 100% | Rank.ai Data Platforms Prompt BenchmarkA |
| Gemini mention coverage3 readings | 50% | public prompt benchmark | measured | Sep 20, 2026 | 100% | Rank.ai Data Platforms Prompt BenchmarkA |
| OpenAI recommendation-prompt presence3 readings | 37.5% | public prompt benchmark | measured | Sep 20, 2026 | 100% | Rank.ai Data Platforms Prompt BenchmarkA |
| Anthropic recommendation-prompt presence3 readings | 0% | public prompt benchmark | measured | Sep 20, 2026 | 100% | Rank.ai Data Platforms Prompt BenchmarkA |
| Gemini recommendation-prompt presence3 readings | 62.5% | public prompt benchmark | measured | Sep 20, 2026 | 100% | Rank.ai Data Platforms Prompt BenchmarkA |
| Citation share3 readings | 17.6% | public prompt benchmark | derived | Sep 20, 2026 | 100% | Rank.ai Data Platforms Prompt BenchmarkA |
| Gemini citation share3 readings | 21.1% | public prompt benchmark | derived | Sep 20, 2026 | 100% | Rank.ai Data Platforms Prompt BenchmarkA |
| Anthropic citation share | 25% | public prompt benchmark | derived | Jul 27, 2026 | 100% | Rank.ai Data Platforms Prompt BenchmarkA |
| AI or cloud infrastructure revenue | $1.4B | Company financials | reported | Feb 9, 2026 | 95% | Verified Company Investor RelationsB |
| Revenue | $5.4B | Company financials | reported | Feb 9, 2026 | 95% | Verified Company Investor RelationsB |
See how often AI names you.
Enter your website. In about two minutes, Rank.ai asks ChatGPT, Claude and Gemini 12 questions your customers ask and grades how often they name you.
- Your grade out of 100How often AI names you, cites your site, and how high it ranks you.
- Who gets namedEvery competitor in the answers, most named first.
- The pages AI readsThe sources behind each answer.
- Three fixesWhat to fix first, with a brief for the first article.