Loading ranking table…
Loading the latest published snapshot and its supporting evidence.
Loading the latest published snapshot and its supporting evidence.
Ranks Cybersecurity Platforms prompts by how differently the configured engines surface the reviewed brand universe.
Compare one brand with up to three competitors across the exact public prompt × engine matrix behind this leaderboard.
| Brand | Presence | Vs. primary | Selected share | Mentions | Cited answers | Owned URL signals | Engine breadth |
|---|---|---|---|---|---|---|---|
| CrowdStrikecrowdstrike.com | 52.8%19/36 | +8.3 pp | 35.8% | 40 | 5 | 8 | 3/3 |
| Palo Alto Networkspaloaltonetworks.com | 44.4%16/36 | BASE | 30.2% | 16 | 6 | 8 | 3/3 |
| Microsoft Securitymicrosoft.com | 33.3%12/36 | -11.1 pp | 22.6% | 23 | 3 | 3 | 3/3 |
| Fortinetfortinet.com | 16.7%6/36 | -27.8 pp | 11.3% | 7 | 2 | 2 | 3/3 |
12 prompts · 36 immutable answer hashes · empty cells mean no compared brand was detected.
| Public prompt | OpenAIopenai/gpt-4o-mini | Anthropicanthropic/claude-haiku-4-5 | Geminigoogle/gemini-2.5-flash |
|---|---|---|---|
| 01 Which enterprise cybersecurity platforms are best for consolidating endpoint, cloud, identity, network, and security-operations tooling?recommendation | Palo Alto NetworksCrowdStrike · C1Microsoft SecurityFortinet | Palo Alto NetworksCrowdStrike · C4Microsoft SecurityFortinet | Palo Alto Networks · C2CrowdStrike · C1Fortinet · C1 |
| 02 Recommend an endpoint detection and response platform for preventing ransomware, investigating attacks, and automating remediation.recommendation | CrowdStrikeMicrosoft Security | CrowdStrike | Palo Alto NetworksCrowdStrikeMicrosoft Security · C1Fortinet · C1 |
| 03 Which cloud security platform is strongest for posture management, workload protection, entitlement risk, and attack-path analysis?recommendation | Palo Alto NetworksMicrosoft Security | No selected brand | CrowdStrike · C1 |
| 04 Recommend a zero-trust security platform for secure web access, private application access, branch connectivity, and data protection.recommendation | Palo Alto Networks | Palo Alto Networks · C2 | Palo Alto Networks · C1Microsoft Security · C1 |
| 05 Which cybersecurity vendors are best for workforce identity, privileged access, identity threat detection, and least privilege?recommendation | CrowdStrike | CrowdStrike | CrowdStrike |
| 06 Recommend an application security platform for code, dependency, container, infrastructure-as-code, and developer workflow scanning.recommendation | No selected brand | No selected brand | No selected brand |
| 07 Which security platform is best for an organization that needs 24/7 managed detection and response with expert incident support?recommendation | CrowdStrikeMicrosoft Security | CrowdStrike | Palo Alto NetworksCrowdStrike |
| 08 What cybersecurity platform should a mid-market company choose for strong protection, manageable operations, and predictable cost?recommendation | Palo Alto NetworksCrowdStrikeFortinet | Palo Alto Networks · C1CrowdStrike | Microsoft Security · C1 |
| 09 Compare enterprise cybersecurity platforms on prevention, detection, response, coverage, integrations, data retention, and operating effort.commercial | Palo Alto NetworksCrowdStrikeMicrosoft Security | Palo Alto NetworksCrowdStrikeMicrosoft Security | Palo Alto NetworksCrowdStrikeMicrosoft SecurityFortinet |
| 10 How should a security team evaluate platform consolidation versus best-of-breed tools without creating coverage or lock-in risk?commercial | Palo Alto Networks · C1 | No selected brand | Palo Alto Networks · C1 |
| 11 Create a proof-of-concept scorecard for cybersecurity platforms using real detection, false-positive, investigation, and response workflows.commercial | CrowdStrike · C1 | No selected brand | No selected brand |
| 12 Which criteria expose hidden cybersecurity platform costs, telemetry limits, integration gaps, analyst workload, and vendor lock-in?commercial | No selected brand | Microsoft Security | No selected brand |
Hostnames are derived from validated public HTTP(S) URLs, not provider-supplied domain labels.
| Source hostname | Cited answers | Distinct URLs | Engine breadth | Best position | Evidence |
|---|---|---|---|---|---|
| sentinelone.com | 15 | 13 | 3 | #1 | Open source ↗ |
| gartner.com | 9 | 7 | 3 | #1 | Open source ↗ |
| paloaltonetworks.com | 6 | 5 | 3 | #1 | Open source ↗ |
| crowdstrike.com | 5 | 7 | 3 | #1 | Open source ↗ |
| linkedin.com | 5 | 5 | 3 | #3 | Open source ↗ |
| bitlyft.com | 4 | 4 | 2 | #2 | Open source ↗ |
| underdefense.com | 4 | 3 | 3 | #1 | Open source ↗ |
| huntress.com | 4 | 3 | 3 | #3 | Open source ↗ |
| reddit.com | 4 | 3 | 3 | #3 | Open source ↗ |
| cycode.com | 3 | 4 | 3 | #1 | Open source ↗ |
| orca.security | 3 | 3 | 3 | #1 | Open source ↗ |
| wiz.io | 3 | 3 | 3 | #1 | Open source ↗ |
| stellarcyber.ai | 3 | 3 | 2 | #2 | Open source ↗ |
| cloudaware.com | 3 | 2 | 3 | #2 | Open source ↗ |
| meriplex.com | 3 | 2 | 3 | #3 | Open source ↗ |
| cribl.io | 2 | 2 | 2 | #1 | Open source ↗ |
| microsoft.com | 2 | 2 | 1 | #1 | Open source ↗ |
| sangfor.com | 2 | 2 | 2 | #1 | Open source ↗ |
| seceon.com | 2 | 2 | 2 | #1 | Open source ↗ |
| acronis.com | 2 | 2 | 2 | #2 | Open source ↗ |
Derives prompt-level brand leaders and cross-engine brand-set disagreement from the complete public Rank.ai benchmark cohort.
Some explanation inputs are unavailable Missing: comparablePriorRanking.
| Component | Value | Weight | Contribution | Evidence | Status |
|---|---|---|---|---|---|
| public prompt brand presence events | 12 | 0% | — | 1 | available |
| public prompt citation urls | 19 | 0% | — | 1 | available |
| public prompt distinct reviewed brands |
| 6 |
| 0% |
| — |
| 1 |
| available |
| public prompt engine disagreement | 38.333333 | 100% | 38.333 | 1 | available |
|---|
| public prompt leading brand consensus | 100 | 0% | — | 1 | available |
|---|
no_prior_published_snapshot
No comparable component drivers were published.
{"promptSlug":"managed-detection-response","corpusVersion":"cybersecurity-platforms-2026-07-27","runArtifactIds":["4d21af29-1587-4a7c-815a-61bdee332af3","99cfafed-2ffc-4c67-ba34-5d2242fabc34","57f0191f-a9c4-4f1d-9241-53fc66a4b14d"],"parentSnapshotId":"3d7fcaba-2ea6-4393-b1d8-9dd6045bde94","providerMatrixVersion":"64232fd32583"}{"promptSlug":"managed-detection-response","corpusVersion":"cybersecurity-platforms-2026-07-27","runArtifactIds":["4d21af29-1587-4a7c-815a-61bdee332af3","99cfafed-2ffc-4c67-ba34-5d2242fabc34","57f0191f-a9c4-4f1d-9241-53fc66a4b14d"],"parentSnapshotId":"3d7fcaba-2ea6-4393-b1d8-9dd6045bde94","providerMatrixVersion":"64232fd32583"}{"promptSlug":"managed-detection-response","corpusVersion":"cybersecurity-platforms-2026-07-27","runArtifactIds":["4d21af29-1587-4a7c-815a-61bdee332af3","99cfafed-2ffc-4c67-ba34-5d2242fabc34","57f0191f-a9c4-4f1d-9241-53fc66a4b14d"],"parentSnapshotId":"3d7fcaba-2ea6-4393-b1d8-9dd6045bde94","providerMatrixVersion":"64232fd32583"}{"promptSlug":"managed-detection-response","corpusVersion":"cybersecurity-platforms-2026-07-27","runArtifactIds":["4d21af29-1587-4a7c-815a-61bdee332af3","99cfafed-2ffc-4c67-ba34-5d2242fabc34","57f0191f-a9c4-4f1d-9241-53fc66a4b14d"],"parentSnapshotId":"3d7fcaba-2ea6-4393-b1d8-9dd6045bde94","providerMatrixVersion":"64232fd32583"}{"promptSlug":"managed-detection-response","corpusVersion":"cybersecurity-platforms-2026-07-27","runArtifactIds":["4d21af29-1587-4a7c-815a-61bdee332af3","99cfafed-2ffc-4c67-ba34-5d2242fabc34","57f0191f-a9c4-4f1d-9241-53fc66a4b14d"],"parentSnapshotId":"3d7fcaba-2ea6-4393-b1d8-9dd6045bde94","providerMatrixVersion":"64232fd32583"}