Loading ranking table…
Loading the latest published snapshot and its supporting evidence.
Loading the latest published snapshot and its supporting evidence.
Exact trailing npm download signals for a reviewed cohort of public JavaScript AI SDKs and frameworks.
| Rank | Entity | Signal | npm downloads (trailing 30 days) | Confidence | N | 7D | Trend | Explain | Compare |
|---|---|---|---|---|---|---|---|---|---|
| 01 | OpenAI Node SDKpackage | Exact npm download counts through the last completed UTC day. | 113.18M downloads | 100% | 2 | Why this rank | |||
| 02 | Anthropic SDKpackage | Exact npm download counts through the last completed UTC day. | 102.13M downloads | 100% | 2 | Why this rank | |||
| 03 | Vercel AI SDKpackage | Exact npm download counts through the last completed UTC day. | 68.14M downloads | 100% | 2 | Viewing why | |||
| 04 | Google Gen AI SDKpackage | Exact npm download counts through the last completed UTC day. | 60.57M downloads | 100% | 2 | Why this rank | |||
| 05 | Mistral AI SDKpackage | Exact npm download counts through the last completed UTC day. | 20.81M downloads | 100% | 2 | Why this rank | |||
| 06 | LangChain.jspackage | Exact npm download counts through the last completed UTC day. | 10.45M downloads | 100% | 2 | Why this rank | |||
| 07 | Ollama JavaScriptpackage | Exact npm download counts through the last completed UTC day. | 2.27M downloads | 100% | 2 | Why this rank | |||
| 08 | Cohere SDKpackage | Exact npm download counts through the last completed UTC day. | 1.86M downloads | 100% | 2 | Why this rank | |||
| 09 | Hugging Face Inferencepackage | Exact npm download counts through the last completed UTC day. | 1.54M downloads | 100% | 2 | Why this rank | |||
| 10 | LlamaIndex.TSpackage | Exact npm download counts through the last completed UTC day. | 488.46K downloads | 100% | 2 | Why this rank |
Historical data is not available for this snapshot yet.
Ranks a reviewed package cohort by exact trailing-30-day npm downloads.
Some explanation inputs are unavailable Missing: publicFrozenEvidence, comparablePriorRanking.
| Component | Value | Weight | Contribution | Evidence | Status |
|---|---|---|---|---|---|
| downloads30d | 68140483 | Unavailable | 68,140,483 | 0 | unavailableno_public_frozen_evidence |
| downloads7d | 17319380 | Unavailable | 17,319,380 | 0 | unavailableno_public_frozen_evidence |
| notGlobalAdoption | 1 | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
| notUniqueUsers |
| 1 |
| Unavailable |
| — |
| 0 |
| unavailableno_public_frozen_evidence |
| npm downloads trailing 30d | — | 100% | 68,140,483 | 1 | available |
|---|
| npm downloads trailing 7d | — | 0% | 0 | 1 | available |
|---|
| package | ai | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
|---|
| scope | npm_package_downloads | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
|---|
no_prior_published_snapshot
No comparable component drivers were published.
{"windows":{"trailing7d":["2026-07-20","2026-07-26"],"trailing30d":["2026-06-27","2026-07-26"]},"registryEndpoint":"/{package}/latest","downloadsEndpoint":"/downloads/point/{period}/{package}"}{"windows":{"trailing7d":["2026-07-20","2026-07-26"],"trailing30d":["2026-06-27","2026-07-26"]},"registryEndpoint":"/{package}/latest","downloadsEndpoint":"/downloads/point/{period}/{package}"}