Loading ranking table…
Loading the latest published snapshot and its supporting evidence.
Loading the latest published snapshot and its supporting evidence.
Hugging Face downloads, likes, and repository-update recency for a fixed, reviewed AI dataset cohort. These are platform activity signals, not measures of quality, safety, or suitability.
| Rank | Entity | Signal | Hugging Face dataset downloads (30 days) | Confidence | N | 7D | Trend | Explain | Compare |
|---|---|---|---|---|---|---|---|---|---|
| 01 | C4dataset | Hugging Face repository activity only. | 1.67M downloads | 100% | 3 | Why this rank | |||
| 02 | WikiTextdataset | Hugging Face repository activity only. | 1.44M downloads | 100% | 3 | Why this rank | |||
| 03 | GSM8Kdataset | Hugging Face repository activity only. | 943.17K downloads | 100% | 3 | Why this rank | |||
| 04 | FineWebdataset | Hugging Face repository activity only. | 673.43K downloads | 100% | 3 | Why this rank | |||
| 05 | MMLUdataset | Hugging Face repository activity only. | 458.82K downloads | 100% | 3 | Viewing why | |||
| 06 | SQuADdataset | Hugging Face repository activity only. | 218.03K downloads | 100% | 3 | Why this rank | |||
| 07 | UltraChat 200kdataset | Hugging Face repository activity only. | 64.85K downloads | 100% | 3 | Why this rank | |||
| 08 | The Stack v2dataset | Hugging Face repository activity only. | 9,905 downloads | 100% | 3 | Why this rank | |||
| 09 | Dolmadataset | Hugging Face repository activity only. | 3,241 downloads | 100% | 3 | Why this rank | |||
| 10 | The Piledataset | Hugging Face repository activity only. | 2,564 downloads | 100% | 3 | Why this rank | |||
| 11 | Chatbot Arena Conversationsdataset | Hugging Face repository activity only. | 2,417 downloads | 100% | 3 | Why this rank | |||
| 12 | RedPajama Data 1Tdataset | Hugging Face repository activity only. | 1,765 downloads | 100% | 3 | Why this rank |
Historical data is not available for this snapshot yet.
Ranks a fixed dataset cohort by Hugging Face repository downloads, with likes and update recency as context.
Some explanation inputs are unavailable Missing: publicFrozenEvidence, comparablePriorRanking.
| Component | Value | Weight | Contribution | Evidence | Status |
|---|---|---|---|---|---|
| daysSinceModified | 870.3 | Unavailable | 870.3 | 0 | unavailableno_public_frozen_evidence |
| downloads30d | 458815 | Unavailable | 458,815 | 0 | unavailableno_public_frozen_evidence |
| hugging face dataset days since modified | — | 0% | 0 | 1 | available |
| hugging face dataset downloads 30d |
| — |
| 100% |
| 458,815 |
| 1 |
| available |
| hugging face dataset likes total | — | 0% | 0 | 1 | available |
|---|
| likes | 803 | Unavailable | 803 | 0 | unavailableno_public_frozen_evidence |
|---|
| marketShareClaim | 0 | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
|---|
| qualityClaim | 0 | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
|---|
| repository | cais/mmlu | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
|---|
| signalScope | hugging_face_dataset_repository_activity | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
|---|
no_prior_published_snapshot
No comparable component drivers were published.
{"fields":["downloads","likes","lastModified"],"endpoint":"/api/datasets/cais/mmlu","repositoryId":"cais/mmlu"}{"fields":["downloads","likes","lastModified"],"endpoint":"/api/datasets/cais/mmlu","repositoryId":"cais/mmlu"}{"fields":["downloads","likes","lastModified"],"endpoint":"/api/datasets/cais/mmlu","repositoryId":"cais/mmlu"}