Buyer prompt · published evidence
Recommend a B2B marketing automation platform for account-based programs, lead scoring, nurture, CRM handoff, and pipeline attribution.
An exact prompt-level view of which reviewed brands surfaced and which public URLs the configured AI models cited. No answer text or tenant data is published.
- Intent
- recommendation
- Model providers
- 3
- Categories
- 1
- Last observed
- Aug 17, 2026, 12:00 AM UTC
Competitive outcome
Brands surfaced
Ordered by provider breadth, then total mentions and owned-domain citations. A mention is not an endorsement or a position claim.
| # | Brand | Category | Providers | Mentions | Owned citations | Provider evidence |
|---|---|---|---|---|---|---|
| 01 | Adobe Marketo Engageadobe.com ↗ | Marketing | 2 | 4 | 0 | Openai · Gemini |
| 02 | ActiveCampaignactivecampaign.com ↗ | Marketing | 1 | 2 | 0 | Openai |
| 03 | Salesforce Marketing Cloudsalesforce.com ↗ | Marketing | 1 | 1 | 1 | Gemini |
| 04 | HubSpot Marketing Hubhubspot.com ↗ | Marketing | 1 | 1 | 0 | Openai |
| 05 | Oracle Eloquaoracle.com ↗ | Marketing | 1 | 1 | 0 | Gemini |
Model comparison
Answer matrix
One row per configured provider and category snapshot. Hashes prove answer identity without publishing stored answer text.
| Provider | Model version | Category | Brands surfaced | Citations | Unique domains | Answer hash |
|---|---|---|---|---|---|---|
| Openai | openai/gpt-4o-mini | Marketing | HubSpot Marketing Hub · Adobe Marketo Engage · ActiveCampaign | 5 | 5 | 974a1e4f…2d394 |
| Anthropic | anthropic/claude-haiku-4-5 | Marketing | None observed | 0 | 0 | f7100b21…e8a85 |
| Gemini | google/gemini-2.5-flash | Marketing | Adobe Marketo Engage · Salesforce Marketing Cloud · Oracle Eloqua | 6 | 6 | abb45d10…5695a |
URL-derived citations
Sources cited
Hostnames are derived from the returned public URLs. Best position is the smallest citation position observed.