Free
To try Rank.ai on your own site
$0/month
No card needed
- 3
- articles a month, published for you
- 3
- Google keywords to rank for
AI questions to win start on Starter.
- 1 site
- 500 credits a month
- 14 days of Growth when you sign up
Pricing
Pick the questions your customers ask AI. Rank.ai checks them every day and writes the articles that get you named.
To try Rank.ai on your own site
$0/month
No card needed
AI questions to win start on Starter.
For one business in one city
$49/month
or $39 a month billed yearly
$39/month
$468 billed once a year
Checked daily in
For a business that wants to lead its market
$129/month
or $99 a month billed yearly
$99/month
$1,188 billed once a year
Checked daily in
For agencies running client sites
$399/month
or $319 a month billed yearly
$319/month
$3,828 billed once a year
Checked daily in
Priced by the markets, questions and articles in scope. We agree it with you on a call.
$2,000/month
One market or location, focused on the questions that matter most
Book a call$5,000/month
Several markets or locations, more questions and more articles, with regular strategy calls
Book a call$10,000/month
Every market and location you run, at full volume, with strategy calls on your schedule
Book a callEvery tier
For agencies running client sites
$399/month
or $319 a month billed yearly
$319/month
$3,828 billed once a year
Checked daily in
Starter adds AI questions to win and AI bot analytics. Growth adds the MCP server, and Growth and Agency raise the limits.
| Feature | Free | Starter | Growth | Agency |
|---|---|---|---|---|
| Articles a monthResearched against the pages already ranking, written and published to your site. | 3 published | 30, then metered | 80, then metered | 300 pooled, then metered |
| SitesWebsites you connect and publish to. | 1 | 1 | 3 | 15, then $19 a month each |
| Publishing to your siteWordPress, Webflow, Shopify or Next.js, with a review step or on a schedule. | Yes | Yes | Yes | Yes |
| Higher resolution imagesChoose the sharper image model for each article's featured image. | No | Yes | Yes | Yes |
| Google keywords to rank forChecked every day, with a flag when Google shows an AI Overview, and worked into the articles Rank.ai writes. | 3 keywords | 25 keywords | 100 keywords | 500 keywords |
| AI questions to winYour customers' questions, checked in ChatGPT, Claude and Gemini every day through each engine's API with web search on, with articles written to get you named. | No | 5 questions | 25 questions | 100 questions |
| More AI enginesSwitch on Perplexity, Grok or DeepSeek for any question, at the same cost per answer. | No | Yes | Yes | Yes |
| Competitors and cited pagesWho each answer names in your place, your share of the mentions, and the pages the answers cite. | No | Yes | Yes | Yes |
| AI bot analyticsWhich AI crawlers read your site, and which pages, from a snippet on your server. | No | Yes | Yes | Yes |
| Map scansYour Google Maps rank at each point of a grid around a location, whenever you run a scan. | No | 1 location | 3 locations | 25 locations |
| More map locationsSet up by our team, 10 locations at least. | No | $19 a location | $19 a location | $9 a location |
| Google review analysisA location's Google reviews, pulled with each audit and tagged with sentiment and topics. | Yes | Yes | Yes | Yes |
| Share linksSend a map scan or an AI question's results as a read-only link, no login needed. | Yes | Yes | Yes | Yes |
| Export to CSVTracked keywords, AI questions and their answers, and locations. | Yes | Yes | Yes | Yes |
| TeammatesInvite your team by email. No plan charges per seat. | Yes | Yes | Yes | Yes |
| Your own AI assistantsThe MCP server (Beta) lets Claude, ChatGPT or Cursor query your Rank.ai data. | No | No | Yes | Yes |
| Free toolsAI visibility checker, map grid scanner, AI Overview checker and the rest. No signup. | Yes | Yes | Yes | Yes |
| Credits a monthFor Google rank checks and AI answer tracking. | 500 | 5,000 | 12,000 | 40,000 |
| Top up any timeExtra credits at $0.005 each. They never expire. | Yes | Yes | Yes | Yes |
| Billed yearlyCharged once a year. | No | $39 a month | $99 a month | $319 a month |
Done-for-you starts at $2,000 a month and is sold on a call, so it is not in this table.
Your plan includes credits every month, and tracking spends them. One credit is $0.005, whether it came with your plan or you bought it later.
Plan credits reset each month. Credits you buy separately cost the same $0.005 each and never expire.
Every new account gets Growth for two weeks. After that, 3 articles a month stay free.
Or we run Rank.ai for you. Book a call