Loading company intelligence…
Loading the latest published snapshot and its supporting evidence.
Loading the latest published snapshot and its supporting evidence.
North Carolina in the bounded reviewed AI infrastructure announcement universe.
Every currently published position, joined to its snapshot, confidence, and methodology version.
| Rank | Leaderboard | Score | Movement | Confidence | As of | Method | Open explanation |
|---|---|---|---|---|---|---|---|
| #4 | State AI Infrastructure Pipelinestates-in-reviewed-ai-infrastructure-announcements | 1 | — | 100% | Jul 27, 2026 | v1-us-state-v2-2026-07-27-2026-07-27-v2 | Explain → |
Ranks states by distinct project identities in a bounded first-party evidence universe, with verified development stage and separately scoped capacity references.
Some explanation inputs are unavailable Missing: publicFrozenEvidence, comparablePriorRanking.
| Component | Value | Weight | Contribution | Evidence | Status |
|---|---|---|---|---|---|
| capacityScopesKeptSeparate | 1 | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
| currentDevelopmentStageVerified | 1 | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
| expansionPotentialIncludedInCapacityTotals | 0 | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
| headlineAmountsSummed | 0 | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
| latest reviewed infrastructure announcement date | 2025-06-04 | 0% | 0 | 1 | available |
| latest reviewed project status date | 2025-10-30 | 0% | 0 | 1 | available |
| max single disclosed infrastructure reference amount usd | 10000000000 | 0% | 0 | 1 | available |
{"sourceUrls":["https://www.aboutamazon.com/news/aws/aws-investment-north-carolina-ai-cloud-infrastructure"],"sourceSnapshotId":"537975c7-8308-488a-945e-10699428dc5b","sourceArtifactIds":["49016402-ad9f-433a-85b5-02144372a7e0"],"sourceObservationIds":["075c6c6f-ef5a-4177-8fc4-b54e3e770794"]}{"sourceUrls":["https://www.aboutamazon.com/news/aws/aws-investment-north-carolina-ai-cloud-infrastructure"],"sourceSnapshotId":"537975c7-8308-488a-945e-10699428dc5b","sourceArtifactIds":["49016402-ad9f-433a-85b5-02144372a7e0"],"sourceObservationIds":["075c6c6f-ef5a-4177-8fc4-b54e3e770794"]}{"sourceUrls":["https://www.aboutamazon.com/news/aws/aws-investment-north-carolina-ai-cloud-infrastructure"],"sourceSnapshotId":"537975c7-8308-488a-945e-10699428dc5b","sourceArtifactIds":["49016402-ad9f-433a-85b5-02144372a7e0"],"sourceObservationIds":["075c6c6f-ef5a-4177-8fc4-b54e3e770794"]}14 published observations for North Carolina. Open a row for the source, evidence location, extraction method, and quality state.
| Metric | Value | Kind | As of | Confidence | Evidence |
|---|---|---|---|---|---|
| Reviewed projects under constructionreviewed-under-construction-project-count | 1projects | derived | Jul 27, 2026 | 100% | View source
|
| Reviewed announced projectsreviewed-announced-project-count | 0projects | derived | Jul 27, 2026 | 100% | View source
|
Published corporate, product, capital, supply, and operating relationships with the source record supporting each edge.
No publishable entity relationships are available for this as-of date.
reviewed under construction project count
100% confidence · Jul 27, 2026reviewed announced project count
100% confidence · Jul 27, 2026projects with reviewed capacity disclosure count
100% confidence · Jul 27, 2026reviewed energized project count
100% confidence · Jul 27, 2026reviewed ai infrastructure operator count
100% confidence · Jul 27, 2026| permitsAndGridQueuesInferred | 0 | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
|---|
| projects with reviewed capacity disclosure count | 0 | 0% | 0 | 1 | available |
|---|
| reviewed ai infrastructure operator count | 1 | 0% | 0 | 1 | available |
|---|
| reviewed ai infrastructure project count | 1 | 100% | 1 | 1 | available |
|---|
| reviewed announced project count | 0 | 0% | 0 | 1 | available |
|---|
| reviewed energized project count | 0 | 0% | 0 | 1 | available |
|---|
| reviewed permitted project count | 0 | 0% | 0 | 1 | available |
|---|
| reviewed under construction project count | 1 | 0% | 0 | 1 | available |
|---|
| reviewedProjects | — | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
|---|
| source project:amazon richmond county ai cloud project | — | 0% | 0 | 1 | available |
|---|
methodology_changed
The methodology changed from the prior snapshot; movement is not directly comparable.
No comparable component drivers were published.
{"sourceUrls":["https://www.aboutamazon.com/news/aws/aws-investment-north-carolina-ai-cloud-infrastructure"],"sourceSnapshotId":"537975c7-8308-488a-945e-10699428dc5b","sourceArtifactIds":["49016402-ad9f-433a-85b5-02144372a7e0"],"sourceObservationIds":["075c6c6f-ef5a-4177-8fc4-b54e3e770794"]}{"sourceUrls":["https://www.aboutamazon.com/news/aws/aws-investment-north-carolina-ai-cloud-infrastructure"],"sourceSnapshotId":"537975c7-8308-488a-945e-10699428dc5b","sourceArtifactIds":["49016402-ad9f-433a-85b5-02144372a7e0"],"sourceObservationIds":["075c6c6f-ef5a-4177-8fc4-b54e3e770794"]}{"sourceUrls":["https://www.aboutamazon.com/news/aws/aws-investment-north-carolina-ai-cloud-infrastructure"],"sourceSnapshotId":"537975c7-8308-488a-945e-10699428dc5b","sourceArtifactIds":["49016402-ad9f-433a-85b5-02144372a7e0"],"sourceObservationIds":["075c6c6f-ef5a-4177-8fc4-b54e3e770794"]}{"sourceUrls":["https://www.aboutamazon.com/news/aws/aws-investment-north-carolina-ai-cloud-infrastructure"],"sourceSnapshotId":"537975c7-8308-488a-945e-10699428dc5b","sourceArtifactIds":["49016402-ad9f-433a-85b5-02144372a7e0"],"sourceObservationIds":["075c6c6f-ef5a-4177-8fc4-b54e3e770794"]}{"sourceUrls":["https://www.aboutamazon.com/news/aws/aws-investment-north-carolina-ai-cloud-infrastructure"],"sourceSnapshotId":"537975c7-8308-488a-945e-10699428dc5b","sourceArtifactIds":["49016402-ad9f-433a-85b5-02144372a7e0"],"sourceObservationIds":["075c6c6f-ef5a-4177-8fc4-b54e3e770794"]}{"sourceUrls":["https://www.aboutamazon.com/news/aws/aws-investment-north-carolina-ai-cloud-infrastructure"],"sourceSnapshotId":"537975c7-8308-488a-945e-10699428dc5b","sourceArtifactIds":["49016402-ad9f-433a-85b5-02144372a7e0"],"sourceObservationIds":["075c6c6f-ef5a-4177-8fc4-b54e3e770794"]}{"sourceUrls":["https://www.aboutamazon.com/news/aws/aws-investment-north-carolina-ai-cloud-infrastructure"],"sourceSnapshotId":"537975c7-8308-488a-945e-10699428dc5b","sourceArtifactIds":["49016402-ad9f-433a-85b5-02144372a7e0"],"sourceObservationIds":["075c6c6f-ef5a-4177-8fc4-b54e3e770794"]}{"canonicalUrl":"https://www.aboutamazon.com/news/aws/aws-investment-north-carolina-ai-cloud-infrastructure","anchorsVerified":true,"contentHashKind":"sha256_evidence_bundle","statusSourceUrl":"https://www.aboutamazon.com/news/aws/amazon-data-centers-locations-news","sourceTextStored":false,"statusContentHash":"de418b99983f166c61fd662898ae3a2a03386de1b554d888c968dbc2e6705480","primaryContentHash":"2c9e324e521ae29599875a69eba9a68a8200770096b6dc694effa33c3bbc8ba2","requiredFactAnchors":["10 billion","richmond county"],"statusAnchorsVerified":true,"statusRequiredFactAnchors":["broke ground","richmond county"]}{"sourceUrls":["https://www.aboutamazon.com/news/aws/aws-investment-north-carolina-ai-cloud-infrastructure"],"sourceSnapshotId":"537975c7-8308-488a-945e-10699428dc5b","sourceArtifactIds":["49016402-ad9f-433a-85b5-02144372a7e0"],"sourceObservationIds":["075c6c6f-ef5a-4177-8fc4-b54e3e770794"]}| Projects with reviewed capacity disclosuresprojects-with-reviewed-capacity-disclosure-count | 0projects | derived | Jul 27, 2026 | 100% | View source
|
|---|
| Reviewed energized projectsreviewed-energized-project-count | 0projects | derived | Jul 27, 2026 | 100% | View source
|
|---|
| Distinct operators in reviewed announcementsreviewed-ai-infrastructure-operator-count | 1operators | derived | Jul 27, 2026 | 100% | View source
|
|---|
| Reviewed announced AI infrastructure projectsreviewed-ai-infrastructure-project-count | 1projects | derived | Jul 27, 2026 | 100% | View source
|
|---|
| Reviewed permitted projectsreviewed-permitted-project-count | 0projects | derived | Jul 27, 2026 | 100% | View source
|
|---|
| Latest reviewed announcement datelatest-reviewed-infrastructure-announcement-date | 2025-06-04 | derived | Jul 27, 2026 | 100% | View source
|
|---|
| Largest single disclosed reference amountmax-single-disclosed-infrastructure-reference-amount-usd | 10,000,000,000USD | derived | Jul 27, 2026 | 100% | View source
|
|---|
| Latest reviewed project-status datelatest-reviewed-project-status-date | 2025-10-30 | derived | Jul 27, 2026 | 100% | View source
|
|---|
| Reviewed announced AI infrastructure projectsreviewed-ai-infrastructure-project-count | 1projects | derived | Jul 27, 2026 | 100% | View source
|
|---|
| Distinct operators in reviewed announcementsreviewed-ai-infrastructure-operator-count | 1operators | derived | Jul 27, 2026 | 100% | View source
|
|---|
| Largest single disclosed reference amountmax-single-disclosed-infrastructure-reference-amount-usd | 10,000,000,000USD | derived | Jul 27, 2026 | 100% | View source
|
|---|
| Latest reviewed announcement datelatest-reviewed-infrastructure-announcement-date | 2025-06-04 | derived | Jul 27, 2026 | 100% | View source
|
|---|
reviewed ai infrastructure project count
reviewed permitted project count
100% confidence · Jul 27, 2026