FY 2025
reportedSEC EDGAR CompanyFacts ↗Loading company intelligence…
Loading the latest published snapshot and its supporting evidence.
Loading the latest published snapshot and its supporting evidence.
A current roll-up of published ranks, normalized facts, primary evidence, and entity relationships. No missing value is inferred.
| Metric | Value | As of |
|---|---|---|
| Company financialsCapital expenditure | $868Mreported | Jan 29, 2026 |
| Company financialsCash | $2.5Breported | Jul 22, 2026 |
| Company financialsRevenue | $13.28Breported | Jan 29, 2026 |
| Company financialsTotal assets | $31.67Breported | Jul 22, 2026 |
| company_financialsLatest-quarter capital expenditure | $114Mderived | Sep 11, 2026 |
| company_financialsReported long-term debt | $1.58Bderived | Sep 11, 2026 |
| company_financialsTTM capital expenditure | $728Mderived | Sep 11, 2026 |
| company_financialsTTM capital intensity | 4.9%derived | Sep 11, 2026 |
| company_financialsTTM revenue | $14.73Bderived | Sep 11, 2026 |
Every financial signal keeps its period, evidence status, and primary source.
FY 2025
reportedSEC EDGAR CompanyFacts ↗FY 2025
reportedSEC EDGAR CompanyFacts ↗Jul 2026
reportedSEC EDGAR CompanyFacts ↗Latest verified liquidity, cash, or debt disclosure.Every currently published position, as of Sep 11, 2026.
| Rank | Leaderboard | Score | Confidence | Method | Explain |
|---|---|---|---|---|---|
| #23 | AI Company Financials | 31.16 | 95% | v1 | Explain AI Company Financials rank → |
| #21 | Reported Capital Expenditure | 36.47 | 99% | v1 | Explain Reported Capital Expenditure rank → |
| #13 | AI Infrastructure Capital Intensity | 0.05 | 99% | v2-single-concept-quarter-chain-2026-07-27 | Explain AI Infrastructure Capital Intensity rank → |
The explanation service did not return a publishable result.