Comparison
Amazon Web Services vs Google Cloud
Where Amazon Web Services and Google Cloud rank on 14 published boards, and the latest sourced figure for each of 14 metrics.
Amazon Web Services
company · aws.amazon.com
- Boards
- 7
- Figures
- 14
- Sources
- 1
- Mean confidence
- 100%
Google Cloud
company · cloud.google.com
- Boards
- 14
- Figures
- 14
- Sources
- 2
- Mean confidence
- 100%
Ranks
Where each ranks
14 published boards across the pair. The higher rank on a shared board is amber.
| Board | Amazon Web Services | Google Cloud | Ranks higher | As of |
|---|---|---|---|---|
| Cloud platform rank | #2score 66.67 | #1score 70.83 | Google Cloud | Sep 21, 2026 |
| Cloud platforms in Anthropic model API answers | #2score 25 | #1score 25 | Google Cloud | Sep 21, 2026 |
| Cloud platform citation share | #4score 11.11 | #1score 22.22 | Google Cloud | Sep 21, 2026 |
| Cloud platform engine breadth | #2score 3 | #1score 3 | Google Cloud | Sep 21, 2026 |
| Cloud platforms in Gemini model API answers | #2score 75 | #1score 87.5 | Google Cloud | Sep 21, 2026 |
| Cloud platforms in OpenAI model API answers | #2score 100 | #1score 100 | Google Cloud | Sep 21, 2026 |
| Cloud platform presence | #2score 54.17 | #1score 54.17 | Google Cloud | Sep 21, 2026 |
| Cloud GPU platform rank | Not ranked | #3score 41.67 | Only one is ranked | Sep 17, 2026 |
| GPU clouds in Anthropic model API answers | Not ranked | #4score 0 | Only one is ranked | Sep 17, 2026 |
| Cloud GPU platform citation share | Not ranked | #3score 12.12 | Only one is ranked | Sep 17, 2026 |
| Cloud GPU platform engine breadth | Not ranked | #4score 2 | Only one is ranked | Sep 17, 2026 |
| GPU clouds in Gemini model API answers | Not ranked | #1score 75 | Only one is ranked | Sep 17, 2026 |
| GPU clouds in OpenAI model API answers | Not ranked | #4score 50 | Only one is ranked | Sep 17, 2026 |
| Cloud GPU platform presence | Not ranked | #3score 36.11 | Only one is ranked | Sep 17, 2026 |
Figures
The latest figure for each
14 sourced metrics, each with its confidence and source.
| Metric | Amazon Web Services | Google Cloud | As of |
|---|---|---|---|
| Public prompt benchmarkAnthropic citation share | 0%100% confidence · Rank.ai Cloud Platforms Prompt Benchmark | 0%100% confidence · Rank.ai Cloud Platforms Prompt Benchmark | Sep 21, 2026 |
| Public prompt benchmarkAnthropic mention coverage | 12.5%100% confidence · Rank.ai Cloud Platforms Prompt Benchmark | 12.5%100% confidence · Rank.ai Cloud Platforms Prompt Benchmark | Sep 21, 2026 |
| Public prompt benchmarkAnthropic recommendation-prompt presence | 25%100% confidence · Rank.ai Cloud Platforms Prompt Benchmark | 25%100% confidence · Rank.ai Cloud Platforms Prompt Benchmark | Sep 21, 2026 |
| Public prompt benchmarkCitation share | 11.1%100% confidence · Rank.ai Cloud Platforms Prompt Benchmark | 22.2%100% confidence · Rank.ai Cloud Platforms Prompt Benchmark | Sep 21, 2026 |
| Public prompt benchmarkEngine breadth | 3 engines100% confidence · Rank.ai Cloud Platforms Prompt Benchmark | 3 engines100% confidence · Rank.ai Cloud Platforms Prompt Benchmark | Sep 21, 2026 |
| Public prompt benchmarkGemini citation share | 8.3%100% confidence · Rank.ai Cloud Platforms Prompt Benchmark | 33.3%100% confidence · Rank.ai Cloud Platforms Prompt Benchmark | Sep 21, 2026 |
| Public prompt benchmarkGemini mention coverage | 68.8%100% confidence · Rank.ai Cloud Platforms Prompt Benchmark | 68.8%100% confidence · Rank.ai Cloud Platforms Prompt Benchmark | Sep 21, 2026 |
| Public prompt benchmarkGemini recommendation-prompt presence | 75%100% confidence · Rank.ai Cloud Platforms Prompt Benchmark | 87.5%100% confidence · Rank.ai Cloud Platforms Prompt Benchmark | Sep 21, 2026 |
| Public prompt benchmarkMention coverage | 54.2%100% confidence · Rank.ai Cloud Platforms Prompt Benchmark | 54.2%100% confidence · Rank.ai Cloud Platforms Prompt Benchmark | Sep 21, 2026 |
| Public prompt benchmarkOpenAI citation share | 25%100% confidence · Rank.ai Cloud Platforms Prompt Benchmark | 0%100% confidence · Rank.ai Cloud Platforms Prompt Benchmark | Sep 21, 2026 |
| Public prompt benchmarkOpenAI mention coverage | 81.3%100% confidence · Rank.ai Cloud Platforms Prompt Benchmark | 81.3%100% confidence · Rank.ai Cloud Platforms Prompt Benchmark | Sep 21, 2026 |
| Public prompt benchmarkOpenAI recommendation-prompt presence | 100%100% confidence · Rank.ai Cloud Platforms Prompt Benchmark | 100%100% confidence · Rank.ai Cloud Platforms Prompt Benchmark | Sep 21, 2026 |
| Public prompt benchmarkRecommendation-prompt presence | 66.7%100% confidence · Rank.ai Cloud Platforms Prompt Benchmark | 70.8%100% confidence · Rank.ai Cloud Platforms Prompt Benchmark | Sep 21, 2026 |
| Public prompt benchmarkReviewed-brand presence share | 26.3%100% confidence · Rank.ai Cloud Platforms Prompt Benchmark | 26.3%100% confidence · Rank.ai Cloud Platforms Prompt Benchmark | Sep 21, 2026 |
See how often AI names you.
Enter your website. In about two minutes, Rank.ai asks ChatGPT, Claude and Gemini 12 questions your customers ask and grades how often they name you.
- Your grade out of 100How often AI names you, cites your site, and how high it ranks you.
- Who gets namedEvery competitor in the answers, most named first.
- The pages AI readsThe sources behind each answer.
- Three fixesWhat to fix first, with a brief for the first article.