Loading ranking table…
Loading the latest published snapshot and its supporting evidence.
Loading the latest published snapshot and its supporting evidence.
Evidence-backed activity and adoption signals for a reviewed universe of public AI repositories.
| Rank | Entity | Signal | GitHub stars | Confidence | N | 7D | Trend | Explain | Compare |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Ollamarepository | 176,952 stars | 100% | 4 | Viewing why | ||||
| 02 | Transformersrepository | 163,015 stars | 100% | 4 | Why this rank | ||||
| 03 | Difyrepository | 150,344 stars | 100% | 4 | Why this rank | ||||
| 04 | Open WebUIrepository | 146,846 stars | 100% | 4 | Why this rank | ||||
| 05 | LangChainrepository | 142,636 stars | 100% | 4 | Why this rank | ||||
| 06 | ComfyUIrepository | 122,399 stars | 100% | 4 | Why this rank | ||||
| 07 | llama.cpprepository | 121,695 stars | 100% | 4 | Why this rank | ||||
| 08 | vLLMrepository | 87,256 stars | 100% | 4 | Why this rank | ||||
| 09 | OpenHandsrepository | 82,209 stars | 100% | 4 | Why this rank | ||||
| 10 | AutoGenrepository | 60,009 stars | 100% | 4 | Why this rank | ||||
| 11 | CrewAIrepository | 56,187 stars | 100% | 4 | Why this rank | ||||
| 12 | LiteLLMrepository | 54,771 stars | 100% | 4 | Why this rank | ||||
| 13 | LlamaIndexrepository | 51,130 stars | 100% | 4 | Why this rank | ||||
| 14 | Continuerepository | 35,126 stars | 100% | 4 | Why this rank |
Historical data is not available for this snapshot yet.
Ranks a reviewed public AI repository universe by GitHub stars with forks as a deterministic tie-breaker.
Some explanation inputs are unavailable Missing: comparablePriorRanking.
| Component | Value | Weight | Contribution | Evidence | Status |
|---|---|---|---|---|---|
| github days since last push | 0.1 | 0% | — | 1 | available |
| github forks count | 17124 | 0% | — | 1 | available |
| github open issues and pulls count | 3532 | 0% | — | 1 | available |
| github stars count | 176952 | 100% | 176,952 | 1 | available |
no_prior_published_snapshot
No comparable component drivers were published.
{"fields":["stargazers_count","forks_count","open_issues_count","pushed_at"],"nodeId":"R_kgDOJ0Z1Pg","endpoint":"/repos/ollama/ollama","repositoryId":658928958}{"fields":["stargazers_count","forks_count","open_issues_count","pushed_at"],"nodeId":"R_kgDOJ0Z1Pg","endpoint":"/repos/ollama/ollama","repositoryId":658928958}{"fields":["stargazers_count","forks_count","open_issues_count","pushed_at"],"nodeId":"R_kgDOJ0Z1Pg","endpoint":"/repos/ollama/ollama","repositoryId":658928958}{"fields":["stargazers_count","forks_count","open_issues_count","pushed_at"],"nodeId":"R_kgDOJ0Z1Pg","endpoint":"/repos/ollama/ollama","repositoryId":658928958}