Loading ranking table…
Loading the latest published snapshot and its supporting evidence.
Loading the latest published snapshot and its supporting evidence.
14 companies ranked by anthropic recommendation prompt presence.
Profound is out in front at 0.0%.
14 companieschecked Sep 3, 2026, 12:00 AM UTCdailyhow we measure this →CSV / JSON
engines: 1 on 7 of 14 rows · 8 checks behind each row · 100% confidence across rows.
| Rank | Name | Anthropic recommendation prompt presence | Mention coverage | Share of names | Cited as source | Change | Why |
|---|---|---|---|---|---|---|---|
| 01 | Profound | 0.0% | 36.11% · 13 / 36 | 27.08% · 13 / 48 | 41.67% · 10 / 24 | This rankMy rank | |
| 02 | Semrush | 0.0% | 30.56% · 11 / 36 | 22.92% · 11 / 48 | 16.67% · 4 / 24 | This rankMy rank | |
| 03 | Otterly AI | 0.0% | 16.67% · 6 / 36 | 12.5% · 6 / 48 | 8.33% · 2 / 24 | This rankMy rank | |
| 04 | Scrunch | 0.0% | 11.11% · 4 / 36 | 8.33% · 4 / 48 | 8.33% · 2 / 24 | 2 | This rankMy rank |
| 05 | HubSpot AEO | 0.0% | 11.11% · 4 / 36 | 8.33% · 4 / 48 | 8.33% · 2 / 24 | 1 | This rankMy rank |
| 06 | Conductor | 0.0% | 8.33% · 3 / 36 | 6.25% · 3 / 48 | 4.17% · 1 / 24 | 1 | This rankMy rank |
| 07 | Peec AI | 0.0% | 5.56% · 2 / 36 | 4.17% · 2 / 48 | 0% · 0 / 24 | This rankMy rank | |
| 08 | Evertune | 0.0% | 2.78% · 1 / 36 | 2.08% · 1 / 48 | 4.17% · 1 / 24 | ShowingMy rank | |
| 09 | AthenaHQ | 0.0% | 2.78% · 1 / 36 | 2.08% · 1 / 48 | 0% · 0 / 24 | 1 | This rankMy rank |
| 10 | Rankscale | 0.0% | 2.78% · 1 / 36 | 2.08% · 1 / 48 | 0% · 0 / 24 | 1 | This rankMy rank |
| 11 | Bluefish AI | 0.0% | 2.78% · 1 / 36 | 2.08% · 1 / 48 | 4.17% · 1 / 24 | This rankMy rank | |
| 12 | Rank.ai | 0.0% | 2.78% · 1 / 36 | 2.08% · 1 / 48 | 4.17% · 1 / 24 | 1 | This rankMy rank |
| 13 | Goodie | 0.0% | 0% · 0 / 36 | 0% · 0 / 48 | 0% · 0 / 24 | 1 | This rankMy rank |
| 14 | Writesonic | 0.0% | 0% · 0 / 36 | 0% · 0 / 48 | 0% · 0 / 24 | This rankMy rank |
The explanation service did not return a publishable result.