Loading ranking table…
Loading the latest published snapshot and its supporting evidence.
Loading the latest published snapshot and its supporting evidence.
14 companies ranked by OpenAI recommendation prompt presence.
Semrush is out in front at 50.0%.
14 companieschecked Sep 5, 2026, 12:00 AM UTCdailyhow we measure this →CSV / JSON
Semrush
50.0%OpenAI recommendation prompt presence
engines: 0 on 7 of 14 rows · 8 checks behind each row · 100% confidence across rows.
| Rank | Name | OpenAI recommendation prompt presence | Mention coverage | Share of names | Cited as source | Change | Why |
|---|---|---|---|---|---|---|---|
| 01 | Semrush | 50.0% | 25% · 9 / 36 | 29.03% · 9 / 31 | 25% · 4 / 16 | 1 | This rankMy rank |
| 02 | Profound | 37.5% | 22.22% · 8 / 36 | 25.81% · 8 / 31 | 31.25% · 5 / 16 | 1 | This rankMy rank |
| 03 | Otterly AI | 25.0% | 13.89% · 5 / 36 | 16.13% · 5 / 31 | 6.25% · 1 / 16 | 2 | This rankMy rank |
| 04 | Conductor | 12.5% | 11.11% · 4 / 36 | 12.9% · 4 / 31 | 25% · 4 / 16 | 1 | This rankMy rank |
| 05 | HubSpot AEO | 12.5% | 5.56% · 2 / 36 | 6.45% · 2 / 31 | 12.5% · 2 / 16 | 2 | This rankMy rank |
| 06 | Scrunch | 12.5% | 5.56% · 2 / 36 | 6.45% · 2 / 31 | 0% · 0 / 16 | 7 | ShowingMy rank |
| 07 | Peec AI | 0.0% | 2.78% · 1 / 36 | 3.23% · 1 / 31 | 0% · 0 / 16 | 1 | This rankMy rank |
| 08 | AthenaHQ | 0.0% | 0% · 0 / 36 | 0% · 0 / 31 | 0% · 0 / 16 | This rankMy rank | |
| 09 | Bluefish AI | 0.0% | 0% · 0 / 36 | 0% · 0 / 31 | 0% · 0 / 16 | This rankMy rank | |
| 10 | Evertune | 0.0% | 0% · 0 / 36 | 0% · 0 / 31 | 0% · 0 / 16 | 6 | This rankMy rank |
| 11 | Goodie | 0.0% | 0% · 0 / 36 | 0% · 0 / 31 | 0% · 0 / 16 | 1 | This rankMy rank |
| 12 | Rank.ai | 0.0% | 0% · 0 / 36 | 0% · 0 / 31 | 0% · 0 / 16 | 1 | This rankMy rank |
| 13 | Rankscale | 0.0% | 0% · 0 / 36 | 0% · 0 / 31 | 0% · 0 / 16 | 1 | This rankMy rank |
| 14 | Writesonic | 0.0% | 0% · 0 / 36 | 0% · 0 / 31 | 0% · 0 / 16 | This rankMy rank |
The explanation service did not return a publishable result.