Loading ranking table…
Loading the latest published snapshot and its supporting evidence.
Loading the latest published snapshot and its supporting evidence.
7 companies ranked by latest closed round post money valuation.
Anthropic is out in front at $965B.
7 companieschecked Jul 31, 2026, 12:00 PM UTCdailyhow we measure this →CSV / JSON
Anthropic
$965Blatest closed round post money valuation
Epoch AI release: 2026-07-31.
| Rank | Name | Latest closed round post money valuation | Why |
|---|---|---|---|
| 01 | Anthropic | $965B | Showing |
| 02 | OpenAI | $852B | This rank |
| 03 | xAI | $230B | This rank |
| 04 | DeepSeek | $50B | This rank |
| 05 | Z.ai (Zhipu) | $39.4B | This rank |
| 06 | MiniMax | $37.2B | This rank |
| 07 | Mistral AI | $13.7B | This rank |
Latest dated positive Valuation (post-money) record per company where Epoch marks the funding-round Status Closed, the record is not excluded from graph view, and the record has confidence plus at least one HTTPS evidence link.
Some explanation inputs are unavailable Missing: publicFrozenEvidence, comparablePriorRanking.
95% confidence · 8% component coverage · as of Jul 31, 2026, 12:00 PM UTC
| Component | Value | Weight | Contribution | Evidence | Status |
|---|---|---|---|---|---|
| attribution | Source: Epoch AI (CC BY 4.0) | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
| epoch AI company latest post money valuation USD | 965000000000.0000000000 | 100% | 965 | 1 | available |
| evidence | — | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
| missingIsZero | 0 | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
| notFundingRaised | 1 | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
| notMarketCapitalization | 1 | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
| notRankAiEstimate | 1 | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
| rawValue | 965000000000.0000000000 | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
| roundStatus | Closed | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
| roundTypes | — | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
| score | 965.0000000000 | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
| sourceAsOf | 2026-05-28 | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
| valuationBasis | post_money | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
component_history_unavailable
No component moved since the prior snapshot.
{"rowCount":47,"downloadUrl":"https://epoch.ai/data/ai_companies_funding_rounds.csv","releaseDate":"2026-07-31","contentHashKind":"sha256_raw_bytes","expectedColumns":["Id","Company","Close date","Status","Funding (equity)","Funding (debt)","Valuation (post-money)","Report date","Source 1","Source 2","Source 3","Graph note","Notes","Type","Confidence","Exclude from graph view"],"documentationUrl":"https://epoch.ai/data/ai-companies-documentation/downloads","documentationHash":"06ab45b67d38255a1324015e51687f58d25ec1d4873db773c0093c94688ae698"}