ACCELERATOR ECONOMICS / PUBLISHED EVIDENCE
NVIDIA RTX 5090M 24 GB PCIe
Nvidia RTX5090M with 24Gi memory and PCIe interface on Akash Network.
Ranking footprint
Each board links to its complete table and methodology.Every published position
| Board | Rank | Score | Movement | Confidence | As of | Method |
|---|---|---|---|---|---|---|
| Akash GPU Market Prices & Availability | #4 | 0.15 | — | 100% | Aug 1, 2026 | 1-console-gpu-prices-2026-07-27 → |
Accelerator data matrix
18 public observations · source links open the underlying record.Specifications, availability + price signals
| Metric | Published value | Category | Data kind | Period / observed | Confidence | Source |
|---|---|---|---|---|---|---|
| Available providersakash-gpu-available-providers | 1 providers | compute_market | reported | Aug 1, 2026 | 100% | Akash Network public GPU market data ↗A |
| GPU memoryakash-gpu-vram-gb | 24 GB | compute_market | reported | Aug 1, 2026 | 100% | Akash Network public GPU market data ↗A |
| Weighted-average Akash GPU priceakash-gpu-weighted-price-usd-hour | 0.15 USD_per_gpu_hour | compute_market | reported | Aug 1, 2026 | 100% | Akash Network public GPU market data ↗A |
| GPU availability rateakash-gpu-availability-rate | 100% | compute_market | derived | Aug 1, 2026 | 100% | Akash Network public GPU market data ↗A |
| Total GPU unitsakash-gpu-total-units | 2 GPUs | compute_market | reported | Aug 1, 2026 | 100% | Akash Network public GPU market data ↗A |
| Minimum Akash GPU priceakash-gpu-min-price-usd-hour | 0.15 USD_per_gpu_hour | compute_market | reported | Aug 1, 2026 | 100% | Akash Network public GPU market data ↗A |
| Median Akash GPU priceakash-gpu-median-price-usd-hour | 0.15 USD_per_gpu_hour | compute_market | reported | Aug 1, 2026 | 100% | Akash Network public GPU market data ↗A |
| Total providersakash-gpu-total-providers | 1 providers | compute_market | reported | Aug 1, 2026 | 100% | Akash Network public GPU market data ↗A |
| Available GPU unitsakash-gpu-available-units | 2 GPUs | compute_market | reported | Aug 1, 2026 | 100% | Akash Network public GPU market data ↗A |
| GPU availability rateakash-gpu-availability-rate | 100% | compute_market | derived | Aug 1, 2026 | 100% | Akash Network public GPU market data ↗A |
| Weighted-average Akash GPU priceakash-gpu-weighted-price-usd-hour | 0.15 USD_per_gpu_hour | compute_market | reported | Aug 1, 2026 | 100% | Akash Network public GPU market data ↗A |
| Available providersakash-gpu-available-providers | 1 providers | compute_market | reported | Aug 1, 2026 | 100% | Akash Network public GPU market data ↗A |
| Available GPU unitsakash-gpu-available-units | 2 GPUs | compute_market | reported | Aug 1, 2026 | 100% | Akash Network public GPU market data ↗A |
| GPU memoryakash-gpu-vram-gb | 24 GB | compute_market | reported | Aug 1, 2026 | 100% | Akash Network public GPU market data ↗A |
| Minimum Akash GPU priceakash-gpu-min-price-usd-hour | 0.15 USD_per_gpu_hour | compute_market | reported | Aug 1, 2026 | 100% | Akash Network public GPU market data ↗A |
| Median Akash GPU priceakash-gpu-median-price-usd-hour | 0.15 USD_per_gpu_hour | compute_market | reported | Aug 1, 2026 | 100% | Akash Network public GPU market data ↗A |
| Total GPU unitsakash-gpu-total-units | 2 GPUs | compute_market | reported | Aug 1, 2026 | 100% | Akash Network public GPU market data ↗A |
| Total providersakash-gpu-total-providers | 1 providers | compute_market | reported | Aug 1, 2026 | 100% | Akash Network public GPU market data ↗A |
Continue the investigation