Rank.ai / Countries
Country rankings.
Compare the world by power, prosperity, population and more. Explore the evidence behind every rank.
Power rankings
23 of 250 places have a power observation. Places without data are listed last and unranked.
Dalio’s Great Powers Index · July 2024. Published ranks cover 24 economies, including the Eurozone. Unscored countries keep their place in the atlas without an invented score. Source ↗
| # | Country | 20-year direction | Year | ||
|---|---|---|---|---|---|
| 1 | Falling | 0.89/ 1 | 2024 | ↗ | |
| 2 | Rising | 0.8/ 1 | 2024 | ↗ | |
| 4 | Flat | 0.38/ 1 | 2024 | ↗ | |
| 5 | Falling | 0.33/ 1 | 2024 | ↗ | |
| 6 | Rising | 0.32/ 1 | 2024 | ↗ | |
| 7 | Rising | 0.3/ 1 | 2024 | ↗ | |
| 8 | Flat | 0.29/ 1 | 2024 | ↗ | |
| 9 | Flat | 0.27/ 1 | 2024 | ↗ | |
| 10 | Flat | 0.26/ 1 | 2024 | ↗ | |
| 11 | Flat | 0.24/ 1 | 2024 | ↗ |
250 places · page 1 / 25