Category intelligence / infrastructure
Power
Utility load, generation queues, power agreements, and grid constraints.
Evidence catalog
Open category terminal →Live Power tables
| Table | Coverage | Confidence | Freshness | Cadence | Updated | Open |
|---|---|---|---|---|---|---|
| State power economicsCurrent statewide commercial and industrial retail electricity prices from EIA, explicitly not data-center tariffs. | 51 | 100% | current | daily | May 31, 2026 | View table → |
| State grid carbon intensityEPA eGRID generation-based annual state CO2e output rates with nameplate capacity, net generation, and coal, gas, nuclear, and renewable mix. Not consumption-based, marginal, or data-center-specific. | 51 | 100% | current | daily | Dec 31, 2023 | View table → |
Latest
Open full board →Current category leaders
| Rank | Entity | Published value | Movement | Confidence | Signal | Profile |
|---|---|---|---|---|---|---|
| 01 | New Mexicogeography | 4.45¢/kWh | — | 100% | EIA reporting period: 2026-05. | Evidence → |
| 02 | Oklahomageography | 6.17¢/kWh | — | 100% | EIA reporting period: 2026-05. | Evidence → |
| 03 | Texasgeography | 6.33¢/kWh | — | 100% | EIA reporting period: 2026-05. | Evidence → |
| 04 | Tennesseegeography | 6.45¢/kWh | — | 100% | EIA reporting period: 2026-05. | Evidence → |
| 05 | Iowageography | 6.62¢/kWh | — | 100% | EIA reporting period: 2026-05. | Evidence → |
| 06 | Arkansasgeography | 6.69¢/kWh | — | 100% | EIA reporting period: 2026-05. | Evidence → |
| 07 | Louisianageography | 6.88¢/kWh | — | 100% | EIA reporting period: 2026-05. | Evidence → |
| 08 | Montanageography | 6.97¢/kWh | — | 100% | EIA reporting period: 2026-05. | Evidence → |
| 09 | Georgiageography | 7.04¢/kWh | — | 100% | EIA reporting period: 2026-05. | Evidence → |
| 10 | Kentuckygeography | 7.13¢/kWh | — | 100% | EIA reporting period: 2026-05. | Evidence → |
| 11 | Idahogeography | 7.21¢/kWh | — | 100% | EIA reporting period: 2026-05. | Evidence → |
| 12 | South Carolinageography | 7.23¢/kWh | — | 100% | EIA reporting period: 2026-05. | Evidence → |
| 13 | Washingtongeography | 7.24¢/kWh | — | 100% | EIA reporting period: 2026-05. | Evidence → |
| 14 | Mississippigeography | 7.50¢/kWh | — | 100% | EIA reporting period: 2026-05. | Evidence → |
| 15 | Arizonageography | 7.54¢/kWh | — | 100% | EIA reporting period: 2026-05. | Evidence → |
| 16 | Nevadageography | 7.61¢/kWh | — | 100% | EIA reporting period: 2026-05. | Evidence → |
| 17 | North Carolinageography | 7.78¢/kWh | — | 100% | EIA reporting period: 2026-05. | Evidence → |
| 18 | Missourigeography | 7.89¢/kWh | — | 100% | EIA reporting period: 2026-05. | Evidence → |
| 19 | Alabamageography | 7.89¢/kWh | — | 100% | EIA reporting period: 2026-05. | Evidence → |
| 20 | Utahgeography | 8.10¢/kWh | — | 100% | EIA reporting period: 2026-05. | Evidence → |
| 21 | Kansasgeography | 8.12¢/kWh | — | 100% | EIA reporting period: 2026-05. | Evidence → |
| 22 | North Dakotageography | 8.27¢/kWh | — | 100% | EIA reporting period: 2026-05. | Evidence → |
| 23 | Oregongeography | 8.55¢/kWh | — | 100% | EIA reporting period: 2026-05. | Evidence → |
| 24 | Floridageography | 8.99¢/kWh | — | 100% | EIA reporting period: 2026-05. | Evidence → |
| 25 | Wisconsingeography | 9.00¢/kWh | — | 100% | EIA reporting period: 2026-05. | Evidence → |
Use the public category as your baseline
Analyze this category →Browse every live table →