Loading company intelligence…
Loading the latest published snapshot and its supporting evidence.
Loading the latest published snapshot and its supporting evidence.
Arkansas state-level public-data profile.
A current roll-up of published ranks, normalized facts, primary evidence, and entity relationships. No missing value is inferred.
| Metric | Value | As of | Evidence | Confidence |
|---|---|---|---|---|
| state_ai_workforceData scientist annual mean wage | $116,320.00reported | May 15, 2026 | BLS Occupational Employment and Wage Statistics state release ↗Grade A | 100% |
| state_ai_workforceData scientist annual median wage | $109,390.00reported | May 15, 2026 | BLS Occupational Employment and Wage Statistics state release ↗Grade A | 100% |
| state_ai_workforceData scientist employment | 530 jobsreported | May 15, 2026 | BLS Occupational Employment and Wage Statistics state release ↗Grade A | 100% |
| state_ai_workforceData scientist jobs per 1,000 jobs | 0.41 jobs_per_1000reported | May 15, 2026 | BLS Occupational Employment and Wage Statistics state release ↗Grade A | 100% |
| state_ai_workforceData scientist location quotient | 0.24 ratioreported | May 15, 2026 | BLS Occupational Employment and Wage Statistics state release ↗Grade A | 100% |
| state_grid_carbon_intensityCoal generation share | 26.7 percentderived | Dec 31, 2023 | U.S. EPA eGRID2023 Revision 2 detailed data ↗Grade A | 100% |
| state_grid_carbon_intensityGas generation share | 41.9 percentderived | Dec 31, 2023 | U.S. EPA eGRID2023 Revision 2 detailed data ↗Grade A | 100% |
| state_grid_carbon_intensityNuclear generation share | 23.7 percentderived | Dec 31, 2023 | U.S. EPA eGRID2023 Revision 2 detailed data ↗Grade A | 100% |
| state_grid_carbon_intensityRenewable generation share | 7.7 percentderived | Dec 31, 2023 | U.S. EPA eGRID2023 Revision 2 detailed data ↗Grade A | 100% |
| state_grid_carbon_intensityState annual CO2e output rate | 998.41 pounds_per_megawatt_hourreported | Dec 31, 2023 | U.S. EPA eGRID2023 Revision 2 detailed data ↗Grade A | 100% |
| state_grid_carbon_intensityState annual net generation | 63.2M megawatt_hourreported | Dec 31, 2023 | U.S. EPA eGRID2023 Revision 2 detailed data ↗Grade A | 100% |
| state_grid_carbon_intensityState nameplate capacity | 17,060.1 megawattreported | Dec 31, 2023 | U.S. EPA eGRID2023 Revision 2 detailed data ↗Grade A | 100% |
| state_power_economicsCommercial minus industrial price spread | 5.21 cents_per_kilowatthourderived | May 31, 2026 | U.S. EIA Electric Power Monthly table 5.6.A ↗Grade A | 100% |
| state_power_economicsCommercial retail electricity price | 11.9 cents_per_kilowatthourreported | May 31, 2026 | U.S. EIA Electric Power Monthly table 5.6.A ↗Grade A | 100% |
| state_power_economicsIndustrial retail electricity price | 6.69 cents_per_kilowatthourreported | May 31, 2026 | U.S. EIA Electric Power Monthly table 5.6.A ↗Grade A | 100% |
Every currently published position, joined to its snapshot, confidence, and methodology version.
| Rank | Leaderboard | Score | Movement | Confidence | As of | Method | Open explanation |
|---|---|---|---|---|---|---|---|
| #6 | State Power Economicsstate-power-economics | 6.69 | — | 100% | May 31, 2026 | v1.0.0 | Explain → |
| #38 | State Grid Carbon Intensitystate-grid-carbon-intensity | 998.41 | — | 100% | Dec 31, 2023 | v1.0.0 | Explain → |
| #41 | State Data Scientist Workforcestate-data-scientist-workforce | 530 | — | 100% | May 15, 2026 | v1.0.0 | Explain → |
Ranks states by the latest complete common month of EIA statewide industrial retail electricity prices.
Some explanation inputs are unavailable Missing: publicFrozenEvidence, comparablePriorRanking.
| Component | Value | Weight | Contribution | Evidence | Status |
|---|---|---|---|---|---|
| commercialPrice | 11.9000000000 | 0% | — | 0 | unavailableno_public_frozen_evidence |
| eia commercial minus industrial price cents kwh | — | 0% | 0 | 1 | available |
| eia commercial retail price cents kwh | — | 0% | 0 | 1 | available |
| eia industrial retail price cents kwh |
15 published observations for Arkansas. Open a row for the source, evidence location, extraction method, and quality state.
| Metric | Value | Kind | As of | Confidence | Evidence |
|---|---|---|---|---|---|
| Commercial minus industrial price spreadeia-commercial-minus-industrial-price-cents-kwh | 5.21cents_per_kilowatthour | derived | May 31, 2026 | 100% | View source
|
| Industrial retail electricity priceeia-industrial-retail-price-cents-kwh | 6.69cents_per_kilowatthour | reported | May 31, 2026 | 100% | View source
|
| — |
| 100% |
| 6.69 |
| 1 |
| available |
| industrialPrice | 6.6900000000 | 100% | — | 0 | unavailableno_public_frozen_evidence |
|---|
| notDataCenterSpecific | 1 | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
|---|
| priceSpread | 5.2100000000 | 0% | — | 0 | unavailableno_public_frozen_evidence |
|---|
| stateCode | AR | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
|---|
no_prior_published_snapshot
No comparable component drivers were published.
{"table":"5.6.A","period":"2026-05","workbook":"table_5_06_a.xlsx","worksheet":"sheet1","stateColumn":"A","commercialColumn":"D","industrialColumn":"F"}{"table":"5.6.A","period":"2026-05","workbook":"table_5_06_a.xlsx","worksheet":"sheet1","stateColumn":"A","commercialColumn":"D","industrialColumn":"F"}{"table":"5.6.A","period":"2026-05","workbook":"table_5_06_a.xlsx","worksheet":"sheet1","stateColumn":"A","commercialColumn":"D","industrialColumn":"F"}| Commercial retail electricity priceeia-commercial-retail-price-cents-kwh | 11.9cents_per_kilowatthour | reported | May 31, 2026 | 100% | View source
|
|---|
| Data scientist jobs per 1,000 jobsbls-data-scientist-jobs-per-1000 | 0.406jobs_per_1000 | reported | May 15, 2026 | 100% | View source
|
|---|
| Data scientist annual mean wagebls-data-scientist-annual-mean-wage-usd | 116,320USD · usd_per_year | reported | May 15, 2026 | 100% | View source
|
|---|
| Data scientist annual median wagebls-data-scientist-annual-median-wage-usd | 109,390USD · usd_per_year | reported | May 15, 2026 | 100% | View source
|
|---|
| Data scientist location quotientbls-data-scientist-location-quotient | 0.24ratio | reported | May 15, 2026 | 100% | View source
|
|---|
| Data scientist employmentbls-data-scientist-state-employment | 530jobs | reported | May 15, 2026 | 100% | View source
|
|---|
| Renewable generation shareegrid-state-renewable-generation-share-percent | 7.7percent | derived | Dec 31, 2023 | 100% | View source
|
|---|
| Gas generation shareegrid-state-gas-generation-share-percent | 41.9percent | derived | Dec 31, 2023 | 100% | View source
|
|---|
| State annual CO2e output rateegrid-state-co2e-output-rate-lb-mwh | 998.414pounds_per_megawatt_hour | reported | Dec 31, 2023 | 100% | View source
|
|---|
| State nameplate capacityegrid-state-nameplate-capacity-mw | 17,060.1megawatt | reported | Dec 31, 2023 | 100% | View source
|
|---|
| Coal generation shareegrid-state-coal-generation-share-percent | 26.7percent | derived | Dec 31, 2023 | 100% | View source
|
|---|
| Nuclear generation shareegrid-state-nuclear-generation-share-percent | 23.7percent | derived | Dec 31, 2023 | 100% | View source
|
|---|
| State annual net generationegrid-state-net-generation-mwh | 63,195,646.552megawatt_hour | reported | Dec 31, 2023 | 100% | View source
|
|---|