Loading company intelligence…
Loading the latest published snapshot and its supporting evidence.
Loading the latest published snapshot and its supporting evidence.
Georgia state-level public-data profile.
A current roll-up of published ranks, normalized facts, primary evidence, and entity relationships. No missing value is inferred.
| Metric | Value | As of | Evidence | Confidence |
|---|---|---|---|---|
| state_ai_workforceData scientist annual mean wage | $115,940.00reported | May 15, 2026 | BLS Occupational Employment and Wage Statistics state release ↗Grade A | 100% |
| state_ai_workforceData scientist annual median wage | $104,340.00reported | May 15, 2026 | BLS Occupational Employment and Wage Statistics state release ↗Grade A | 100% |
| state_ai_workforceData scientist employment | 9,260 jobsreported | May 15, 2026 | BLS Occupational Employment and Wage Statistics state release ↗Grade A | 100% |
| state_ai_workforceData scientist jobs per 1,000 jobs | 1.89 jobs_per_1000reported | May 15, 2026 | BLS Occupational Employment and Wage Statistics state release ↗Grade A | 100% |
| state_ai_workforceData scientist location quotient | 1.12 ratioreported | May 15, 2026 | BLS Occupational Employment and Wage Statistics state release ↗Grade A | 100% |
| state_grid_carbon_intensityCoal generation share | 13 percentderived | Dec 31, 2023 | U.S. EPA eGRID2023 Revision 2 detailed data ↗Grade A | 100% |
| state_grid_carbon_intensityGas generation share | 46.5 percentderived | Dec 31, 2023 | U.S. EPA eGRID2023 Revision 2 detailed data ↗Grade A | 100% |
| state_grid_carbon_intensityNuclear generation share | 28.9 percentderived | Dec 31, 2023 | U.S. EPA eGRID2023 Revision 2 detailed data ↗Grade A | 100% |
| state_grid_carbon_intensityRenewable generation share | 11.4 percentderived | Dec 31, 2023 | U.S. EPA eGRID2023 Revision 2 detailed data ↗Grade A | 100% |
| state_grid_carbon_intensityState annual CO2e output rate | 717.45 pounds_per_megawatt_hourreported | Dec 31, 2023 | U.S. EPA eGRID2023 Revision 2 detailed data ↗Grade A | 100% |
| state_grid_carbon_intensityState annual net generation | 129.22M megawatt_hourreported | Dec 31, 2023 | U.S. EPA eGRID2023 Revision 2 detailed data ↗Grade A | 100% |
| state_grid_carbon_intensityState nameplate capacity | 40,609.5 megawattreported | Dec 31, 2023 | U.S. EPA eGRID2023 Revision 2 detailed data ↗Grade A | 100% |
| state_power_economicsCommercial minus industrial price spread | 3.84 cents_per_kilowatthourderived | May 31, 2026 | U.S. EIA Electric Power Monthly table 5.6.A ↗Grade A | 100% |
| state_power_economicsCommercial retail electricity price | 10.88 cents_per_kilowatthourreported | May 31, 2026 | U.S. EIA Electric Power Monthly table 5.6.A ↗Grade A | 100% |
| state_power_economicsIndustrial retail electricity price | 7.04 cents_per_kilowatthourreported | May 31, 2026 | U.S. EIA Electric Power Monthly table 5.6.A ↗Grade A | 100% |
Every currently published position, joined to its snapshot, confidence, and methodology version.
| Rank | Leaderboard | Score | Movement | Confidence | As of | Method | Open explanation |
|---|---|---|---|---|---|---|---|
| #9 | State Power Economicsstate-power-economics | 7.04 | — | 100% | May 31, 2026 | v1.0.0 | Explain → |
| #26 | State Grid Carbon Intensitystate-grid-carbon-intensity | 717.45 | — | 100% | Dec 31, 2023 | v1.0.0 | Explain → |
| #10 | State Data Scientist Workforcestate-data-scientist-workforce | 9,260 | — | 100% | May 15, 2026 | v1.0.0 | Explain → |
Ranks states by the latest complete common month of EIA statewide industrial retail electricity prices.
Some explanation inputs are unavailable Missing: publicFrozenEvidence, comparablePriorRanking.
| Component | Value | Weight | Contribution | Evidence | Status |
|---|---|---|---|---|---|
| commercialPrice | 10.8800000000 | 0% | — | 0 | unavailableno_public_frozen_evidence |
| eia commercial minus industrial price cents kwh | — | 0% | 0 | 1 | available |
| eia commercial retail price cents kwh | — | 0% | 0 | 1 | available |
| eia industrial retail price cents kwh |
15 published observations for Georgia. Open a row for the source, evidence location, extraction method, and quality state.
| Metric | Value | Kind | As of | Confidence | Evidence |
|---|---|---|---|---|---|
| Industrial retail electricity priceeia-industrial-retail-price-cents-kwh | 7.04cents_per_kilowatthour | reported | May 31, 2026 | 100% | View source
|
| Commercial retail electricity priceeia-commercial-retail-price-cents-kwh | 10.88cents_per_kilowatthour | reported | May 31, 2026 | 100% | View source
|
| — |
| 100% |
| 7.04 |
| 1 |
| available |
| industrialPrice | 7.0400000000 | 100% | — | 0 | unavailableno_public_frozen_evidence |
|---|
| notDataCenterSpecific | 1 | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
|---|
| priceSpread | 3.8400000000 | 0% | — | 0 | unavailableno_public_frozen_evidence |
|---|
| stateCode | GA | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
|---|
no_prior_published_snapshot
No comparable component drivers were published.
{"table":"5.6.A","period":"2026-05","workbook":"table_5_06_a.xlsx","worksheet":"sheet1","stateColumn":"A","commercialColumn":"D","industrialColumn":"F"}{"table":"5.6.A","period":"2026-05","workbook":"table_5_06_a.xlsx","worksheet":"sheet1","stateColumn":"A","commercialColumn":"D","industrialColumn":"F"}{"table":"5.6.A","period":"2026-05","workbook":"table_5_06_a.xlsx","worksheet":"sheet1","stateColumn":"A","commercialColumn":"D","industrialColumn":"F"}| Commercial minus industrial price spreadeia-commercial-minus-industrial-price-cents-kwh | 3.84cents_per_kilowatthour | derived | May 31, 2026 | 100% | View source
|
|---|
| Data scientist location quotientbls-data-scientist-location-quotient | 1.12ratio | reported | May 15, 2026 | 100% | View source
|
|---|
| Data scientist annual median wagebls-data-scientist-annual-median-wage-usd | 104,340USD · usd_per_year | reported | May 15, 2026 | 100% | View source
|
|---|
| Data scientist employmentbls-data-scientist-state-employment | 9,260jobs | reported | May 15, 2026 | 100% | View source
|
|---|
| Data scientist jobs per 1,000 jobsbls-data-scientist-jobs-per-1000 | 1.893jobs_per_1000 | reported | May 15, 2026 | 100% | View source
|
|---|
| Data scientist annual mean wagebls-data-scientist-annual-mean-wage-usd | 115,940USD · usd_per_year | reported | May 15, 2026 | 100% | View source
|
|---|
| Gas generation shareegrid-state-gas-generation-share-percent | 46.5percent | derived | Dec 31, 2023 | 100% | View source
|
|---|
| Coal generation shareegrid-state-coal-generation-share-percent | 13percent | derived | Dec 31, 2023 | 100% | View source
|
|---|
| State annual net generationegrid-state-net-generation-mwh | 129,220,273.258megawatt_hour | reported | Dec 31, 2023 | 100% | View source
|
|---|
| Renewable generation shareegrid-state-renewable-generation-share-percent | 11.4percent | derived | Dec 31, 2023 | 100% | View source
|
|---|
| State nameplate capacityegrid-state-nameplate-capacity-mw | 40,609.5megawatt | reported | Dec 31, 2023 | 100% | View source
|
|---|
| Nuclear generation shareegrid-state-nuclear-generation-share-percent | 28.9percent | derived | Dec 31, 2023 | 100% | View source
|
|---|
| State annual CO2e output rateegrid-state-co2e-output-rate-lb-mwh | 717.445pounds_per_megawatt_hour | reported | Dec 31, 2023 | 100% | View source
|
|---|