Category intelligence / companies
Companies
Revenue, CapEx, balance sheets, and control of the AI stack.
Evidence catalog
Open category terminal →Live Companies tables
| Table | Coverage | Confidence | Freshness | Cadence | Updated | Open |
|---|---|---|---|---|---|---|
| AI companies by annualized revenueLatest full-company annualized revenue values from Epoch AI, with ARR versus other bases, evidence class, confidence, and source date preserved. | 7 | 100% | current | daily | Jul 21, 2026 | View table → |
| AI companies by closed equity fundingCumulative closed primary equity funding from Epoch AI. Debt, secondary sales, discussions, cancelled rounds, and valuations are excluded. | 7 | 100% | current | daily | Jun 30, 2026 | View table → |
| AI companies by full-company staffLatest Epoch AI records explicitly scoped to the full company; division, role, contractor, and missing-scope values remain outside the leaderboard. | 7 | 100% | current | daily | Jun 30, 2026 | View table → |
| AI companies by annual compute spendLatest publishable annual compute-spend evidence from Epoch AI, with totals separated from derived inference-plus-R&D component sums and never labeled CapEx. | 2 | 100% | current | daily | Jul 13, 2026 | View table → |
| Company financial scaleReported revenue, assets, CapEx, cash, and attributable AI-cloud revenue with raw values and source periods. | 32 | 100% | current | daily | Jul 28, 2026 | View table → |
| Forward AI CapExCompanies ordered by disclosed forward capital expenditure. | 3 | 100% | current | daily | Jul 28, 2026 | View table → |
| Reported CapExLatest reported fiscal-year capital expenditure. | 30 | 100% | current | daily | Jul 28, 2026 | View table → |
| AI infrastructure capital intensitySEC-reported total-company TTM CapEx divided by TTM revenue, with latest-quarter CapEx, debt, exact filing evidence, and incomplete issuers excluded. | 28 | 100% | current | daily | Jul 28, 2026 | View table → |
| AI stack controlWho produces chips, models, clouds, applications, and datacenter capacity. | 7 | 100% | current | daily | Jul 28, 2026 | View table → |
Latest
Open full board →Current category leaders
| Rank | Entity | Published value | Movement | Confidence | Signal | Profile |
|---|---|---|---|---|---|---|
| 01 | Anthropiccompany | $47B | — | 75% | Epoch AI release: 2026-07-21. | Evidence → |
| 02 | OpenAIcompany | $25B | — | 75% | Epoch AI release: 2026-07-21. | Evidence → |
| 03 | xAIcompany | $0.428B | — | 75% | Epoch AI release: 2026-07-21. | Evidence → |
| 04 | Mistral AIcompany | $0.4B | — | 75% | Epoch AI release: 2026-07-21. | Evidence → |
| 05 | Moonshot AIcompany | $0.3B | — | 75% | Epoch AI release: 2026-07-21. | Evidence → |
| 06 | Coherecompany | $0.24B | — | 75% | Epoch AI release: 2026-07-21. | Evidence → |
| 07 | Z.ai (Zhipu)company | $0.153B | — | 75% | Epoch AI release: 2026-07-21. | Evidence → |
Use the public category as your baseline
Analyze this category →Browse every live table →